BAJAJ BROKING
Gold prices dipped 0.3% to $2,566.40 per troy ounce, while silver saw a sharper decline of 0.8%, settling at $30.32 per ounce.
Gold prices dip: Gold declined by 0.3%, closing at $2,566.40 per troy ounce, reflecting a slight drop in market sentiment.
Silver sees sharper fall: Silver experienced a sharper decline, dropping 0.8% to $30.32 per ounce, marking a significant downturn compared to gold.
Item | Price in India |
24 Carat Gold (10 grams) | ₹75,823.00 |
22 Carat Gold (10 grams) | ₹69,523.00 |
Note: The gold rates mentioned in the above table have been taken as of November 18, 2024, at 09:00 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹69,523.00 | ₹70,350.00 | -827.00 |
24K (10 gm) | ₹75,823.00 | ₹73,870.00 | +1,953.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹69,377.00 | ₹70,250.00 | -873.00 |
24K (10 gm) | ₹75,677.00 | ₹73,760.00 | +1,917.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹69,375.00 | ₹71,050.00 | -1,675.00 |
24K (10 gm) | ₹75,675.00 | ₹74,600.00 | +1,075.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹69,379.00 | ₹69,350.00 | +29.00 |
24K (10 gm) | ₹75,679.00 | ₹72,820.00 | +2,859.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹69,431.00 | ₹75,731.00 |
Amritsar | ₹69,550.00 | ₹75,850.00 |
Bangalore | ₹69,365.00 | ₹75,665.00 |
Bhopal | ₹69,434.00 | ₹75,734.00 |
Bhubaneswar | ₹69,370.00 | ₹75,670.00 |
Chandigarh | ₹69,532.00 | ₹75,832.00 |
Chennai | ₹69,371.00 | ₹75,671.00 |
Coimbatore | ₹69,390.00 | ₹75,690.00 |
Delhi | ₹69,523.00 | ₹75,823.00 |
Faridabad | ₹69,555.00 | ₹75,855.00 |
Gurgaon | ₹69,548.00 | ₹75,848.00 |
Hyderabad | ₹69,379.00 | ₹75,679.00 |
Jaipur | ₹69,516.00 | ₹75,816.00 |
Kanpur | ₹69,543.00 | ₹75,843.00 |
Kerala | ₹69,395.00 | ₹75,695.00 |
Kochi | ₹69,396.00 | ₹75,696.00 |
Kolkata | ₹69,375.00 | ₹75,675.00 |
Lucknow | ₹69,539.00 | ₹75,839.00 |
Madurai | ₹69,367.00 | ₹75,667.00 |
Mangalore | ₹69,378.00 | ₹75,678.00 |
Meerut | ₹69,549.00 | ₹75,849.00 |
Mumbai | ₹69,377.00 | ₹75,677.00 |
Mysore | ₹69,364.00 | ₹75,664.00 |
Nagpur | ₹69,391.00 | ₹75,691.00 |
Nashik | ₹69,427.00 | ₹75,727.00 |
Patna | ₹69,419.00 | ₹75,719.00 |
Pune | ₹69,383.00 | ₹75,683.00 |
Surat | ₹69,438.00 | ₹75,738.00 |
Vadodara | ₹69,444.00 | ₹75,744.00 |
Vijayawada | ₹69,385.00 | ₹75,685.00 |
Visakhapatnam | ₹69,387.00 | ₹75,687.00 |
Note: The gold rates mentioned in the above tables have been taken as of November 18, 2024, at 09:00 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading