BAJAJ BROKING
Today began with gold rates in India displaying a mix of slight decreases and notable increases across major cities, with the starting rates for 24 Carat gold at ₹74,726 and 22 Carat at ₹68,449 per 10 grams nationally, indicating subtle market fluctuations.
Item | Price in India |
24 Carat Gold (10 grams) | ₹74,726.00 |
22 Carat Gold (10 grams) | ₹68,449.00 |
Note : The gold rates mentioned in the above tables have been taken as of 19th April, 2024 at 10:01 AM
Source: Live Min
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹ 68,449.00 | ₹ 68,488.00 | -39.00 |
24K (10 gm) | ₹ 74,726.00 | ₹ 74,768.00 | -42.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹ 69,328.00 | ₹ 68,219.00 | +1105.00 |
24K (10 gm) | ₹ 75,681.00 | ₹ 74,475.00 | +1206.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹ 69,526.00 | ₹ 69,092.00 | +434.00 |
24K (10 gm) | ₹ 75,902.00 | ₹ 75,428.00 | +474.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹ 69,190.00 | ₹ 69,226.00 | -36.00 |
24K (10 gm) | ₹ 75,534.00 | ₹ 75,574.00 | -40.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹68,756 | ₹75,061 |
Amritsar | ₹67,749 | ₹73,962 |
Bangalore | ₹69,226 | ₹75,574 |
Bhopal | ₹68,756 | ₹75,061 |
Bhubaneswar | ₹67,615 | ₹73,815 |
Chandigarh | ₹67,749 | ₹73,962 |
Chennai | ₹68,622 | ₹74,915 |
Coimbatore | ₹67,951 | ₹74,182 |
Delhi | ₹68,488 | ₹74,768 |
Faridabad | ₹68,488 | ₹74,768 |
Gurgaon | ₹68,488 | ₹74,768 |
Hyderabad | ₹69,226 | ₹75,574 |
Jaipur | ₹67,816 | ₹74,035 |
Kanpur | ₹68,085 | ₹74,328 |
Kerala | ₹68,085 | ₹74,328 |
Kochi | ₹68,085 | ₹74,328 |
Kolkata | ₹69,092 | ₹75,428 |
Lucknow | ₹68,085 | ₹74,328 |
Madurai | ₹67,615 | ₹73,815 |
Mangalore | ₹67,682 | ₹73,888 |
Meerut | ₹68,488 | ₹74,768 |
Mumbai | ₹68,219 | ₹74,475 |
Mysore | ₹67,682 | ₹73,888 |
Nagpur | ₹68,085 | ₹74,328 |
Nashik | ₹67,951 | ₹74,182 |
Patna | ₹67,884 | ₹74,108 |
Pune | ₹69,025 | ₹75,354 |
Surat | ₹68,756 | ₹75,061 |
Vadodara | ₹68,085 | ₹74,328 |
Vijayawada | ₹67,481 | ₹73,669 |
Visakhapatnam | ₹67,548 | ₹73,742 |
Note : The gold rates mentioned in the above tables have been taken as of 19th April, 2024 at 09:30 AM
Source: Live Mint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading