BAJAJ BROKING
The gold prices in India witnessed a negative start today. 24 Carat gold opened at ₹74,574 and 22 Carat at ₹68,310. Globally, Spot gold fell to a week-low on Thursday, down 2.1% to $2,328.61 per ounce.
Gold's Rise Amid Dollar Weakness: Gold prices edged up Friday with a weaker dollar, yet marked their toughest week in five and a half months due to tempered expectations of US interest rate cuts. Spot gold inched 0.2% higher to $2,332.77 per ounce.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,180.00 |
22 Carat Gold (10 grams) | ₹67,034.00 |
Additional Read: Gold Rate Today Updates
Note: The gold rates mentioned in the above table have been taken as of May 27, 2024, at 9:23 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,034.00 | ₹67,100.00 | -66.00 |
24K (10 gm) | ₹73,180.00 | ₹73,252.00 | -72.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹68,089.00 | ₹67,298.00 | +791.00 |
24K (10 gm) | ₹74,333.00 | ₹73,469.00 | +864.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,166.00 | ₹67,298.00 | -132.00 |
24K (10 gm) | ₹73,325.00 | ₹73,469.00 | -144.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,825.00 | ₹67,627.00 | +198.00 |
24K (10 gm) | ₹74,045.00 | ₹73,829.00 | +216.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,495.00 | ₹73,685.00 |
Amritsar | ₹66,572.00 | ₹72,676.00 |
Bangalore | ₹67,825.00 | ₹74,045.00 |
Bhopal | ₹67,232.00 | ₹73,397.00 |
Bhubaneswar | ₹66,374.00 | ₹72,460.00 |
Chandigarh | ₹66,572.00 | ₹72,676.00 |
Chennai | ₹67,430.00 | ₹73,613.00 |
Coimbatore | ₹66,440.00 | ₹72,532.00 |
Delhi | ₹67,034.00 | ₹73,180.00 |
Faridabad | ₹67,034.00 | ₹73,180.00 |
Gurgaon | ₹67,034.00 | ₹73,180.00 |
Hyderabad | ₹67,825.00 | ₹74,045.00 |
Jaipur | ₹66,968.00 | ₹73,108.00 |
Kanpur | ₹66,968.00 | ₹73,108.00 |
Kerala | ₹66,902.00 | ₹73,036.00 |
Kochi | ₹66,902.00 | ₹73,036.00 |
Kolkata | ₹67,166.00 | ₹73,325.00 |
Lucknow | ₹66,968.00 | ₹73,108.00 |
Madurai | ₹66,836.00 | ₹72,964.00 |
Mangalore | ₹66,506.00 | ₹72,604.00 |
Meerut | ₹67,034.00 | ₹73,180.00 |
Mumbai | ₹68,089.00 | ₹74,333.00 |
Mysore | ₹66,572.00 | ₹72,676.00 |
Nagpur | ₹66,902.00 | ₹73,036.00 |
Nashik | ₹66,506.00 | ₹72,604.00 |
Patna | ₹66,308.00 | ₹72,388.00 |
Pune | ₹67,561.00 | ₹73,757.00 |
Surat | ₹67,232.00 | ₹73,397.00 |
Vadodara | ₹66,440.00 | ₹72,532.00 |
Vijayawada | ₹66,572.00 | ₹72,676.00 |
Visakhapatnam | ₹66,836.00 | ₹72,964.00 |
Additional Read: Commodities Market Today
Note: The gold rates mentioned in the above tables have been taken as of May 27, 2024, at 9:27 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading