BAJAJ BROKING
The gold prices in India today opened slightly lower. 24 Carat gold opened at ₹70,704 and 22 Carat at ₹64,765. Globally, gold prices on Tuesday closed at $2,429.20 per ounce, down 0.6%, whereas Silver closed at $27.07 per ounce, down 0.5%.
Gold and Silver Prices Drop: Gold dropped 0.6% to $2,429.20 per ounce, and silver decreased 0.5% to $27.07 per ounce, as investor sentiments shifted.
Item | Price in India |
24 Carat Gold (10 grams) | ₹70,704.00 |
22 Carat Gold (10 grams) | ₹64,765.00 |
Note: The gold rates mentioned in the above table have been taken as of August 7, 2024, at 9:25 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,765.00 | ₹65,058.00 | -293.00 |
24K (10 gm) | ₹70,704.00 | ₹71,023.00 | -319.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,385.00 | ₹65,634.00 | -1249.00 |
24K (10 gm) | ₹70,289.00 | ₹71,653.00 | -1364.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,892.00 | ₹65,570.00 | -678.00 |
24K (10 gm) | ₹70,842.00 | ₹71,583.00 | -741.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹64,385.00 | ₹65,122.00 | -737.00 |
24K (10 gm) | ₹70,289.00 | ₹71,093.00 | -804.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹64,892.00 | ₹70,842.00 |
Amritsar | ₹63,688.00 | ₹69,528.00 |
Bangalore | ₹64,385.00 | ₹70,289.00 |
Bhopal | ₹64,575.00 | ₹70,496.00 |
Bhubaneswar | ₹63,941.00 | ₹69,805.00 |
Chandigarh | ₹63,688.00 | ₹69,528.00 |
Chennai | ₹65,272.00 | ₹71,257.00 |
Coimbatore | ₹64,322.00 | ₹70,220.00 |
Delhi | ₹64,765.00 | ₹70,704.00 |
Faridabad | ₹64,765.00 | ₹70,704.00 |
Gurgaon | ₹64,765.00 | ₹70,704.00 |
Hyderabad | ₹64,385.00 | ₹70,289.00 |
Jaipur | ₹64,068.00 | ₹69,943.00 |
Kanpur | ₹64,195.00 | ₹70,081.00 |
Kerala | ₹64,131.00 | ₹70,012.00 |
Kochi | ₹64,131.00 | ₹70,012.00 |
Kolkata | ₹64,892.00 | ₹70,842.00 |
Lucknow | ₹64,195.00 | ₹70,081.00 |
Madurai | ₹64,322.00 | ₹70,220.00 |
Mangalore | ₹64,068.00 | ₹69,943.00 |
Meerut | ₹64,765.00 | ₹70,704.00 |
Mumbai | ₹64,385.00 | ₹70,289.00 |
Mysore | ₹64,195.00 | ₹70,081.00 |
Nagpur | ₹64,131.00 | ₹70,012.00 |
Nashik | ₹64,068.00 | ₹69,943.00 |
Patna | ₹63,941.00 | ₹69,805.00 |
Pune | ₹64,385.00 | ₹70,289.00 |
Surat | ₹64,575.00 | ₹70,496.00 |
Vadodara | ₹63,815.00 | ₹69,666.00 |
Vijayawada | ₹64,131.00 | ₹70,012.00 |
Visakhapatnam | ₹63,815.00 | ₹69,666.00 |
Note: The gold rates mentioned in the above tables have been taken as of August 7, 2024, at 9:26 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing. This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading