BAJAJ BROKING
Gold prices in India saw a decline today. 24 Carat gold opened at ₹73,607 and 22 Carat at ₹67,424. Globally, spot gold is down nearly 1% to $2,337.04, while US gold futures declined by 1.3% to $2,343.60.
Gold Prices Dip as Investors Take Profits: Amid anticipation of US inflation data, investors book profits, pushing spot gold down nearly 1% to $2,337.04 per ounce, after reaching a recent high last Friday. US gold futures also decline by 1.3% to $2,343.60 per ounce.
Additional Read: Gold Rate Today
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,607.00 |
22 Carat Gold (10 grams) | ₹67,424.00 |
Note: The gold rates mentioned in the above table have been taken as of May 14, 2024, at 09:17 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,424.00 | ₹67,878.00 | -454.00 |
24K (10 gm) | ₹73,607.00 | ₹74,103.00 | -496.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,755.00 | ₹68,948.00 | -1193.00 |
24K (10 gm) | ₹73,968.00 | ₹75,271.00 | -1303.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,490.00 | ₹69,082.00 | -1592.00 |
24K (10 gm) | ₹73,679.00 | ₹75,417.00 | -1738.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,160.00 | ₹68,213.00 | -1053.00 |
24K (10 gm) | ₹73,319.00 | ₹74,468.00 | -1149.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,688.00 | ₹73,896.00 |
Amritsar | ₹66,961.00 | ₹73,102.00 |
Bangalore | ₹67,160.00 | ₹73,319.00 |
Bhopal | ₹67,953.00 | ₹74,185.00 |
Bhubaneswar | ₹66,895.00 | ₹73,030.00 |
Chandigarh | ₹66,961.00 | ₹73,102.00 |
Chennai | ₹67,688.00 | ₹73,896.00 |
Coimbatore | ₹67,094.00 | ₹73,246.00 |
Delhi | ₹67,424.00 | ₹73,607.00 |
Faridabad | ₹67,424.00 | ₹73,607.00 |
Gurgaon | ₹67,424.00 | ₹73,607.00 |
Hyderabad | ₹67,160.00 | ₹73,319.00 |
Jaipur | ₹67,027.00 | ₹73,174.00 |
Kanpur | ₹66,895.00 | ₹73,030.00 |
Kerala | ₹66,565.00 | ₹72,669.00 |
Kochi | ₹66,565.00 | ₹72,669.00 |
Kolkata | ₹67,490.00 | ₹73,679.00 |
Lucknow | ₹66,895.00 | ₹73,030.00 |
Madurai | ₹66,697.00 | ₹72,813.00 |
Mangalore | ₹66,499.00 | ₹72,597.00 |
Meerut | ₹67,424.00 | ₹73,607.00 |
Mumbai | ₹67,755.00 | ₹73,968.00 |
Mysore | ₹66,961.00 | ₹73,102.00 |
Nagpur | ₹66,565.00 | ₹72,669.00 |
Nashik | ₹66,829.00 | ₹72,958.00 |
Patna | ₹66,895.00 | ₹73,030.00 |
Pune | ₹68,151.00 | ₹74,401.00 |
Surat | ₹67,953.00 | ₹74,185.00 |
Vadodara | ₹66,631.00 | ₹72,741.00 |
Vijayawada | ₹66,565.00 | ₹72,669.00 |
Visakhapatnam | ₹66,961.00 | ₹73,102.00 |
Note: The gold rates mentioned in the above tables have been taken as of May 14, 2024, at 9:19 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading