BAJAJ BROKING
The gold prices in India today opened slightly lower. 24 Carat gold opened at ₹73,210 and 22 Carat at ₹67,060. However, globally, the spot gold rose 0.1% to $2,331.17/ounce as weak US retail sales data boosted hopes for Fed rate cuts.
Gold Prices Edge Up on Rate Cut Expectations: Spot gold increased 0.1% to $2,331.17 per ounce on Wednesday after weak US retail sales data boosted hopes for Federal Reserve rate cuts.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,210.00 |
22 Carat Gold (10 grams) | ₹67,060.00 |
Note: The gold rates mentioned in the above table have been taken as of June 20, 2024, at 9:21 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,060.00 | ₹67,321.00 | -261.00 |
24K (10 gm) | ₹73,210.00 | ₹73,495.00 | -285.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,717.00 | ₹66,538.00 | +1179.00 |
24K (10 gm) | ₹73,927.00 | ₹72,639.00 | +1288.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,863.00 | ₹67,387.00 | -524.00 |
24K (10 gm) | ₹72,995.00 | ₹73,566.00 | -571.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,863.00 | ₹67,125.00 | -262.00 |
24K (10 gm) | ₹72,995.00 | ₹73,281.00 | -286.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹66,929.00 | ₹73,066.00 |
Amritsar | ₹66,601.00 | ₹72,708.00 |
Bangalore | ₹66,863.00 | ₹72,995.00 |
Bhopal | ₹67,257.00 | ₹73,425.00 |
Bhubaneswar | ₹66,206.00 | ₹72,278.00 |
Chandigarh | ₹66,601.00 | ₹72,708.00 |
Chennai | ₹67,192.00 | ₹73,353.00 |
Coimbatore | ₹66,272.00 | ₹72,349.00 |
Delhi | ₹67,060.00 | ₹73,210.00 |
Faridabad | ₹67,060.00 | ₹73,210.00 |
Gurgaon | ₹67,060.00 | ₹73,210.00 |
Hyderabad | ₹66,863.00 | ₹72,995.00 |
Jaipur | ₹66,403.00 | ₹72,493.00 |
Kanpur | ₹66,469.00 | ₹72,564.00 |
Kerala | ₹66,601.00 | ₹72,708.00 |
Kochi | ₹66,601.00 | ₹72,708.00 |
Kolkata | ₹66,863.00 | ₹72,995.00 |
Lucknow | ₹66,469.00 | ₹72,564.00 |
Madurai | ₹66,075.00 | ₹72,134.00 |
Mangalore | ₹66,075.00 | ₹72,134.00 |
Meerut | ₹67,060.00 | ₹73,210.00 |
Mumbai | ₹67,717.00 | ₹73,927.00 |
Mysore | ₹66,403.00 | ₹72,493.00 |
Nagpur | ₹66,601.00 | ₹72,708.00 |
Nashik | ₹66,272.00 | ₹72,349.00 |
Patna | ₹66,403.00 | ₹72,493.00 |
Pune | ₹67,717.00 | ₹73,927.00 |
Surat | ₹67,257.00 | ₹73,425.00 |
Vadodara | ₹66,206.00 | ₹72,278.00 |
Vijayawada | ₹66,338.00 | ₹72,421.00 |
Visakhapatnam | ₹66,206.00 | ₹72,278.00 |
Note: The gold rates mentioned in the above tables have been taken as of June 20, 2024, at 9:24 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading