The gold prices in India today opened lower. 24 Carat gold opened at ₹72,888 and 22 Carat at ₹66,766. Globally, on Thursday, gold declined over 1% to close at $2,482.49 per ounce, pressured by a strengthening dollar and rising Treasury yields.
Gold Falls Over 1% as Dollar Strengthens and Yields Rise: Gold prices declined over 1% on Thursday, with spot gold down 1.2% to $2,482.49 per ounce, weighed down by a stronger dollar and rising Treasury yields.
Item | Price in India |
24 Carat Gold (10 grams) | ₹72,888.00 |
22 Carat Gold (10 grams) | ₹66,766.00 |
Note: The gold rates mentioned in the above table have been taken as of August 23, 2024, at 10:29 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,766.00 | ₹67,206.00 | -440.00 |
24K (10 gm) | ₹72,888.00 | ₹73,369.00 | -481.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,028.00 | ₹67,075.00 | -47.00 |
24K (10 gm) | ₹73,174.00 | ₹73,225.00 | -51.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,487.00 | ₹67,469.00 | +18.00 |
24K (10 gm) | ₹73,675.00 | ₹73,655.00 | +20.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,356.00 | ₹67,600.00 | -244.00 |
24K (10 gm) | ₹73,532.00 | ₹73,799.00 | -267.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,225.00 | ₹73,389.00 |
Amritsar | ₹65,979.00 | ₹72,029.00 |
Bangalore | ₹67,356.00 | ₹73,532.00 |
Bhopal | ₹67,093.00 | ₹73,246.00 |
Bhubaneswar | ₹65,913.00 | ₹71,957.00 |
Chandigarh | ₹65,979.00 | ₹72,029.00 |
Chennai | ₹67,684.00 | ₹73,890.00 |
Coimbatore | ₹66,503.00 | ₹72,601.00 |
Delhi | ₹66,766.00 | ₹72,888.00 |
Faridabad | ₹66,766.00 | ₹72,888.00 |
Gurgaon | ₹66,766.00 | ₹72,888.00 |
Hyderabad | ₹67,356.00 | ₹73,532.00 |
Jaipur | ₹66,044.00 | ₹72,100.00 |
Kanpur | ₹65,913.00 | ₹71,957.00 |
Kerala | ₹65,979.00 | ₹72,029.00 |
Kochi | ₹65,979.00 | ₹72,029.00 |
Kolkata | ₹67,487.00 | ₹73,675.00 |
Lucknow | ₹65,913.00 | ₹71,957.00 |
Madurai | ₹66,306.00 | ₹72,387.00 |
Mangalore | ₹65,979.00 | ₹72,029.00 |
Meerut | ₹66,766.00 | ₹72,888.00 |
Mumbai | ₹67,028.00 | ₹73,174.00 |
Mysore | ₹66,503.00 | ₹72,601.00 |
Nagpur | ₹65,979.00 | ₹72,029.00 |
Nashik | ₹66,175.00 | ₹72,243.00 |
Patna | ₹66,503.00 | ₹72,601.00 |
Pune | ₹67,487.00 | ₹73,675.00 |
Surat | ₹67,093.00 | ₹73,246.00 |
Vadodara | ₹65,979.00 | ₹72,029.00 |
Vijayawada | ₹66,044.00 | ₹72,100.00 |
Visakhapatnam | ₹65,913.00 | ₹71,957.00 |
Note: The gold rates mentioned in the above tables have been taken as of August 23, 2024, at 10:30 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading