BAJAJ BROKING
The gold prices in India today show a mixed to positive trend. 24 Carat gold opened at ₹73,533 and 22 Carat at ₹67,356. Globally, spot gold rose 1% to $2,336.30/ounce, while silver almost remained unchanged at $29.26/ounce.
Gold Rises, Silver Holds Steady: Demand for yellow metal increases as the Gold price rose by 1% to $2,336.30 per troy ounce. On the other hand, silver prices stayed unchanged at $29.26 per ounce.
Item | Price in India |
24 Carat Gold (10 grams) | ₹73,533.00 |
22 Carat Gold (10 grams) | ₹67,356.00 |
Note: The gold rates mentioned in the above table have been taken as of June 28, 2024, at 9:26 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹67,356.00 | ₹66,978.00 | +378.00 |
24K (10 gm) | ₹73,533.00 | ₹73,120.00 | +413.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,571.00 | ₹67,370.00 | -799.00 |
24K (10 gm) | ₹72,676.00 | ₹73,548.00 | -872.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,571.00 | ₹66,978.00 | -407.00 |
24K (10 gm) | ₹72,676.00 | ₹73,120.00 | -444.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹66,571.00 | ₹66,848.00 | -277.00 |
24K (10 gm) | ₹72,676.00 | ₹72,977.00 | -301.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹67,160.00 | ₹73,319.00 |
Amritsar | ₹66,244.00 | ₹72,319.00 |
Bangalore | ₹66,571.00 | ₹72,676.00 |
Bhopal | ₹67,487.00 | ₹73,676.00 |
Bhubaneswar | ₹66,113.00 | ₹72,176.00 |
Chandigarh | ₹66,244.00 | ₹72,319.00 |
Chennai | ₹66,898.00 | ₹73,033.00 |
Coimbatore | ₹65,852.00 | ₹71,891.00 |
Delhi | ₹67,356.00 | ₹73,533.00 |
Faridabad | ₹67,356.00 | ₹73,533.00 |
Gurgaon | ₹67,356.00 | ₹73,533.00 |
Hyderabad | ₹66,571.00 | ₹72,676.00 |
Jaipur | ₹65,721.00 | ₹71,748.00 |
Kanpur | ₹66,244.00 | ₹72,319.00 |
Kerala | ₹66,375.00 | ₹72,462.00 |
Kochi | ₹66,375.00 | ₹72,462.00 |
Kolkata | ₹66,571.00 | ₹72,676.00 |
Lucknow | ₹66,244.00 | ₹72,319.00 |
Madurai | ₹66,113.00 | ₹72,176.00 |
Mangalore | ₹65,983.00 | ₹72,034.00 |
Meerut | ₹67,356.00 | ₹73,533.00 |
Mumbai | ₹66,571.00 | ₹72,676.00 |
Mysore | ₹65,917.00 | ₹71,962.00 |
Nagpur | ₹66,375.00 | ₹72,462.00 |
Nashik | ₹65,721.00 | ₹71,748.00 |
Patna | ₹66,113.00 | ₹72,176.00 |
Pune | ₹67,356.00 | ₹73,533.00 |
Surat | ₹67,487.00 | ₹73,676.00 |
Vadodara | ₹66,244.00 | ₹72,319.00 |
Vijayawada | ₹65,721.00 | ₹71,748.00 |
Visakhapatnam | ₹65,786.00 | ₹71,819.00 |
Note: The gold rates mentioned in the above tables have been taken as of June 28, 2024, at 9:28 AM.
Source: LiveMint
Disclaimer:Investments in the securities market are subject to market risk, read all related documents carefully before investing. This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading