BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
UNION BANK OF INDIA | 0 | 0 | 0 | 0% |
NMDC LTD. | 0 | 0 | 0 | 0% |
SAMVRDHNA MTHRSN INTL LTD | 0 | 0 | 0 | 0% |
THE INDIAN HOTELS CO. LTD | 0 | 0 | 0 | 0% |
TATA COMMUNICATIONS LTD | 0 | 0 | 0 | 0% |
ASHOK LEYLAND LTD | 0 | 0 | 0 | 0% |
MRF LTD | 0 | 0 | 0 | 0% |
LIC HOUSING FINANCE LTD | 0 | 0 | 0 | 0% |
TRENT LTD | 0 | 0 | 0 | 0% |
DELHIVERY LIMITED | 325.45 | 319.95 | 320.75 | 1.47% |
VEDANT FASHIONS LIMITED | 1172.1 | 1179.9 | 1182.25 | -0.86% |
PB FINTECH LIMITED | 1752 | 1687.7 | 1697.8 | 3.19% |
NUVOCO VISTAS CORP LTD | 341.45 | 345 | 341.8 | -0.1% |
CLEAN SCIENCE & TECH LTD | 1378.25 | 1350.1 | 1376.4 | 0.13% |
SONA BLW PRECISION FRGS L | 572.5 | 556.75 | 562.1 | 1.85% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading