BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BHARAT ELECTRONICS LTD | 280.95 | 282 | 281.55 | -0.21% |
COAL INDIA LTD | 409.75 | 407.2 | 406.9 | 0.7% |
NBCC (INDIA) LIMITED | 90 | 90.59 | 89.51 | 0.55% |
NHPC LTD | 78.38 | 77.95 | 77.94 | 0.56% |
NLC INDIA LIMITED | 232.3 | 233 | 236.4 | -1.73% |
NTPC LTD | 372.5 | 380.05 | 381.35 | -2.32% |
OIL INDIA LTD | 475.45 | 476 | 480.85 | -1.12% |
OIL AND NATURAL GAS CORP. | 250.8 | 252.55 | 252.55 | -0.69% |
POWER GRID CORP. LTD. | 312.1 | 315.1 | 318 | -1.86% |
SJVN LTD | 103.77 | 103.5 | 104.19 | -0.4% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading