BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
DISH TV INDIA LTD. | 10.9 | 11.31 | 11.29 | -3.45% |
HATHWAY CABLE & DATACOM | 18.25 | 18.33 | 18.33 | -0.44% |
NAVNEET EDUCATION LTD | 136.41 | 136.99 | 135.84 | 0.42% |
NAZARA TECHNOLOGIES LTD | 907 | 901 | 912.05 | -0.55% |
NDTV LTD | 166.91 | 168.4 | 167.42 | -0.3% |
NETWORK18 MEDIA & INV LTD | 85 | 84.19 | 84.82 | 0.21% |
PVR INOX LIMITED | 1449 | 1455 | 1461.55 | -0.86% |
SUN TV NETWORK LIMITED | 727.2 | 732.1 | 730.75 | -0.49% |
ZEE ENTERTAINMENT ENT LTD | 115.72 | 115.6 | 115.54 | 0.16% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading