BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 232.5 | 232.52 | 230.21 | 0.99% |
BANK OF INDIA | 108.16 | 108.6 | 106.76 | 1.31% |
CENTRAL BANK OF INDIA | 34.43 | 35.49 | 33.86 | 1.68% |
INDIAN BANK | 535.8 | 533 | 526.95 | 1.68% |
INDIAN OVERSEAS BANK | 34.93 | 36.21 | 35.18 | -0.71% |
BANK OF MAHARASHTRA | 45.66 | 46.39 | 45.46 | 0.44% |
PUNJAB NATIONAL BANK | 96.08 | 97.4 | 95.76 | 0.33% |
PUNJAB & SIND BANK | 27.01 | 26.91 | 26.53 | 1.81% |
STATE BANK OF INDIA | 753.85 | 759 | 742.2 | 1.57% |
UCO BANK | 28.94 | 29.5 | 28.69 | 0.87% |
UNION BANK OF INDIA | 117.83 | 118.6 | 116.75 | 0.93% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading