BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 225.4 | 230.11 | 231.04 | -2.44% |
BANK OF INDIA | 94.27 | 98.31 | 98.68 | -4.47% |
CENTRAL BANK OF INDIA | 49.94 | 51.65 | 51.65 | -3.31% |
INDIAN BANK | 492.4 | 503.9 | 500.35 | -1.59% |
INDIAN OVERSEAS BANK | 48.11 | 50 | 49.94 | -3.66% |
BANK OF MAHARASHTRA | 48.75 | 49.48 | 49.13 | -0.77% |
PUNJAB NATIONAL BANK | 98.64 | 101.73 | 102.03 | -3.32% |
PUNJAB & SIND BANK | 44.42 | 46.09 | 46.25 | -3.96% |
STATE BANK OF INDIA | 743.25 | 760.35 | 760.45 | -2.26% |
UCO BANK | 40.92 | 42.25 | 42.05 | -2.69% |
UNION BANK OF INDIA | 103.62 | 107.11 | 108.06 | -4.11% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading