BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
BANK OF BARODA | 205.52 | 203.7 | 202.4 | 1.54% |
BANK OF INDIA | 94.12 | 94.8 | 93.96 | 0.17% |
CENTRAL BANK OF INDIA | 41.47 | 42 | 41.79 | -0.77% |
INDIAN BANK | 490.4 | 495.05 | 493.85 | -0.7% |
INDIAN OVERSEAS BANK | 41.54 | 42.16 | 42.09 | -1.31% |
BANK OF MAHARASHTRA | 45.43 | 46.72 | 46.51 | -2.32% |
PUNJAB NATIONAL BANK | 87.2 | 87.45 | 86.9 | 0.35% |
PUNJAB & SIND BANK | 39.51 | 39.8 | 39.27 | 0.61% |
STATE BANK OF INDIA | 727.85 | 725.9 | 723.05 | 0.66% |
UCO BANK | 35.2 | 35.8 | 35.68 | -1.35% |
UNION BANK OF INDIA | 113.7 | 114 | 113.6 | 0.09% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading