BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 997.5 | 1010.55 | 1008.2 | -1.06% |
BANDHAN BANK LIMITED | 135.38 | 141.1 | 140.29 | -3.5% |
CITY UNION BANK LTD | 160.48 | 166.03 | 165.95 | -3.3% |
FEDERAL BANK LTD | 181.01 | 182.02 | 181.8 | -0.43% |
HDFC BANK LTD | 1694.85 | 1701.9 | 1697.7 | -0.17% |
ICICI BANK LTD. | 1260.1 | 1252.1 | 1248.9 | 0.9% |
IDFC FIRST BANK LIMITED | 60.6 | 61.49 | 61.49 | -1.45% |
INDUSIND BANK LIMITED | 1024.4 | 1049.6 | 1047.25 | -2.18% |
KOTAK MAHINDRA BANK LTD | 1952.4 | 1974 | 1972.8 | -1.03% |
RBL BANK LIMITED | 156.82 | 166.47 | 164.55 | -4.7% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading