BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1040.65 | 1044.15 | 1034.15 | 0.63% |
BANDHAN BANK LIMITED | 139.5 | 138.99 | 138.34 | 0.84% |
CITY UNION BANK LTD | 153.4 | 153.8 | 153.05 | 0.23% |
FEDERAL BANK LTD | 179.78 | 178.09 | 177.34 | 1.38% |
HDFC BANK LTD | 1726.95 | 1728 | 1710.4 | 0.97% |
ICICI BANK LTD. | 1296.9 | 1285.5 | 1269 | 2.2% |
IDFC FIRST BANK LIMITED | 54.02 | 53.1 | 52.89 | 2.14% |
INDUSIND BANK LIMITED | 677.9 | 685.95 | 677.4 | 0.07% |
KOTAK MAHINDRA BANK LTD | 2015.35 | 2000 | 1993.1 | 1.12% |
RBL BANK LIMITED | 158.21 | 155.8 | 154.33 | 2.51% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading