BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1045.25 | 1044.15 | 1034.15 | 1.07% |
BANDHAN BANK LIMITED | 140.68 | 138.99 | 138.34 | 1.69% |
CITY UNION BANK LTD | 154.2 | 153.8 | 153.05 | 0.75% |
FEDERAL BANK LTD | 180.18 | 178.09 | 177.34 | 1.6% |
HDFC BANK LTD | 1732.2 | 1728 | 1710.4 | 1.27% |
ICICI BANK LTD. | 1309.85 | 1285.5 | 1269 | 3.22% |
IDFC FIRST BANK LIMITED | 54.62 | 53.1 | 52.89 | 3.27% |
INDUSIND BANK LIMITED | 681.45 | 685.95 | 677.4 | 0.6% |
KOTAK MAHINDRA BANK LTD | 2034 | 2000 | 1993.1 | 2.05% |
RBL BANK LIMITED | 162.28 | 155.8 | 154.33 | 5.15% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading