BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1122.4 | 1131.2 | 1140.7 | -1.6% |
BANDHAN BANK LIMITED | 165.22 | 167.3 | 167.26 | -1.22% |
CITY UNION BANK LTD | 170.55 | 170.1 | 172.27 | -1% |
FEDERAL BANK LTD | 197.09 | 197 | 196.98 | 0.06% |
HDFC BANK LTD | 1709.5 | 1700 | 1692.75 | 0.99% |
ICICI BANK LTD. | 1253.25 | 1260 | 1256.95 | -0.29% |
IDFC FIRST BANK LIMITED | 64.72 | 63.98 | 63.41 | 2.07% |
INDUSIND BANK LIMITED | 1006 | 1015.5 | 1017.15 | -1.1% |
KOTAK MAHINDRA BANK LTD | 1718.5 | 1714 | 1707.9 | 0.62% |
RBL BANK LIMITED | 153.76 | 154.75 | 154.73 | -0.63% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading