BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1068.95 | 1063.3 | 1061.65 | 0.69% |
BANDHAN BANK LIMITED | 149.68 | 150 | 146.86 | 1.92% |
CITY UNION BANK LTD | 166.97 | 159.78 | 159.78 | 4.5% |
FEDERAL BANK LTD | 190.44 | 192.31 | 189.96 | 0.25% |
HDFC BANK LTD | 1806.75 | 1774.75 | 1765 | 2.37% |
ICICI BANK LTD. | 1311.65 | 1305.1 | 1300.8 | 0.83% |
IDFC FIRST BANK LIMITED | 59.92 | 60.42 | 59.25 | 1.13% |
INDUSIND BANK LIMITED | 689.5 | 684.95 | 678.55 | 1.61% |
KOTAK MAHINDRA BANK LTD | 2111.2 | 2065 | 2052.7 | 2.85% |
RBL BANK LIMITED | 173.5 | 170.89 | 168.67 | 2.86% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading