BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1051.65 | 1052.95 | 1049.3 | 0.22% |
BANDHAN BANK LIMITED | 147.94 | 138.59 | 137.67 | 7.46% |
CITY UNION BANK LTD | 167.4 | 162.99 | 162.07 | 3.29% |
FEDERAL BANK LTD | 192.56 | 189 | 187.72 | 2.58% |
HDFC BANK LTD | 1646.6 | 1639.9 | 1630.85 | 0.97% |
ICICI BANK LTD. | 1240.3 | 1233.35 | 1229.75 | 0.86% |
IDFC FIRST BANK LIMITED | 61.94 | 60.01 | 59.33 | 4.4% |
INDUSIND BANK LIMITED | 962.1 | 945.1 | 941.7 | 2.17% |
KOTAK MAHINDRA BANK LTD | 1750.6 | 1749.6 | 1738.4 | 0.7% |
RBL BANK LIMITED | 153.92 | 150 | 149.46 | 2.98% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading