BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
AXIS BANK LIMITED | 1043.7 | 1044.15 | 1034.15 | 0.92% |
BANDHAN BANK LIMITED | 140.16 | 138.99 | 138.34 | 1.32% |
CITY UNION BANK LTD | 154.13 | 153.8 | 153.05 | 0.71% |
FEDERAL BANK LTD | 179.11 | 178.09 | 177.34 | 1% |
HDFC BANK LTD | 1730.85 | 1728 | 1710.4 | 1.2% |
ICICI BANK LTD. | 1300.6 | 1285.5 | 1269 | 2.49% |
IDFC FIRST BANK LIMITED | 54.64 | 53.1 | 52.89 | 3.31% |
INDUSIND BANK LIMITED | 680.45 | 685.95 | 677.4 | 0.45% |
KOTAK MAHINDRA BANK LTD | 2031.9 | 2000 | 1993.1 | 1.95% |
RBL BANK LIMITED | 159.95 | 155.8 | 154.33 | 3.64% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading