BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
ADANI GREEN ENERGY LTD | 1007.55 | 890.05 | 889.9 | 13.22% |
ADANI ENERGY SOLUTION LTD | 771.5 | 701.15 | 688.45 | 12.06% |
JSW ENERGY LIMITED | 548.45 | 528.15 | 518.05 | 5.87% |
NHPC LTD | 75.5 | 72.62 | 72.59 | 4.01% |
ADANI POWER LTD | 539.15 | 458 | 450.15 | 19.77% |
POWER GRID CORP. LTD. | 292.15 | 286.5 | 287.55 | 1.6% |
NTPC LTD | 310.85 | 299.25 | 298.25 | 4.22% |
SIEMENS LTD | 5887.8 | 5803 | 5804.05 | 1.44% |
TATA POWER CO LTD | 357.15 | 340.9 | 340.1 | 5.01% |
CG POWER AND IND SOL LTD | 638.15 | 594.6 | 614.45 | 3.86% |
ABB INDIA LIMITED | 6150.95 | 6108.05 | 6105.25 | 0.75% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading