BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
ADANI GREEN ENERGY LTD | 896.15 | 879.75 | 873.95 | 2.54% |
ADANI ENERGY SOLUTION LTD | 795 | 775.4 | 782.7 | 1.57% |
JSW ENERGY LIMITED | 528 | 519.55 | 513.7 | 2.78% |
NHPC LTD | 78.3 | 77.9 | 77.55 | 0.97% |
ADANI POWER LTD | 510.7 | 512 | 511.95 | -0.24% |
POWER GRID CORP. LTD. | 267.1 | 270 | 267.6 | -0.19% |
NTPC LTD | 331.6 | 332.15 | 331.7 | -0.03% |
SIEMENS LTD | 4926.4 | 4950 | 4925.05 | 0.03% |
TATA POWER CO LTD | 350.75 | 351.35 | 350.75 | 0% |
CG POWER AND IND SOL LTD | 610.85 | 601 | 599.55 | 1.88% |
ABB INDIA LIMITED | 5182.95 | 5150.05 | 5120 | 1.23% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading