BAJAJ BROKING
COMPANY | CURRENT PRICE | OPEN PRICE | CLOSE PRICE | CHANGE % |
---|---|---|---|---|
ADANI GREEN ENERGY LTD | 893.7 | 894.95 | 860.75 | 3.83% |
ADANI ENERGY SOLUTION LTD | 844.2 | 860 | 835.35 | 1.06% |
JSW ENERGY LIMITED | 494 | 496.05 | 482.2 | 2.45% |
NHPC LTD | 84.19 | 85.11 | 84.36 | -0.2% |
ADANI POWER LTD | 518.1 | 519 | 508.5 | 1.89% |
POWER GRID CORP. LTD. | 304.2 | 293.95 | 293.3 | 3.72% |
NTPC LTD | 360.1 | 353 | 348.75 | 3.25% |
SIEMENS LTD | 2730 | 2827.95 | 2716.05 | 0.51% |
TATA POWER CO LTD | 364.5 | 368.95 | 358.25 | 1.74% |
CG POWER AND IND SOL LTD | 572.4 | 561.9 | 551.1 | 3.86% |
ABB INDIA LIMITED | 5140.85 | 5179.8 | 5034.55 | 2.11% |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading