What is the Share Price of Sanofi Consumer Healthcare India Ltd?
- Answer Field
-
The share price of Sanofi Consumer Healthcare India Ltd for NSE is ₹ 4841.2 and for BSE is ₹ 4844.45.
BAJAJ BROKING
Note: The current prices & values are delayed, Login to your account for live updates.
(Standalone)
Market Cap (Cr) | 11147.20 |
PE Ratio (TTM) | 0.00 |
Book Value / Share | 9.86 |
Beta | 0.21 |
ROE | 0.00% |
EPS (TTM) | 0.00 |
Dividend Yield | 0.00% |
Net Profit Qtr (Cr) | 45.00 |
Particulars | SEP 2024 (Values in Cr) |
---|---|
Revenue | 159.90 |
Operating Expense | 101.70 |
Net Profit | 45.00 |
Net Profit Margin (%) | 28.14 |
Earnings Per Share (EPS) | 19.54 |
EBITDA | 66.10 |
Effective Tax Rate (%) | 26.47 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
AMBALAL SARABHAI ENTERPRISES L | 51.42 | 29.55 | 2.80 | 394.05 | 39.20 / 77.70 |
BLISS GVS PHARMA LTD | 163.70 | 20.49 | 1.70 | 1724.85 | 92.25 / 184.95 |
CIPLA LTD | 1448.00 | 25.33 | 4.12 | 116942.51 | 1268.40 / 1702.00 |
FERMENTA BIOTECH LIMITED | 391.80 | 136.04 | 3.97 | 1153.11 | 145.00 / 440.00 |
GLAXOSMITHKLINE PHARMA LT | 2077.20 | 43.89 | 21.03 | 35189.02 | 1825.05 / 3087.95 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
AMBALAL SARABHAI ENTERPRISES L | 51.42 | 44.71 | 8.74 | 394.05 | 39.20 / 77.70 |
AMRUTAJAN HEALTH LTD | 703.90 | 42.82 | 6.83 | 2035.02 | 571.00 / 861.40 |
ASTRAZENECA PHARMA IND LT | 7030.35 | 136.54 | 25.87 | 17575.88 | 4050.15 / 8139.85 |
BLISS GVS PHARMA LTD | 163.70 | 21.34 | 1.68 | 1724.85 | 92.25 / 184.95 |
First Resistance | 4865.22 |
Second Resistance | 4882.03 |
Third Resistance | 4914.07 |
First Support | 4816.37 |
Second Support | 4784.33 |
Third Support | 4767.52 |
RSI | 48.00 |
MACD | 14.60 |
Commodity Channel Index (CCI) | -56.89 |
ADX | 7.99 |
Williams % R | -79.02 |
We have something for everyone
The share price of Sanofi Consumer Healthcare India Ltd for NSE is ₹ 4841.2 and for BSE is ₹ 4844.45.
The market cap of Sanofi Consumer Healthcare India Ltd for NSE is ₹ 1,11,47.20 Cr. and for BSE is ₹ 0.0 Cr. as of now.
The 52 Week High and Low of Sanofi Consumer Healthcare India Ltd for NSE is ₹ 5375.00 and ₹ 4211.55 and for BSE is ₹ 5499.00 and ₹ 4419.00.
You can trade in Sanofi Consumer Healthcare India Ltd shares with Bajaj Broking by opening a Demat Account.
The 1 year returns on the stock has been 0.00%.
Sanofi Consumer Healthcare India Ltd share price is for NSE ₹ 4841.2 & for BSE ₹ 4844.45 as on Jan 15 2025 02:07 PM.
The market cap of Sanofi Consumer Healthcare India Ltd for NSE ₹ 1,11,47.20 & for BSE ₹ 0.0 as on Jan 15 2025 02:07 PM.
As on Jan 15 2025 02:07 PM the price-to-earnings (PE) ratio for Sanofi Consumer Healthcare India Ltd share is 0.00.
As on Jan 15 2025 02:07 PM, the price-to-book (PB) ratio for Sanofi Consumer Healthcare India Ltd share is 9.86.
You can trade in Sanofi Consumer Healthcare India Ltd shares with Bajaj Broking by opening a demat account.
To buy Sanofi Consumer Healthcare India Ltd shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “Sanofi Consumer Healthcare India Ltd”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading