BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Aaron Industries Limited | 337 | 31788 | 3.57 | 335.00 | 242.10 | ₹348.00 Cr. |
Action Const Equip Ltd | 1255.9 | 128241 | 2.50 | 1695.00 | 780.00 | ₹14955.66 Cr. |
Ador Welding Ltd | 1171.7 | 4593 | 1.58 | 1770.00 | 1107.05 | ₹1597.10 Cr. |
Auro Impex & Chemicals L | 74.6 | 6400 | -0.12 | 118.00 | 60.50 | ₹91.01 Cr. |
Carborundum Universal Ltd | 1417.35 | 42572 | 0.28 | 1841.15 | 1025.60 | ₹26966.16 Cr. |
Cummins India Ltd | 3515 | 446508 | 5.89 | 4171.90 | 1834.25 | ₹97435.80 Cr. |
De Nora India Limited | 1223 | 10363 | 3.63 | 2025.00 | 1138.75 | ₹658.90 Cr. |
Diffusion Engineers Ltd | 303 | 86926 | -0.12 | 489.96 | 193.05 | ₹849.04 Cr. |
Dynamatic Technologies | 7240.15 | 7076 | -0.08 | 9082.90 | 3959.25 | ₹4917.10 Cr. |
Eimco Elecon (india) Ltd | 2524.1 | 6516 | -1.84 | 3499.00 | 1268.50 | ₹1455.99 Cr. |
Elecon Eng. Co. Ltd | 577.3 | 164521 | 2.91 | 739.10 | 395.15 | ₹6477.30 Cr. |
Elgi Equipments Ltd | 629.4 | 1965287 | 12.51 | 798.95 | 503.10 | ₹19946.32 Cr. |
Energy Mission Mach Ind L | 345 | 12750 | 2.67 | 581.50 | 290.00 | ₹287.88 Cr. |
Esab India Ltd | 6035.6 | 1752 | 0.12 | 6999.00 | 4620.00 | ₹9251.90 Cr. |
Gmm Pfaudler Limited | 1200.95 | 35706 | -0.28 | 1663.40 | 1143.10 | ₹5399.13 Cr. |
Graphite India Ltd | 480.85 | 189988 | 2.12 | 709.40 | 460.05 | ₹9394.63 Cr. |
Greaves Cotton Ltd. | 173.7 | 661751 | 0.87 | 199.44 | 112.05 | ₹4029.83 Cr. |
Grindwell Norton Limited | 2117.65 | 381069 | 2.55 | 2960.00 | 1875.20 | ₹23446.62 Cr. |
Guj. Apollo Ind. Ltd. | 296 | 3697 | 1.64 | 414.70 | 211.35 | ₹349.28 Cr. |
Heg Ltd | 414.4 | 93391 | 1.72 | 548.60 | 310.80 | ₹1599.39 Cr. |
Hercules Hoi. Ltd. | 232.99 | 127403 | -0.52 | 710.00 | 180.50 | ₹745.56 Cr. |
Hle Glascoat Limited | 374.1 | 40918 | 3.60 | 577.80 | 350.00 | ₹2553.81 Cr. |
Ingersoll-rand India Ltd | 4658.95 | 49385 | 5.84 | 5000.00 | 2881.05 | ₹14662.40 Cr. |
Ion Exchange (india) Ltd | 626.15 | 73895 | -0.06 | 768.40 | 406.95 | ₹8909.35 Cr. |
Jash Engineering Limited | 579.2 | 270564 | -2.84 | 596.00 | 258.09 | ₹716.84 Cr. |
Jnk India Limited | 598.5 | 21260 | -2.16 | 897.25 | 550.00 | ₹2896.26 Cr. |
Jupiter Wagons Limited | 448 | 1014068 | 5.50 | 748.10 | 300.50 | ₹18470.75 Cr. |
Jyoti Cnc Automation Ltd | 1223 | 173307 | -0.66 | 1449.95 | 368.00 | ₹27813.85 Cr. |
Kabra Extrusion Technik L | 469.65 | 68765 | 0.16 | 500.40 | 290.65 | ₹1642.49 Cr. |
Kirloskar Brothers Ltd | 2199 | 210977 | 0.91 | 2684.00 | 837.00 | ₹17462.02 Cr. |
Kirloskar Oil Eng Ltd | 1102.05 | 110061 | 3.33 | 1450.00 | 526.35 | ₹15974.91 Cr. |
Kirloskar Pneumatic Com L | 1653 | 290126 | 4.41 | 1734.85 | 560.95 | ₹2123.16 Cr. |
Ksb Limited | 812.8 | 80737 | 1.88 | 1060.00 | 634.40 | ₹2829.18 Cr. |
Latteys Industries Ltd | 36.79 | 32037 | 4.99 | 48.63 | 13.00 | ₹232.90 Cr. |
Lloyds Engg Work Limited | 67.8 | 1558003 | 2.75 | 93.40 | 39.60 | ₹7775.50 Cr. |
Lokesh Machines Ltd | 343.95 | 55664 | -0.81 | 475.75 | 271.50 | ₹637.20 Cr. |
Manugraph India Limited | 22.95 | 9329 | 2.86 | 35.20 | 18.00 | ₹69.80 Cr. |
Mazda Limited | 1345 | 1941 | 1.41 | 1660.95 | 1103.55 | ₹536.70 Cr. |
Perfect Infraengineer Ltd | 31.25 | 141000 | 0.00 | 61.35 | 15.05 | ₹34.57 Cr. |
Pitti Engineering Limited | 1395 | 143631 | 3.89 | 1457.60 | 623.00 | ₹4470.98 Cr. |
Praj Industries Ltd | 802.2 | 3844493 | 2.95 | 826.70 | 448.00 | ₹14745.49 Cr. |
Premier Limited | 4.16 | 1003 | 0.00 | 5.80 | 2.45 | ₹12.63 Cr. |
Rappid Valves (india) Ltd | 270 | 3000 | 0.10 | 353.95 | 245.60 | ₹140.20 Cr. |
Roto Pumps Limited | 241.3 | 43208 | -0.18 | 373.30 | 149.10 | ₹757.86 Cr. |
Shakti Pumps (i) Ltd | 826.75 | 15615 | -82.50 | 5124.80 | 928.95 | ₹1656.40 Cr. |
Shanthi Gears Ltd | 507.7 | 11859 | 1.65 | 703.00 | 454.80 | ₹3878.40 Cr. |
Swaraj Engines Ltd | 2956.05 | 4270 | 1.71 | 3470.00 | 2148.00 | ₹3600.50 Cr. |
Texmaco Rail & Eng. Ltd. | 201.62 | 1407998 | 4.58 | 296.49 | 135.05 | ₹8054.06 Cr. |
Thermax Ltd | 4465.25 | 161413 | -0.52 | 5839.95 | 2500.25 | ₹50287.98 Cr. |
Til Ltd | 279.95 | 4738 | 3.58 | 435.15 | 98.01 | ₹490.66 Cr. |
Titagarh Rail Systems Ltd | 1162.25 | 2314404 | 6.11 | 1896.95 | 780.90 | ₹15652.49 Cr. |
Trf Limited | 409.7 | 8654 | 2.60 | 669.00 | 237.15 | ₹450.85 Cr. |
United Drilling Tools Ltd | 238.49 | 4280 | 1.72 | 319.00 | 195.00 | ₹484.20 Cr. |
Walchandnagar Industries | 243.2 | 132784 | 3.11 | 438.70 | 168.45 | ₹1372.40 Cr. |
Wendt (india) Limited | 15723.85 | 244 | -2.21 | 17000.05 | 10401.00 | ₹3144.77 Cr. |
Windsor Machines Limited | 313.85 | 136359 | 4.99 | 296.64 | 63.80 | ₹2037.89 Cr. |
Yuken India Limited | 1056.95 | 6320 | -1.08 | 1569.90 | 629.55 | ₹1374.03 Cr. |
Forbes Precision Tools And Mac | 287.45 | 6496 | 0.63 | 416.75 | 209.00 | ₹1467.30 Cr. |
Shri Balaji Valve Components L | 170.05 | 4800 | -1.67 | 344.00 | 131.00 | ₹138.80 Cr. |
Meson Valves India Limited | 539 | 16600 | 4.37 | 1400.00 | 309.20 | ₹539.50 Cr. |
Alphalogic Industries Limited | 242.7 | 600 | 8.44 | 345.00 | 151.00 | ₹247.30 Cr. |
Ranjeet Mechatronics Limited | 33 | 6000 | 0.00 | 74.35 | 26.61 | ₹33.00 Cr. |
Meera Industries Limited | 89.18 | 5744 | 4.97 | 140.00 | 34.98 | ₹95.23 Cr. |
Hindusthan Urban Infrastructur | 2652 | 99 | 4.69 | 3550.00 | 1948.10 | ₹382.65 Cr. |
Hawa Engineers Ltd. | 232 | 205 | 0.00 | 338.00 | 115.00 | ₹81.80 Cr. |
Chemtech Industrial Valves Ltd | 221.4 | 8653 | -1.92 | 326.00 | 44.00 | ₹375.20 Cr. |
Mather & Platt Fire Systems Lt | 96.09 | 1 | 0.00 | 96.09 | 14.41 | ₹1.60 Cr. |
Lexoraa Industries Limited | 22.37 | 1074 | 4.97 | 33.59 | 16.96 | ₹8.80 Cr. |
Hittco Tools Ltd. | 13.85 | 3720 | 0.00 | 15.98 | 9.53 | ₹8.50 Cr. |
Incon Engineers Ltd. | 15.28 | 161 | -0.06 | 24.76 | 12.10 | ₹6.60 Cr. |
G.g.automotive Gears Ltd. | 153.6 | 15717 | -1.21 | 179.50 | 76.00 | ₹127.40 Cr. |
Dhp India Ltd. | 560.7 | 632 | 2.56 | 870.00 | 450.00 | ₹168.20 Cr. |
Rasi Electrodes Ltd. | 32.8 | 53821 | 4.09 | 45.24 | 18.00 | ₹102.70 Cr. |
Rishi Laser Ltd. | 144.2 | 2812 | 1.18 | 177.70 | 64.75 | ₹132.55 Cr. |
Lippi Systems Ltd. | 18.67 | 2411 | -4.93 | 34.90 | 12.26 | ₹13.10 Cr. |
Polymechplast Machines Ltd. | 71.5 | 353 | 2.05 | 75.00 | 42.75 | ₹40.05 Cr. |
Bemco Hydraulics Ltd. | 1385 | 187 | 3.45 | 1695.30 | 782.65 | ₹302.85 Cr. |
Cenlub Industries Ltd. | 507.9 | 2499 | 1.67 | 652.00 | 280.10 | ₹209.25 Cr. |
Iykot Hitech Toolroom Ltd. | 16.81 | 4500 | 0.00 | 19.12 | 8.55 | ₹10.20 Cr. |
Itl Industries Ltd. | 379.2 | 2153 | -1.32 | 530.00 | 265.40 | ₹121.50 Cr. |
Solitaire Machine Tools Ltd. | 97.01 | 9027 | -0.59 | 122.70 | 60.10 | ₹44.06 Cr. |
Artson Engineering Ltd. | 179.05 | 4381 | 0.24 | 220.40 | 135.10 | ₹664.70 Cr. |
Birla Precision Technologies L | 55.65 | 17644 | 1.23 | 93.50 | 48.00 | ₹367.22 Cr. |
Kilburn Engineering Ltd. | 488.05 | 135476 | 1.79 | 500.05 | 256.95 | ₹2041.04 Cr. |
Miven Machine Tools Ltd. | 97 | 31 | -2.02 | 126.00 | 51.02 | ₹29.10 Cr. |
Ema India Ltd. | 92.67 | 3241 | 1.98 | 90.86 | 19.15 | ₹9.40 Cr. |
Fluidomat Ltd. | 765.7 | 13968 | 5.92 | 777.00 | 401.50 | ₹378.00 Cr. |
Batliboi Ltd. | 149.95 | 9780 | 3.48 | 199.80 | 79.28 | ₹435.54 Cr. |
Cranex Ltd. | 127.3 | 4722 | -4.92 | 190.05 | 47.02 | ₹76.38 Cr. |
D&h India Ltd | 137.5 | 2507 | 3.77 | 196.00 | 72.26 | ₹112.58 Cr. |
Patels Airtemp (india) Ltd. | 659 | 4798 | 0.76 | 900.00 | 341.05 | ₹360.48 Cr. |
Gujarat Toolroom Ltd. | 13.26 | 5743481 | 4.98 | 45.96 | 10.75 | ₹212.30 Cr. |
Hindusthan Udyog Ltd. | 3.31 | 5000 | 0.00 | 3.31 | 3.31 | ₹2.05 Cr. |
Panasonic Carbon India Co.ltd. | 574.5 | 1739 | 2.63 | 739.00 | 420.50 | ₹279.20 Cr. |
Bajaj Steel Industries Ltd. | 748.75 | 21191 | -2.34 | 982.00 | 257.65 | ₹389.35 Cr. |
Rolcon Engineering Co.ltd. | 1002.8 | 50 | 4.99 | 1259.50 | 452.95 | ₹75.81 Cr. |
Josts Engineering Co.ltd. | 539 | 79984 | 2.84 | 680.00 | 300.07 | ₹263.53 Cr. |
International Combustion (indi | 941 | 1776 | 0.67 | 2300.00 | 900.00 | ₹224.92 Cr. |
Brady & Morris Engineering Co. | 1591.7 | 1942 | 4.99 | 2511.30 | 495.15 | ₹358.10 Cr. |
Integra Engineering India Ltd. | 246.9 | 5346 | 0.01 | 328.55 | 198.10 | ₹848.47 Cr. |
Kpt Industries Limited | 1034.1 | 1750 | -1.99 | 1360.00 | 496.50 | ₹351.59 Cr. |
Veljan Denison Limited | 1500 | 199 | -1.12 | 2100.00 | 887.50 | ₹337.50 Cr. |
Welcast Steels Ltd. | 1361.05 | 310 | -0.86 | 1861.85 | 1200.00 | ₹87.10 Cr. |
Stovec Industries Ltd. | 2890 | 156 | 2.18 | 4372.00 | 2320.10 | ₹603.43 Cr. |
Gee Ltd. | 142.15 | 21041 | -1.99 | 202.90 | 67.00 | ₹369.00 Cr. |
Rapicut Carbides Ltd. | 114 | 722 | 0.48 | 183.90 | 65.28 | ₹61.20 Cr. |
Envair Electrodyne Ltd. | 142.1 | 740 | -4.97 | 274.30 | 124.25 | ₹65.90 Cr. |
John Cockerill India Limited | 4748.15 | 4997 | -1.89 | 6443.00 | 2910.00 | ₹2353.20 Cr. |
Disa India Ltd. | 17802.9 | 140 | 2.41 | 20900.00 | 12702.00 | ₹2588.90 Cr. |
Iykot Hitech Toolroom Ltd | 12.83 | 683 | -1.15 | 17.09 | 5.55 | ₹0.0 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading