Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Amber Enterprises (i) Ltd | 8249.5 | 250759 | 0.12 | 8497.00 | 5163.90 | ₹28996.10 Cr. |
Arham Technologies Ltd | 103.4 | 35000 | 1.27 | 164.00 | 70.80 | ₹175.00 Cr. |
Aro Granite Ind. Ltd. | 34.59 | 35677 | -1.87 | 57.56 | 31.08 | ₹52.90 Cr. |
Atlas Cycle (haryana) Ltd | 112.5 | 4032 | -1.03 | 176.39 | 63.00 | ₹73.20 Cr. |
Avalon Technologies Ltd | 1175 | 318970 | 2.14 | 1318.00 | 530.55 | ₹7838.90 Cr. |
Bajaj Elect.ltd | 539.75 | 100240 | -0.61 | 927.00 | 490.00 | ₹6227.10 Cr. |
Blue Star Limited | 1971.4 | 134668 | 0.70 | 2417.00 | 1521.00 | ₹40534.90 Cr. |
Bpl Ltd | 75.9 | 42499 | 0.82 | 144.20 | 62.92 | ₹371.70 Cr. |
Btrfly Gandhi Appl Ltd | 707 | 6237 | 0.24 | 942.65 | 550.70 | ₹1257.60 Cr. |
Carysil Limited | 908.1 | 80812 | 0.51 | 989.95 | 482.30 | ₹2589.30 Cr. |
Crompt Grea Con Elec Ltd | 287.5 | 1778582 | -0.38 | 430.80 | 278.00 | ₹18512.60 Cr. |
Dixon Techno (india) Ltd | 16700 | 146016 | -0.85 | 19148.90 | 12202.20 | ₹101057.80 Cr. |
Durlax Top Surface Ltd | 41.2 | 56000 | 3.00 | 65.00 | 33.10 | ₹68.50 Cr. |
Elin Electronics Limited | 198 | 76710 | 0.29 | 239.37 | 108.21 | ₹966.30 Cr. |
Epack Durable Limited | 337.6 | 576965 | -1.02 | 669.95 | 316.00 | ₹3248.70 Cr. |
Esprit Stones Limited | 74 | 20800 | 1.92 | 159.45 | 66.70 | ₹161.60 Cr. |
Eureka Forbes Limited | 540.4 | 54731 | -0.51 | 655.50 | 461.50 | ₹10451.50 Cr. |
Genus Power Infrastru Ltd | 303.5 | 223572 | -0.74 | 486.05 | 236.85 | ₹9246.50 Cr. |
Greenchef Appliances Ltd | 61 | 11200 | -1.27 | 90.00 | 54.55 | ₹142.00 Cr. |
Global Surfaces Limited | 91.14 | 1995604 | 5.73 | 204.70 | 84.71 | ₹386.30 Cr. |
Havells India Limited | 1491.5 | 905801 | 1.06 | 1970.00 | 1381.30 | ₹93508.40 Cr. |
Hind Rectifier Limited | 1613.8 | 18547 | 0.02 | 2108.50 | 799.00 | ₹2752.50 Cr. |
Ifb Industries Ltd | 1748.8 | 65728 | 0.70 | 2359.90 | 1060.00 | ₹7038.70 Cr. |
Ikio Technologies Limited | 209.64 | 75953 | 1.27 | 304.00 | 166.00 | ₹1620.10 Cr. |
Interiors & More Limited | 642 | 600 | -1.07 | 680.00 | 284.50 | ₹449.10 Cr. |
Johnson Controls Hitachi | 1723.4 | 12444 | -0.06 | 2620.10 | 1600.65 | ₹4678.90 Cr. |
Kaynes Technology Ind Ltd | 7019 | 460516 | 0.39 | 7822.00 | 3825.15 | ₹47051.60 Cr. |
Kddl Limited | 2512.5 | 10563 | -1.29 | 3351.00 | 2050.00 | ₹3149.10 Cr. |
Lg Electronics India Ltd | 1668 | 4992719 | -0.19 | 1749.00 | 1627.80 | ₹113219.20 Cr. |
Madhav Marble & Granite | 44.64 | 4581 | 2.54 | 68.49 | 37.62 | ₹39.00 Cr. |
Mic Electronics Ltd | 54.01 | 2642108 | -3.48 | 98.60 | 44.20 | ₹1301.70 Cr. |
Mircelectr-depo | 28.23 | 262461 | -1.97 | 30.47 | 10.26 | ₹1042.80 Cr. |
Naman In-store (india) L | 83 | 1600 | -3.48 | 205.40 | 55.75 | ₹108.40 Cr. |
Omfurn India Limited | 114.95 | 4800 | -1.75 | 140.00 | 58.05 | ₹135.30 Cr. |
Orient Electric Limited | 206.05 | 86291 | 0.48 | 265.00 | 177.21 | ₹4395.80 Cr. |
Osel Devices Limited | 600 | 14400 | -1.31 | 657.80 | 175.00 | ₹1061.70 Cr. |
Parin Enterprises Limited | 534.5 | 2000 | -0.83 | 560.00 | 311.65 | ₹594.30 Cr. |
Pg Electroplast Ltd | 588.25 | 5038180 | 3.41 | 1054.20 | 465.00 | ₹16710.80 Cr. |
Pokarna Limited | 829.1 | 530808 | 8.00 | 1451.65 | 699.95 | ₹2570.50 Cr. |
Priti International Ltd | 77.73 | 250599 | 19.99 | 185.99 | 63.40 | ₹103.80 Cr. |
Prizor Viztech Limited | 354 | 16800 | 3.21 | 362.00 | 105.10 | ₹378.50 Cr. |
Rexpro Enterprises Ltd | 78.5 | 10000 | -1.49 | 120.00 | 70.05 | ₹88.00 Cr. |
Sheela Foam Limited | 666.2 | 123187 | -0.61 | 1058.70 | 618.75 | ₹7255.90 Cr. |
Sonam Limited | 38.7 | 71206 | 0.72 | 96.70 | 37.00 | ₹155.80 Cr. |
Stanley Lifestyles Ltd | 291 | 26856 | 0.12 | 519.40 | 258.60 | ₹1660.10 Cr. |
Stove Kraft Limited | 688.5 | 87395 | -0.21 | 975.40 | 524.70 | ₹2279.00 Cr. |
Symphony Limited | 897.85 | 57722 | 1.32 | 1847.75 | 865.60 | ₹6191.30 Cr. |
Transteel Seating Tech L | 127 | 12000 | -0.65 | 147.10 | 42.00 | ₹274.80 Cr. |
Ttk Prestige Ltd | 642.2 | 12780 | -1.81 | 930.95 | 582.45 | ₹8902.00 Cr. |
Universus Imagings Ltd | 274 | 4417 | 0.58 | 434.00 | 174.00 | ₹303.20 Cr. |
Voltas Ltd | 1426.6 | 1075540 | 0.77 | 1902.00 | 1135.00 | ₹47204.00 Cr. |
Wonder Electricals Ltd | 149.11 | 364849 | -2.52 | 200.00 | 120.95 | ₹1998.20 Cr. |
Whirlpool Of India Ltd | 1384.4 | 13457544 | 11.84 | 2449.70 | 899.00 | ₹17564.10 Cr. |
Timex Group India Ltd. | 371.9 | 67350 | -0.06 | 421.00 | 117.90 | ₹3754.30 Cr. |
Value Industries Ltd. | 2.27 | 4441 | 0.00 | 2.28 | 0.00 | ₹0.0 Cr. |
Deltron Ltd. | 11.73 | 400 | 0.00 | 11.73 | 0.00 | ₹0.0 Cr. |
Jaipan Industries Ltd. | 29 | 3040 | -4.73 | 41.80 | 26.20 | ₹17.70 Cr. |
Hawkins Cookers Ltd. | 8731.9 | 473 | 0.11 | 9900.00 | 7099.95 | ₹4608.10 Cr. |
Videocon Industries Ltd. | 7.25 | 8665354 | 0.00 | 7.80 | 0.00 | ₹0.0 Cr. |
Nidhi Granites Ltd. | 388 | 318 | 0.47 | 405.00 | 86.20 | ₹311.90 Cr. |
Techtrek India Ltd. | 7.08 | 1 | 0.00 | 7.08 | 0.00 | ₹0.0 Cr. |
Glittek Granites Ltd. | 11.3 | 11143 | -1.82 | 14.05 | 2.49 | ₹29.00 Cr. |
Rir Power Electronics Limited | 312.05 | 232251 | -3.41 | 388.10 | 141.45 | ₹2394.60 Cr. |
Trend Electronics Ltd. | 12.87 | 1 | 0.00 | 12.87 | 0.00 | ₹0.0 Cr. |
Calcom Vision Ltd. | 100.86 | 15721 | -4.30 | 138.90 | 71.55 | ₹139.90 Cr. |
Bcc Fuba India Ltd. | 175.8 | 2706 | -1.97 | 218.85 | 75.08 | ₹269.20 Cr. |
Incap Ltd. | 112 | 671 | -4.95 | 160.99 | 70.00 | ₹57.60 Cr. |
Pan Electronics India Ltd. | 56.93 | 3 | 0.00 | 90.86 | 35.03 | ₹22.80 Cr. |
Linaks Microelectronics Ltd. | 1.38 | 104 | 0.00 | 1.38 | 0.00 | ₹2.4 Cr. |
Leel Electricals Limited | 2.76 | 2200 | 0.00 | 2.76 | 0.00 | ₹0.0 Cr. |
Cosmo Ferrites Ltd. | 230.05 | 589 | -0.34 | 384.90 | 196.00 | ₹277.10 Cr. |
Sharp India Ltd. | 52.5 | 1745 | -2.65 | 104.00 | 47.45 | ₹136.20 Cr. |
Pacific Industries Ltd. | 185 | 500 | -0.74 | 367.00 | 172.50 | ₹128.00 Cr. |
Monica Electronics Ltd. | 10.9 | 100 | 0.00 | 10.90 | 0.00 | ₹0.0 Cr. |
Ravileela Granites Ltd. | 43.5 | 5960 | 0.92 | 53.70 | 31.00 | ₹46.10 Cr. |
Divyashakti Limited | 58.6 | 624 | -0.49 | 83.10 | 55.00 | ₹60.20 Cr. |
Atcom Technologies Ltd. | 3.19 | 17413 | 0.00 | 3.19 | 0.00 | ₹0.0 Cr. |
Sun Granite Export Limited | 12.12 | 100 | 0.00 | 12.12 | 0.00 | ₹0.0 Cr. |
Neelkanth Rockminerals Ltd. | 16.82 | 23 | 4.93 | 18.90 | 11.13 | ₹8.50 Cr. |
Inani Marbles & Industries Ltd | 19.7 | 773 | 1.18 | 32.70 | 14.36 | ₹36.60 Cr. |
Dynamic Microsteppers Ltd. | 9.75 | 1000 | 0.00 | 9.75 | 0.00 | ₹0.0 Cr. |
Zicom Electronic Security Syst | 1.77 | 700446 | 0.00 | 1.77 | 0.00 | ₹0.0 Cr. |
Gorani Industries Ltd. | 70 | 131 | -1.17 | 126.10 | 63.79 | ₹37.10 Cr. |
Euro Multivision Ltd. | 1.43 | 4588 | 0.00 | 1.57 | 0.00 | ₹0.0 Cr. |
Jain Marmo Industries Ltd. | 24.22 | 1 | 0.00 | 44.83 | 20.86 | ₹7.60 Cr. |
Tirupati Foam Limited | 119 | 41 | -0.46 | 144.90 | 82.11 | ₹52.40 Cr. |
Inflame Appliances Limited | 255.1 | 12500 | 3.21 | 442.80 | 170.00 | ₹191.10 Cr. |
Milestone Furniture Limited | 16.83 | 81000 | 4.92 | 16.83 | 3.83 | ₹15.60 Cr. |
Maruti Interior Products Limit | 88.51 | 4000 | 0.00 | 229.50 | 72.00 | ₹133.70 Cr. |
Shashwat Furnishing Solutions | 94.14 | 3000 | 0.00 | 99.09 | 41.05 | ₹19.70 Cr. |
Virtuoso Optoelectronics Limit | 514.55 | 11250 | 1.10 | 690.00 | 330.60 | ₹1560.90 Cr. |
Comrade Appliances Limited | 104 | 7000 | 9.93 | 173.95 | 69.00 | ₹75.00 Cr. |
Sai Swami Metals And Alloys Li | 32.51 | 12000 | -1.51 | 65.00 | 29.22 | ₹40.70 Cr. |
Magenta Lifecare Limited | 15 | 4000 | 0.00 | 33.20 | 12.62 | ₹10.30 Cr. |
Earkart Limited | 248.65 | 205000 | 16.05 | 257.10 | 135.50 | ₹352.80 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading