BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Agarwal Tough Glass Ind L | 121.5 | 73200 | -3.37 | 147.70 | 115.50 | ₹214.30 Cr. |
Asahi India Glass Limited | 655.55 | 69275 | 1.95 | 833.95 | 501.55 | ₹15935.76 Cr. |
Banarasbeadsltd-rollsett | 135.36 | 6049 | -0.19 | 169.52 | 81.70 | ₹89.80 Cr. |
Borosil Limited | 390 | 87309 | 2.26 | 515.90 | 285.25 | ₹4468.70 Cr. |
Borosil Renewables Ltd | 576.8 | 74657 | -0.99 | 669.35 | 402.80 | ₹7529.41 Cr. |
Borosil Scientific Ltd | 156.25 | 64586 | 0.17 | 230.00 | 138.00 | ₹1387.43 Cr. |
Hind Natl Glass & Ind Ltd | 21.21 | 43278 | -1.94 | 31.03 | 15.85 | ₹189.94 Cr. |
La Opala Rg Limited | 306 | 36165 | 0.89 | 387.90 | 290.40 | ₹3386.10 Cr. |
Sejal Glass Limited | 557.95 | 640 | 0.54 | 678.95 | 285.10 | ₹563.52 Cr. |
Haldyn Glass Ltd | 142.6 | 26240 | 3.37 | 188.90 | 118.50 | ₹766.49 Cr. |
Saint-gobain Sekurit India Ltd | 124.05 | 62667 | 2.52 | 158.00 | 109.00 | ₹1130.20 Cr. |
Triveni Glass Ltd. | 18.69 | 14814 | -0.16 | 38.50 | 17.50 | ₹23.60 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading