BAJAJ BROKING
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
A2z Infra Engineering Ltd | 23.02 | 129270 | 2.03 | 26.80 | 12.30 | ₹292.00 Cr. |
A B Infrabuild Limited | 88.01 | 701 | -5.19 | 106.47 | 86.00 | ₹0.0 Cr. |
Acme Solar Holdings Ltd | 222.34 | 704158 | -2.17 | 292.40 | 218.21 | ₹2322.15 Cr. |
Afcons Infrastructure Ltd | 511.2 | 1540683 | 2.99 | 570.00 | 420.25 | ₹17418.54 Cr. |
Abhishek Integrations Ltd | 82.35 | 1500 | 0.00 | 115.20 | 26.05 | ₹49.60 Cr. |
Akash Infra-projects Ltd | 32 | 3071 | 1.13 | 48.45 | 28.72 | ₹53.96 Cr. |
Ashoka Buildcon Ltd | 277.05 | 2501986 | 0.96 | 319.00 | 140.90 | ₹7777.43 Cr. |
Atlantaa Limited | 43.39 | 13410 | 0.09 | 65.71 | 18.45 | ₹353.62 Cr. |
Bajel Projects Limited | 238.7 | 125797 | -1.28 | 330.00 | 155.00 | ₹2758.90 Cr. |
Bharat Road Network Ltd | 46.52 | 1048318 | -1.35 | 98.50 | 38.61 | ₹390.53 Cr. |
Ceigall India Limited | 323.8 | 61886 | -1.49 | 424.80 | 293.00 | ₹5088.06 Cr. |
Dilip Buildcon Limited | 421.6 | 100017 | 0.48 | 588.00 | 341.15 | ₹6164.40 Cr. |
Ducon Infratechnologies L | 7.01 | 449341 | 0.28 | 11.57 | 6.11 | ₹182.21 Cr. |
Enviro Infra Engineers L | 276.7 | 3968251 | -1.21 | 391.60 | 205.05 | ₹3786.64 Cr. |
Ems Limited | 798.8 | 215072 | 0.29 | 1016.00 | 356.15 | ₹4435.80 Cr. |
Engineers India Ltd | 176.82 | 4118175 | 5.16 | 303.90 | 161.15 | ₹9939.46 Cr. |
Gensol Engineering Ltd | 728 | 54420 | -0.49 | 1376.00 | 710.00 | ₹2756.93 Cr. |
Ge Power India Limited | 314.25 | 135447 | -1.41 | 646.00 | 234.10 | ₹2112.62 Cr. |
Ganesh Green Bharat Ltd | 482 | 33000 | -0.67 | 635.00 | 327.40 | ₹877.72 Cr. |
Giriraj Civil Devp Ltd | 297.95 | 500 | 0.00 | 1001.70 | 268.10 | ₹712.70 Cr. |
Gmr Pow And Urban Infra L | 111.07 | 1079469 | -1.00 | 169.25 | 38.60 | ₹6704.12 Cr. |
Gpt Infraprojects Ltd | 135 | 102037 | -0.22 | 204.00 | 68.50 | ₹785.32 Cr. |
G R Infraprojects Limited | 1318.15 | 16272 | 1.49 | 1860.00 | 1106.00 | ₹12751.80 Cr. |
Gvk Pow. & Infra Ltd. | 4.35 | 603098 | 1.63 | 17.00 | 4.33 | ₹686.95 Cr. |
Hindustan Construction Co | 33.12 | 26210090 | -2.98 | 57.50 | 29.09 | ₹5011.38 Cr. |
H.g.infra Engineering Ltd | 1348.35 | 31522 | 0.59 | 1879.90 | 855.05 | ₹8787.34 Cr. |
Il&fs Eng And Cons Co Ltd | 41.49 | 14543 | -0.59 | 51.65 | 18.81 | ₹544.02 Cr. |
Il&fs Trans Net Ltd | 5.19 | 18133 | 0.58 | 8.62 | 3.80 | ₹170.73 Cr. |
Indian Hume Pipe Co. Ltd. | 342.7 | 47448 | 1.31 | 613.70 | 231.05 | ₹1810.70 Cr. |
Ion Exchange (india) Ltd | 634 | 192645 | 1.38 | 768.40 | 406.95 | ₹9021.05 Cr. |
Irb Infra Dev Ltd. | 51.13 | 15221818 | -0.25 | 78.15 | 44.85 | ₹30877.41 Cr. |
Ircon International Ltd | 190.01 | 4687576 | 1.04 | 351.60 | 175.25 | ₹17870.74 Cr. |
Isgec Heavy Eng Ltd | 1235.15 | 65556 | 0.82 | 1675.55 | 810.00 | ₹9081.99 Cr. |
Itd Cementation India Ltd | 515 | 450034 | 0.47 | 694.30 | 256.10 | ₹8847.08 Cr. |
Jkumar Infr.ltd. | 710.7 | 667835 | 0.96 | 936.80 | 529.15 | ₹5377.54 Cr. |
K2 Infragen Limited | 124 | 9600 | -3.23 | 329.00 | 134.75 | ₹156.46 Cr. |
Kay Cee Energy & Infra L | 384.8 | 60500 | 4.99 | 424.50 | 171.40 | ₹420.80 Cr. |
Kec Intl. Limited | 949.9 | 957186 | -0.04 | 1313.25 | 597.00 | ₹24420.83 Cr. |
Knr Constru Ltd. | 317.8 | 455329 | -0.81 | 415.40 | 236.75 | ₹8937.63 Cr. |
K.p. Energy Limited | 439.65 | 313910 | -2.75 | 675.00 | 427.60 | ₹977.34 Cr. |
Kalpataru Project Int Ltd | 1177.8 | 260002 | 1.01 | 1449.00 | 707.45 | ₹19132.91 Cr. |
Lakshya Powertech Limited | 289 | 31200 | -0.37 | 376.95 | 245.60 | ₹292.70 Cr. |
Likhitha Infrastruc Ltd | 324.15 | 63527 | 0.96 | 497.45 | 230.15 | ₹1278.77 Cr. |
Larsen & Toubro Ltd. | 3501.4 | 1155446 | 1.12 | 3963.50 | 3175.05 | ₹481326.50 Cr. |
Madhucon Projects Ltd. | 8.62 | 31658 | -4.64 | 19.65 | 6.60 | ₹63.61 Cr. |
Manav Infra Projects Ltd | 17 | 4000 | 0.00 | 25.05 | 14.15 | ₹11.60 Cr. |
Mbl Infrastructure Ltd | 60.69 | 111433 | 4.98 | 85.09 | 36.15 | ₹635.75 Cr. |
Mep Infra. Developers Ltd | 2.6 | 122181 | 4.43 | 22.25 | 2.60 | ₹47.69 Cr. |
Mold-tek Technologies Ltd | 189 | 30144 | -0.50 | 294.05 | 177.50 | ₹536.59 Cr. |
Nbcc (india) Limited | 86.25 | 10993490 | 2.53 | 139.83 | 56.40 | ₹15525.00 Cr. |
Ncc Limited | 242.8 | 3187929 | -1.49 | 364.50 | 186.00 | ₹15244.12 Cr. |
Niraj Cement Struc Ltd | 59.8 | 2488 | -0.36 | 74.90 | 36.20 | ₹240.12 Cr. |
Noida Toll Bridge Co Ltd | 7.69 | 107806 | -5.06 | 23.97 | 7.45 | ₹143.18 Cr. |
Om Infra Limited | 144.89 | 175137 | -0.11 | 227.90 | 97.05 | ₹1395.34 Cr. |
Patel Engineering Ltd. | 49.38 | 2170812 | 0.02 | 79.00 | 46.25 | ₹3820.12 Cr. |
Pnc Infratech Ltd. | 302.3 | 1010105 | -1.12 | 574.80 | 279.00 | ₹7755.17 Cr. |
Power Mech Projects Ltd. | 2427.6 | 52061 | -0.74 | 3725.00 | 2173.88 | ₹3837.58 Cr. |
Pratham Epc Projects Ltd | 207.1 | 8800 | -4.80 | 496.80 | 96.00 | ₹367.80 Cr. |
Ramky Infra Ltd | 570.4 | 35413 | -1.41 | 1009.05 | 426.75 | ₹3947.04 Cr. |
Reliance Infrastructu Ltd | 275.1 | 459581 | 0.05 | 351.00 | 144.45 | ₹10897.57 Cr. |
Rachana Infra Ltd | 38.4 | 27800 | 4.91 | 142.65 | 27.00 | ₹122.60 Cr. |
Rkec Projects Limited | 95.31 | 33510 | -0.89 | 148.50 | 73.65 | ₹228.65 Cr. |
R.p.p Infra Projects Ltd. | 179 | 872892 | 1.31 | 255.30 | 97.40 | ₹976.50 Cr. |
Rulka Electricals Limited | 250 | 9900 | 0.00 | 666.60 | 246.40 | ₹106.50 Cr. |
Rail Vikas Nigam Limited | 371.9 | 3567908 | -1.28 | 647.00 | 203.55 | ₹77541.90 Cr. |
Sadbhav Engineering Ltd | 21.44 | 1012728 | -2.36 | 40.30 | 20.10 | ₹367.84 Cr. |
Sadbhav Infra Proj Ltd. | 5.68 | 209489 | 2.16 | 9.25 | 5.30 | ₹200.06 Cr. |
Salasar Exterior Cont Ltd | 17.85 | 18750 | -1.59 | 36.75 | 15.25 | ₹183.80 Cr. |
Semac Consultants Limited | 355 | 1541 | -0.56 | 3484.90 | 343.05 | ₹108.87 Cr. |
Sepc Limited | 18.45 | 5428883 | -0.91 | 33.45 | 14.90 | ₹2601.10 Cr. |
Simplex Infrastructures L | 315.05 | 153832 | 2.33 | 352.00 | 76.05 | ₹1800.28 Cr. |
Spml Infra Limited | 216.95 | 1119834 | 4.98 | 302.90 | 92.60 | ₹1062.57 Cr. |
Srm Contractors Limited | 393 | 161572 | 4.74 | 430.90 | 142.85 | ₹658.04 Cr. |
Sathlokhar Syn E&c Glob L | 486 | 68600 | 3.65 | 695.45 | 222.95 | ₹904.30 Cr. |
Strlng & Wil Ren Ene Ltd | 424.35 | 2211911 | 2.66 | 828.00 | 415.05 | ₹9895.94 Cr. |
Tarmat Limited | 66.6 | 23276 | 3.33 | 153.90 | 63.00 | ₹141.95 Cr. |
Tantia Constructions Ltd | 46.53 | 138994 | -2.24 | 61.00 | 29.55 | ₹721.21 Cr. |
Techno Elec & Eng Co. Ltd | 1263.9 | 269837 | -3.81 | 1822.00 | 607.20 | ₹13601.97 Cr. |
Teerth Gopicon Limited | 557 | 10600 | -0.28 | 774.00 | 123.00 | ₹671.70 Cr. |
Transrail Lighting Ltd | 596.7 | 1810098 | -5.75 | 718.90 | 532.30 | ₹7396.91 Cr. |
Univastu India Limited | 330.35 | 250542 | 0.72 | 312.55 | 100.00 | ₹375.42 Cr. |
Udayshivakumar Infra Ltd | 51.5 | 71840 | 0.07 | 88.50 | 42.00 | ₹283.50 Cr. |
Vindhya Telelinks Ltd | 1838 | 11448 | 3.52 | 3230.00 | 1749.00 | ₹2178.18 Cr. |
V.l.infraprojects Limited | 55 | 15000 | -0.45 | 141.00 | 47.25 | ₹87.60 Cr. |
Vishnu Prakash R Pungli L | 250.3 | 613351 | -1.78 | 345.75 | 141.00 | ₹3119.80 Cr. |
Va Tech Wabag Ltd | 1514.85 | 397002 | 4.18 | 1944.00 | 595.50 | ₹9420.91 Cr. |
Welspun Enterprises Ltd. | 607.05 | 164549 | 0.26 | 655.00 | 281.55 | ₹8287.07 Cr. |
Winsol Engineers Limited | 292.1 | 13600 | -0.72 | 592.00 | 251.00 | ₹245.94 Cr. |
W.s.industries (i) Ltd. | 108.28 | 79715 | 0.83 | 194.00 | 102.62 | ₹544.95 Cr. |
Zodiac Energy Limited | 449 | 17222 | -0.45 | 816.50 | 245.70 | ₹676.20 Cr. |
B.r.goyal Infrastructure Ltd | 142.3 | 1824000 | -0.13 | 142.50 | 135.00 | ₹123.74 Cr. |
Rajesh Power Services Limited | 1117 | 85200 | 0.69 | 1248.00 | 636.50 | ₹2011.40 Cr. |
Vvip Infratech Limited | 220.5 | 19800 | -0.11 | 314.40 | 176.70 | ₹405.44 Cr. |
Rudra Gas Enterprise Limited | 123 | 11000 | -0.04 | 259.90 | 117.85 | ₹102.55 Cr. |
Bondada Engineering Limited | 559.5 | 152800 | 1.57 | 753.98 | 87.00 | ₹1208.63 Cr. |
Atal Realtech Limited | 13.25 | 49232 | -1.85 | 17.12 | 6.53 | ₹147.10 Cr. |
Jayant Infratech Limited | 130.1 | 2250 | -0.64 | 337.80 | 103.55 | ₹132.10 Cr. |
Promax Power Limited | 40.85 | 27500 | 2.09 | 92.82 | 25.30 | ₹51.06 Cr. |
Markolines Pavement Technologi | 171 | 52800 | 1.71 | 277.90 | 126.00 | ₹326.73 Cr. |
Advait Infratech Limited | 1483.55 | 8807 | 2.24 | 2260.00 | 837.10 | ₹1513.22 Cr. |
Shree Krishna Infrastructure L | 68.03 | 1250 | 0.00 | 102.53 | 57.95 | ₹74.80 Cr. |
Bcpl Railway Infrastructure Li | 92.65 | 10171 | 0.64 | 158.85 | 83.51 | ₹154.94 Cr. |
Shashijit Infraprojects Limite | 3.51 | 263214 | 1.44 | 8.40 | 2.40 | ₹18.20 Cr. |
Madhav Infra Projects Limited | 13.98 | 435523 | 4.01 | 23.90 | 8.75 | ₹376.87 Cr. |
Modern Engineering And Project | 44 | 75276 | 4.76 | 87.24 | 14.98 | ₹68.00 Cr. |
Brahmaputra Infrastructure Ltd | 48.06 | 8368 | -1.93 | 114.40 | 45.55 | ₹139.46 Cr. |
Bgr Energy Systems Ltd | 126.27 | 380543 | 1.98 | 119.50 | 33.10 | ₹911.18 Cr. |
Supreme Infra. Ltd | 124.23 | 567 | -1.99 | 161.55 | 46.55 | ₹319.25 Cr. |
Pba Infrastructure Ltd. | 12.41 | 1945 | -1.97 | 26.48 | 9.82 | ₹16.80 Cr. |
Mcnally Bh. Eng. Co.ltd | 3.92 | 36847 | -2.24 | 7.10 | 3.06 | ₹82.93 Cr. |
Hazoor Multi Projects Ltd. | 52.41 | 299394 | 1.66 | 63.90 | 28.41 | ₹98.08 Cr. |
Genus Prime Infra Limited | 27.8 | 5368 | 4.74 | 35.07 | 14.00 | ₹41.49 Cr. |
Vuenow Infratech Limited | 73 | 62463 | 0.68 | 196.95 | 5.76 | ₹169.40 Cr. |
Ccl International Ltd. | 29.99 | 465 | -2.78 | 45.99 | 21.57 | ₹57.55 Cr. |
Kcl Infra Projects Limited | 1.54 | 283947 | 4.08 | 3.15 | 1.29 | ₹26.00 Cr. |
Maruti Infrastructure Ltd. | 15.85 | 47376 | 4.96 | 40.05 | 15.01 | ₹19.81 Cr. |
Navkar Urbanstructure Limited | 13.4 | 6362161 | 1.28 | 16.80 | 4.06 | ₹300.70 Cr. |
Refex Renewables & Infrastruct | 773.9 | 395 | 4.54 | 1166.30 | 387.95 | ₹347.47 Cr. |
Conart Engineers Ltd. | 282.7 | 1663 | 2.18 | 347.80 | 62.00 | ₹88.80 Cr. |
Artson Engineering Ltd. | 191.05 | 62904 | 2.13 | 220.40 | 135.10 | ₹705.40 Cr. |
Vsf Projects Ltd. | 49.7 | 235 | 2.47 | 82.78 | 33.06 | ₹29.16 Cr. |
K&r Rail Engineering Limited | 335.8 | 156613 | 1.95 | 800.00 | 303.55 | ₹710.90 Cr. |
R.j.shah & Co.ltd. | 525.4 | 400 | 0.00 | 651.00 | 294.70 | ₹14.70 Cr. |
Wpil Ltd. | 682.35 | 60179 | -0.58 | 768.00 | 298.77 | ₹666.45 Cr. |
Veer Energy & Infrastructure L | 21.23 | 17710 | -0.04 | 35.64 | 16.85 | ₹15.10 Cr. |
Anand Projects Ltd | 24.48 | 200 | 0.00 | 24.48 | 24.48 | ₹2.28 Cr. |
Nirlon Ltd. | 499.8 | 11316 | 0.25 | 522.05 | 398.95 | ₹4504.20 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading