BAJAJ BROKING

Notification
No new Notification messages
Ather Energy IPO is Open!
Apply for the Ather Energy IPO through UPI in just minutes.
Open a Free Demat Account
Pay ZERO maintenance charges for the first year, get free stock picks daily, and more.
Trade Now, Pay Later with up to 4x
Never miss a good trading opportunity due to low funds with our MTF feature.
Track Market Movers Instantly
Stay updated with real-time data. Get insights at your fingertips.

Infrastructure Developer Stocks

Infrastructure developer stocks include companies engaged in constructing and maintaining roads, bridges, airports, and power plants. These stocks drive economic growth by supporting modernization across India. Read more... Investors analyze infrastructure developer stocks to assess growth potential, financial stability, and risks. With ongoing urbanization and technological advancements, this sector remains a key focus for long-term investment.

The infrastructure developers and operators sector plays a vital role in building and managing essential public assets. Companies benefit from government investments and steady revenue streams but face risks like project delays and regulatory challenges. Investors should evaluate project pipelines and execution capabilities before investing in infrastructure developer stocks. Read less

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
A2z Infra Engineering Ltd 13.83 112384 -7.18 26.80 12.35 ₹251.10 Cr.
A B Infrabuild Limited 82.5 163784 -1.50 105.00 61.65 ₹533.20 Cr.
Acme Solar Holdings Ltd 212.27 532541 -4.53 292.40 167.75 ₹2216.98 Cr.
Active Infrastructures L 170 3000 0.00 181.40 147.80 ₹182.15 Cr.
Afcons Infrastructure Ltd 422.95 292676 -2.46 570.00 398.00 ₹14411.53 Cr.
Abhishek Integrations Ltd 82.3 25500 4.70 115.20 37.00 ₹48.10 Cr.
Akash Infra-projects Ltd 28.58 14460 -0.38 48.45 23.00 ₹48.19 Cr.
Ashoka Buildcon Ltd 190.47 1337233 -3.81 319.00 159.34 ₹5346.93 Cr.
Atal Realtech Limited 14.93 642152 -6.03 16.35 6.58 ₹171.20 Cr.
Atlantaa Limited 39.84 84776 3.64 65.71 27.26 ₹321.90 Cr.
Atmastco Limited 173.45 100800 -7.66 393.90 168.45 ₹444.50 Cr.
Avp Infracon Limited 168.5 429600 -1.17 264.30 83.40 ₹424.60 Cr.
Bajel Projects Limited 175.65 251505 -3.51 330.00 146.41 ₹2045.00 Cr.
Bgr Energy Systems Ltd 98.34 308359 4.98 145.00 34.50 ₹709.60 Cr.
Bharat Road Network Ltd 26.6 54296 -2.74 69.00 25.36 ₹226.70 Cr.
Ceigall India Limited 258.15 75430 -2.75 424.80 235.95 ₹4496.20 Cr.
Chamunda Electrical Ltd 48 33000 -2.21 71.00 36.10 ₹54.00 Cr.
Dilip Buildcon Limited 439 110187 -3.17 588.00 341.15 ₹6418.83 Cr.
Ducon Infratechnologies L 5.97 505882 -4.48 11.28 4.58 ₹194.00 Cr.
Effwa Infra & Research L 234 41600 -2.50 389.15 147.55 ₹530.10 Cr.
Enviro Infra Engineers L 208.1 1475279 -4.89 391.60 182.00 ₹3668.60 Cr.
Ems Limited 655.9 383895 -0.80 1016.00 392.25 ₹3673.40 Cr.
Engineers India Ltd 179.37 2782282 -1.92 303.90 142.20 ₹10095.40 Cr.
Ganesh Infraworld Limited 207.6 2350400 7.95 214.90 106.25 ₹886.90 Cr.
Gayatri Highways Limited 1.17 42449 -2.50 1.77 0.74 ₹28.00 Cr.
Gensol Engineering Ltd 90.16 74647 -5.00 1124.90 99.91 ₹342.60 Cr.
Ge Power India Limited 243.69 424799 -4.28 646.00 205.25 ₹1638.30 Cr.
Ganesh Green Bharat Ltd 398.6 105300 3.70 635.00 282.20 ₹979.40 Cr.
Giriraj Civil Devp Ltd 200.25 3250 -1.98 564.10 200.25 ₹479.00 Cr.
Gmr Pow And Urban Infra L 122.23 4321234 -7.65 169.25 58.55 ₹8737.40 Cr.
Gpt Infraprojects Ltd 127.18 314377 -6.99 204.00 84.48 ₹1607.10 Cr.
G R Infraprojects Limited 1063.7 47422 -4.53 1860.00 901.00 ₹10426.70 Cr.
Gvk Pow. & Infra Ltd. 3.7 1570503 1.37 11.88 3.03 ₹584.30 Cr.
Hindustan Construction Co 27.26 20040714 0.03 57.50 21.97 ₹4799.50 Cr.
Hec Infra Projects Ltd 112.38 3036 2.62 168.53 79.10 ₹110.20 Cr.
H.g.infra Engineering Ltd 1086 58796 -3.62 1879.90 928.55 ₹7133.00 Cr.
Il&fs Eng And Cons Co Ltd 41.29 40470 -5.01 48.95 18.81 ₹545.30 Cr.
Il&fs Trans Net Ltd 3.27 13630 -0.30 8.62 2.79 ₹107.60 Cr.
Indian Hume Pipe Co. Ltd. 398 102487 -2.68 613.70 250.50 ₹2103.30 Cr.
Ion Exchange (india) Ltd 525.2 194788 -0.76 768.40 405.00 ₹7788.70 Cr.
Irb Infra Dev Ltd. 46.91 16267824 -3.23 78.15 40.96 ₹28661.10 Cr.
Ircon International Ltd 156.36 3862551 -4.76 351.60 134.24 ₹14828.20 Cr.
Isgec Heavy Eng Ltd 1213 79623 -2.01 1675.55 842.40 ₹8730.90 Cr.
Itd Cementation India Ltd 518.4 464256 -4.27 694.30 352.00 ₹8970.70 Cr.
Jkumar Infr.ltd. 656.2 189122 -4.83 936.80 578.00 ₹5010.90 Cr.
K2 Infragen Limited 74.8 27000 1.21 329.00 66.70 ₹93.30 Cr.
Kay Cee Energy & Infra L 242.25 98000 2.00 424.50 157.00 ₹265.50 Cr.
Kec Intl. Limited 723.2 498762 -2.04 1313.25 627.45 ₹19396.70 Cr.
Knr Constru Ltd. 231.26 1232293 -4.52 415.40 192.55 ₹6569.10 Cr.
Konstelec Engineers Ltd 84.85 16000 1.98 322.80 59.50 ₹128.10 Cr.
K.p. Energy Limited 389.25 240655 -4.52 675.00 340.90 ₹2595.90 Cr.
Kalpataru Project Int Ltd 947.2 102666 -4.24 1449.00 786.30 ₹16360.00 Cr.
Lakshya Powertech Limited 187.7 28000 -3.84 376.95 153.10 ₹189.70 Cr.
Likhitha Infrastruc Ltd 272.55 136083 -3.16 497.45 238.90 ₹1075.20 Cr.
Larsen & Toubro Ltd. 3272.1 1533597 -0.86 3963.50 2965.30 ₹451585.60 Cr.
Madhucon Projects Ltd. 7.5 45577 -7.96 19.65 5.64 ₹56.30 Cr.
Manav Infra Projects Ltd 11 4000 0.00 21.53 10.50 ₹14.50 Cr.
Mbl Infrastructure Ltd 44.8 267027 -6.07 85.09 32.51 ₹548.90 Cr.
Mep Infra. Developers Ltd 1.38 20469 0.73 9.54 1.14 ₹25.40 Cr.
Mold-tek Technologies Ltd 146 98085 -6.53 294.05 109.95 ₹418.80 Cr.
Navkar Urbanstructure Ltd 6.31 369465 4.13 8.56 5.24 ₹354.00 Cr.
Nbcc (india) Limited 95.49 4748656 -4.38 139.83 70.80 ₹26956.80 Cr.
Ncc Limited 211.77 1227542 -3.75 364.50 170.05 ₹13776.80 Cr.
Niraj Cement Struc Ltd 60.48 323322 -1.80 74.90 39.50 ₹361.00 Cr.
Noida Toll Bridge Co Ltd 3.27 22528 -1.20 23.97 2.57 ₹60.90 Cr.
Om Infra Limited 119.03 264866 -5.16 227.90 97.05 ₹1146.30 Cr.
Patel Engineering Ltd. 45.35 21015406 2.04 74.40 35.68 ₹3829.20 Cr.
Pnc Infratech Ltd. 270.75 433204 -3.83 574.80 244.00 ₹7066.40 Cr.
Power Mech Projects Ltd. 2749.6 92165 -0.03 3725.00 1700.00 ₹8697.60 Cr.
Pratham Epc Projects Ltd 200.55 16400 -4.99 496.80 147.00 ₹356.80 Cr.
Ramky Infra Ltd 494.6 109977 -2.62 779.00 402.25 ₹3437.70 Cr.
Reliance Infrastructu Ltd 256.9 5990660 -4.53 351.00 144.45 ₹10358.80 Cr.
Rachana Infra Ltd 35.2 18800 -4.73 97.20 25.55 ₹65.50 Cr.
Rkec Projects Limited 73.8 31077 -4.98 148.50 60.61 ₹177.10 Cr.
R.p.p Infra Projects Ltd. 163.9 65395 -5.00 255.30 101.30 ₹812.70 Cr.
Rulka Electricals Limited 185.45 1200 -1.98 666.60 132.00 ₹79.00 Cr.
Rail Vikas Nigam Limited 361.2 5702394 -2.67 647.00 249.85 ₹75561.10 Cr.
Sadbhav Engineering Ltd 15.13 1496468 4.99 38.70 10.54 ₹259.60 Cr.
Sadbhav Infra Proj Ltd. 4.93 264302 -5.00 8.51 4.13 ₹173.30 Cr.
Salasar Exterior Cont Ltd 7.7 6250 0.00 31.00 7.70 ₹79.30 Cr.
Semac Consultants Limited 355.25 261 -3.02 3484.90 270.00 ₹110.70 Cr.
Sepc Limited 14.81 6699233 -5.54 33.45 11.87 ₹2315.80 Cr.
Simplex Infrastructures L 295.05 17974 -4.99 352.00 109.05 ₹1772.00 Cr.
Sonu Infratech Limited 118 18000 1.36 140.30 45.55 ₹110.30 Cr.
Spml Infra Limited 194 91304 -8.19 302.90 112.20 ₹1510.30 Cr.
Srm Contractors Limited 318.1 8516 -11.90 430.90 142.85 ₹840.30 Cr.
Sathlokhar Syn E&c Glob L 516 51200 -6.18 695.45 222.95 ₹1351.70 Cr.
Supreme Infra. Ltd 95.1 3547 -1.95 161.55 62.00 ₹244.40 Cr.
Strlng & Wil Ren Ene Ltd 310.7 2996785 -4.99 828.00 218.45 ₹7254.70 Cr.
Tarmat Limited 53.15 921 -2.51 104.50 48.75 ₹132.40 Cr.
Techno Elec & Eng Co. Ltd 1101.4 312973 0.10 1822.00 785.15 ₹12809.20 Cr.
Teerth Gopicon Limited 384 2200 -1.94 774.00 159.00 ₹469.90 Cr.
Twamev Cons And Infra Ltd 37.64 13569 -4.36 61.00 28.60 ₹580.50 Cr.
Transrail Lighting Ltd 504.35 524659 0.69 718.90 394.55 ₹6759.80 Cr.
Univastu India Limited 267.49 4489 -3.49 345.35 160.35 ₹306.7 Cr.
Udayshivakumar Infra Ltd 39 68095 -5.81 88.50 33.35 ₹221.20 Cr.
Vindhya Telelinks Ltd 1354 14597 -5.28 3230.00 1160.30 ₹1585.60 Cr.
V.l.infraprojects Limited 53 45000 -4.50 141.0 53.0 ₹94.3 Cr.
Vishnu Prakash R Pungli L 182.25 1190821 -4.88 345.75 147.25 ₹2258.50 Cr.
Va Tech Wabag Ltd 1368.6 479910 -4.75 1944.00 825.00 ₹8511.40 Cr.
Welspun Enterprises Ltd. 502 120793 -1.52 655.00 341.30 ₹6940.10 Cr.
Winsol Engineers Limited 211 106800 -5.38 592.00 155.00 ₹251.50 Cr.
W.s.industries (i) Ltd. 64.55 99203 -4.98 185.66 65.89 ₹444.6 Cr.
Zodiac Energy Limited 391.55 51585 -4.16 816.50 352.00 ₹616.5 Cr.
Desco Infratech Limited 225 77000 2.45 243.00 160.00 ₹166.20 Cr.
Solarium Green Energy Limited 280.55 105600 0.01 299.90 202.00 ₹596.30 Cr.
H.m. Electro Mech Limited 85.49 120000 -5.59 100.99 55.00 ₹116.70 Cr.
B.r.goyal Infrastructure Limit 127.95 80000 -3.03 152.55 95.00 ₹312.10 Cr.
Rajesh Power Services Limited 1145.05 220400 -6.15 1310.00 636.50 ₹2061.90 Cr.
Vvip Infratech Limited 189.9 16800 1.19 314.40 102.00 ₹465.60 Cr.
Rudra Gas Enterprise Limited 80.36 7000 -1.98 228.70 61.94 ₹67.00 Cr.
Bondada Engineering Limited 412.75 342600 -3.76 753.98 257.48 ₹891.62 Cr.
Jayant Infratech Limited 77.36 750 -1.98 211.00 60.34 ₹78.60 Cr.
Promax Power Limited 32.89 15000 0.00 68.55 27.10 ₹82.20 Cr.
Markolines Pavement Technologi 169.95 41600 1.82 277.90 107.00 ₹374.00 Cr.
Advait Energy Transitions Limi 1216.8 14431 -3.63 2260.00 1020.00 ₹1241.13 Cr.
Shree Krishna Infrastructure L 58.5 1250 5.51 102.53 36.05 ₹55.00 Cr.
Bcpl Railway Infrastructure Li 69.47 8562 -1.97 123.40 60.15 ₹115.70 Cr.
Vivanta Industries Limited 2.8 203510 -3.78 4.62 2.40 ₹37.20 Cr.
Shashijit Infraprojects Limite 7.86 336820 0.12 8.40 2.40 ₹57.10 Cr.
Madhav Infra Projects Limited 11.95 395449 -2.84 23.90 9.72 ₹322.10 Cr.
Modern Engineering And Project 31.4 16567 4.28 87.24 22.46 ₹48.50 Cr.
Sab Industries Limited 173.95 97 0.19 308.40 136.35 ₹264.60 Cr.
Raunaq International Limited 53.89 5 0.00 56.72 37.41 ₹18.00 Cr.
Brahmaputra Infrastructure Ltd 51.24 10972 -2.84 114.40 36.23 ₹147.70 Cr.
Technofab Engineering Limited 6.85 959 0.00 6.85 0.00 ₹0.0 Cr.
Arss Infrastructure Projects L 36.89 5436 0.00 40.75 16.55 ₹83.88 Cr.
Ajr Infra And Tolling Limited 0.69 339175 0.00 0.69 0.00 ₹64.98 Cr.
Pba Infrastructure Ltd. 10 7524 -6.97 26.48 7.71 ₹13.50 Cr.
Mcnally Bharat Engineering Com 3.24 73560 0.00 6.79 2.90 ₹68.5 Cr.
Hazoor Multi Projects Ltd. 39.08 739705 -5.25 63.90 32.00 ₹812.90 Cr.
Genus Prime Infra Limited 27 1386 -0.14 35.07 16.11 ₹40.30 Cr.
Valecha Engineering Ltd. 19 4758 0.00 19.10 0.00 ₹0.0 Cr.
Vuenow Infratech Limited 120.1 63940 0.33 196.95 16.29 ₹279.80 Cr.
Ccl International Ltd. 24.99 214 -3.32 37.53 21.25 ₹47.00 Cr.
Kcl Infra Projects Limited 1.49 227981 -0.66 2.10 1.24 ₹24.80 Cr.
Maruti Infrastructure Ltd. 16.16 52020 -1.22 40.05 12.06 ₹151.50 Cr.
Refex Renewables & Infrastruct 785 1936 -0.50 1166.30 416.05 ₹353.00 Cr.
Ivrcl Ltd 0.39 14054 0.00 0.39 0.00 ₹0.0 Cr.
Conart Engineers Ltd. 102.25 24647 3.97 173.90 53.82 ₹64.30 Cr.
Artson Limited 170 24169 -4.94 220.40 126.60 ₹645.20 Cr.
Vsf Projects Ltd. 50.6 5523 -2.86 82.78 40.01 ₹86.60 Cr.
K&r Rail Engineering Limited 124.85 50790 -4.94 583.95 130.00 ₹355.90 Cr.
R.j.shah & Co.ltd. 457.5 50 -4.84 651.00 461.00 ₹12.80 Cr.
Wpil Ltd. 419.8 154019 -4.02 768.00 330.00 ₹4441.1 Cr.
Ghv Infra Projects Limited 414.85 50 1.99 406.75 19.78 ₹598.00 Cr.
Veer Energy & Infrastructure L 18.34 60784 -4.12 35.64 14.90 ₹28.40 Cr.
Anand Projects Ltd 24.48 200 0.00 24.48 0.00 ₹2.28 Cr.
Nirlon Ltd. 507.15 35360 -4.04 575.00 398.95 ₹4570.40 Cr.
View More

Frequently Ask Questions

No Data Found

search icon

Our Secure Trading Platforms

Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading

Bajaj Broking App Download

9.5 lakh+ Users

icon-with-text

4+ App Rating

icon-with-text

4 Languages

icon-with-text

₹4400+ Cr MTF Book

icon-with-text