BAJAJ BROKING

Notification
No new Notification messages
Stallion India Fluorochemicals IPO is Open!
Apply for the Stallion India Fluorochemicals IPO through UPI in just minutes.
Open a Free Demat Account
Pay ZERO maintenance charges for the first year, get free stock picks daily, and more.
Trade Now, Pay Later with up to 4x
Never miss a good trading opportunity due to low funds with our MTF feature.
Track Market Movers Instantly
Stay updated with real-time data. Get insights at your fingertips.

Miscellaneous Stocks

Miscellaneous Sector Stocks represent a unique category of investments that span diverse businesses outside traditional industries like finance, healthcare or manufacturing. This sector includes startups, small businesses and innovative companies aligned with emerging trends. Read More...Investing in Miscellaneous Stocks offers a chance to tap into niche markets and dynamic growth opportunities, making it a compelling option for investors looking to diversify their portfolios.
However, investing in Miscellaneous Sector Stocks requires careful evaluation of management quality, financial performance and adaptability to market changes. Companies in this category often face unique regulatory and operational challenges. With thorough research and strategic selection, Miscellaneous Stocks can provide long-term growth potential, especially when aligned with macroeconomic trends and innovative practices. These stocks cater to investors seeking diversity and exposure to unconventional market segments. Read Less

 

Company Name LTP Volume %Change 52 Week High 52 Week Low Market Cap
Aarvi Encon Limited 128.53 9259 3.90 184.25 112.95 ₹190.01 Cr.
Agri-tech (india) Limited 181 4717 -0.04 309.15 152.70 ₹107.51 Cr.
Ani Integrated Serv Ltd. 199.45 1200 2.30 218.45 55.10 ₹193.21 Cr.
Alphageo (india) Limited 417.7 9775 0.52 522.80 277.10 ₹265.85 Cr.
Anlon Technology Sol Ltd 365 6400 -0.03 607.00 208.00 ₹228.30 Cr.
Apex Frozen Foods Limited 235.15 94362 -0.33 324.00 188.30 ₹734.80 Cr.
Aro Granite Ind. Ltd. 44.01 6967 -2.11 69.30 41.10 ₹68.30 Cr.
Allcargo Terminals Ltd 34.02 538837 1.82 77.40 32.85 ₹835.85 Cr.
Atlas Cycle (haryana) Ltd 136.8 6492 4.99 124.09 63.00 ₹88.97 Cr.
Awfis Space Solutions Ltd 688.85 754387 -2.97 946.00 371.40 ₹4879.00 Cr.
Antony Waste Hdg Cell Ltd 606.6 68175 0.84 902.00 407.95 ₹1721.80 Cr.
Banka Bioloo Limited 91.4 13071 6.98 166.80 81.78 ₹99.13 Cr.
Binani Industries Ltd 12.65 15074 2.84 22.40 12.73 ₹39.68 Cr.
Blue Pebble Limited 297.5 2400 -0.98 390.00 186.00 ₹121.40 Cr.
Bombay Super Hybrid Seeds 139.9 10980 1.17 284.90 128.70 ₹1458.20 Cr.
Cms Info Systems Limited 437.55 199565 -0.60 616.50 355.10 ₹7121.66 Cr.
Coastal Corporation Ltd 234.5 17953 -0.48 345.00 208.50 ₹316.77 Cr.
Confidence Petro Ind Ltd. 68.92 209351 -0.08 120.00 62.55 ₹2188.30 Cr.
Crayons Advertising Ltd 95.75 8000 -0.26 259.00 90.15 ₹233.91 Cr.
Crown Lifters Limited 206.07 15884 3.28 325.05 116.30 ₹231.30 Cr.
Cupid Limited 69.8 316723 -0.01 140.00 68.81 ₹1866.70 Cr.
Ddev Plastiks Ind Ltd 259.95 21314 -0.98 266.00 0.00 ₹0.0 Cr.
Delta Corp Limited 109.2 1716383 0.33 154.90 104.45 ₹2924.06 Cr.
Dhanlaxmi Crop Science L 66 30000 2.56 110.00 62.00 ₹107.80 Cr.
Dhruv Consultancy Ser Ltd 108 21149 -0.05 168.33 60.20 ₹171.59 Cr.
Dreamfolks Services Ltd 364.3 168347 -1.43 568.70 362.25 ₹1931.73 Cr.
Dredging Corp Of India 746.35 14367 -1.79 1457.95 610.00 ₹2089.80 Cr.
Dudigital Global Limited 62.9 12500 2.44 90.45 53.10 ₹438.66 Cr.
Durlax Top Surface Ltd 55 6000 2.02 109.00 52.30 ₹91.50 Cr.
Dynamic Srvcs & Sec Ltd 320 19000 -2.25 369.00 93.05 ₹439.87 Cr.
Ecos (india) Mob & Hosp L 249.7 112475 -2.27 593.70 234.25 ₹1498.20 Cr.
E Factor Experiences Ltd 246.75 5600 5.00 328.80 112.00 ₹322.94 Cr.
Equinox India Dev Ltd 126.9 6626854 -1.87 164.36 92.60 ₹6866.24 Cr.
Gujarat Ambuja Exports Lt 112.68 669143 -0.88 210.60 109.20 ₹5168.30 Cr.
Ganesh Benzoplast Limited 129 50325 1.12 217.05 126.00 ₹928.66 Cr.
Gmr Airports Limited 74.32 9958755 2.93 103.75 69.27 ₹44859.14 Cr.
Godrej Agrovet Limited 732 79843 2.27 876.70 476.05 ₹14069.83 Cr.
Global Surfaces Limited 137.59 62003 -3.12 333.00 134.50 ₹583.13 Cr.
Gulshan Polyols Limited 157.4 112835 -1.92 263.52 156.20 ₹981.71 Cr.
Internatio Gemm Ins (i) L 540.05 2198983 -1.60 642.30 459.00 ₹21.32 Cr.
Indo Us Biotech Ltd 234.45 8053 3.61 388.40 222.00 ₹214.91 Cr.
Infollion Research Ser L 422.8 1600 4.98 529.95 153.00 ₹451.40 Cr.
Interiors & More Limited 323.4 600 1.87 383.00 201.00 ₹226.23 Cr.
Inox Green Energy Ser Ltd 164.51 703008 -3.45 224.65 108.45 ₹4830.11 Cr.
Integrated Perso Ser Ltd 300 1000 1.60 336.00 131.00 ₹216.19 Cr.
Jitf Infralogistics Ltd 562.15 28225 -1.42 1215.00 439.10 ₹1444.93 Cr.
Kapston Services Limited 255 2491 6.62 319.00 110.05 ₹500.80 Cr.
Kesoram Industries Ltd 202.67 287362 0.20 235.98 159.00 ₹6296.22 Cr.
Khfm Hos Fac Mana Ser Ltd 93.8 3100 0.00 123.95 47.50 ₹187.98 Cr.
Kontor Space Limited 112.2 4800 -1.62 200.05 59.65 ₹95.00 Cr.
Kotyark Industries Ltd 827.05 13200 -1.25 1582.00 790.00 ₹850.13 Cr.
Krystal Integrated Ser L 650.2 12684 -0.41 1021.95 627.95 ₹908.45 Cr.
Kaveri Seed Co. Ltd. 896.15 173665 -2.55 1201.00 618.50 ₹4609.71 Cr.
Lloyds Luxuries Limited 91 6000 1.21 154.10 67.55 ₹215.40 Cr.
Madhav Marble & Granite 51 52971 5.87 74.85 37.00 ₹45.62 Cr.
Matrimony.com Limited 652 3705 1.85 849.90 499.25 ₹1451.38 Cr.
Mitcon Con & Eng Ser Ltd 103 5666 1.59 161.69 87.46 ₹138.33 Cr.
Mitcon Con Rs.2.50 Ppd Up 53.05 986 -10.25 88.62 48.00 ₹0.0 Cr.
Modi Rubber Ltd 112.95 1689 0.45 154.54 79.10 ₹282.32 Cr.
Mukka Proteins Limited 37.11 291173 -0.34 56.56 30.00 ₹1113.30 Cr.
Namo Ewaste Management L 195 27200 2.03 284.00 135.20 ₹328.44 Cr.
Narmada Agrobase Limited 20.46 129019 2.60 26.48 13.79 ₹77.40 Cr.
Nath Bio-genes (i) Ltd 175 22703 -1.69 264.31 167.15 ₹332.57 Cr.
Nirman Agri Gentics Ltd 387.5 42000 3.16 451.00 133.00 ₹249.00 Cr.
Odigma Consultancy Sol L 55.38 1384820 3.49 150.00 54.63 ₹233.20 Cr.
Omfurn India Limited 108 38400 0.00 112.70 52.50 ₹128.00 Cr.
Shreeoswal S And Che Ltd 17.5 34458 1.68 52.10 17.01 ₹160.07 Cr.
Parin Enterprises Limited 380 5500 0.00 410.95 108.00 ₹422.48 Cr.
Party Cruisers Limited 117.1 13000 -3.57 140.00 95.00 ₹131.59 Cr.
Pentagon Rubber Limited 79 24000 -3.46 160.00 76.60 ₹61.40 Cr.
Pokarna Limited 1289.25 42630 1.85 1429.65 421.15 ₹3997.19 Cr.
Priti International Ltd 133 18167 0.64 244.85 122.41 ₹178.30 Cr.
P. E. Analytics Limited 261.9 3600 -4.41 332.00 197.20 ₹274.52 Cr.
Prozone Realty Limited 35.92 1777522 1.41 44.80 20.91 ₹548.15 Cr.
Ptl Enterprises Ltd 40.05 30945 0.85 54.10 37.75 ₹265.08 Cr.
Radiant Cash Mgmt Ser Ltd 73.34 69173 0.02 95.25 71.10 ₹782.60 Cr.
Rain Industries Limited 153.99 915555 0.54 219.60 130.05 ₹5179.38 Cr.
Rajputana Biodiesel Ltd 309.1 25000 1.62 383.85 247.00 ₹158.67 Cr.
Shree Rama Newsprint Ltd 16.88 50716 -0.76 25.35 14.40 ₹252.30 Cr.
Rudrabhishek Enterp Ltd 328 21318 1.09 348.00 162.05 ₹568.83 Cr.
Rites Limited 262.35 1008010 0.80 412.98 252.85 ₹6304.32 Cr.
R K Swamy Limited 254.65 45401 -2.16 320.70 195.00 ₹1285.40 Cr.
Rattanindia Ent Limited 57.09 1469388 0.15 94.85 54.50 ₹7891.37 Cr.
Ruchi Infrastructure Ltd 11.73 297523 4.54 19.60 10.00 ₹263.81 Cr.
Sagility India Limited 46.81 2563343 -2.92 56.40 27.02 ₹20069.02 Cr.
Sanghvi Movers Ltd 280.05 195795 -2.37 747.48 274.30 ₹1212.28 Cr.
Sanstar Limited 114.1 310292 1.24 158.80 104.95 ₹1602.46 Cr.
Shipping Corp Of Ila Ltd 56.46 498980 -0.51 108.55 36.00 ₹2629.90 Cr.
Seamec Limited 1010 6809 -0.46 1669.95 951.05 ₹2567.92 Cr.
Service Care Limited 72.35 22000 0.00 101.00 52.05 ₹96.40 Cr.
Supreme Facility Mgmt Ltd 53.15 220800 -0.46 75.00 45.00 ₹96.99 Cr.
Shree Osfm E-mobility Ltd 124.3 3000 0.32 215.00 78.00 ₹191.50 Cr.
Siddhika Coatings Limited 166.5 0 -4.85 0.0 0.0 ₹51.44 Cr.
Signpost India Limited 371.9 68847 -1.06 466.00 211.99 ₹2089.90 Cr.
Sis Limited 333 33451 0.61 564.55 331.45 ₹4798.53 Cr.
Stanley Lifestyles Ltd 360 97155 0.00 627.50 355.00 ₹1857.49 Cr.
Sukhjit Starch & Chem Ltd 243 4538 1.64 323.00 200.53 ₹379.61 Cr.
Sylvan Plyboard (india) L 83.1 10000 -0.47 139.00 62.70 ₹161.00 Cr.
Take Solutions Ltd 16.57 1811240 17.35 35.80 13.56 ₹242.29 Cr.
Tarsons Products Limited 395 35332 -0.08 543.90 378.00 ₹2101.64 Cr.
Teamlease Services Ltd. 2664.5 6612 -1.59 3700.00 2539.70 ₹4468.07 Cr.
Thomas Cook (india) Ltd 163.5 787814 -0.75 264.00 140.05 ₹7690.71 Cr.
Updater Services Limited 346.25 113571 3.08 438.60 244.50 ₹2318.09 Cr.
Universus Imagings Ltd 218 8080 4.42 483.90 188.35 ₹238.63 Cr.
Upsurge Seeds Of Agri Ltd 209 300 0.00 407.00 200.00 ₹147.50 Cr.
Venky S (india) Limited 1710.95 27201 3.38 2559.95 1531.00 ₹2408.10 Cr.
Veritaas Advertising Ltd 99.9 4800 -4.84 288.75 99.90 ₹28.20 Cr.
Vishwas Agri Seeds Ltd 70.5 1600 0.00 96.70 58.00 ₹70.50 Cr.
Fabtech Technologies Cleanrooms Ltd 196.28 480000 4.99 186.94 161.50 ₹54.68 Cr.
Toss The Coin Limited 816.8 600 -4.99 927.50 345.80 ₹154.40 Cr.
Mangal Compusolution Limited 39 12000 0.00 45.00 34.05 ₹53.10 Cr.
Sodhani Academy Of Fintech Ena 180 27000 4.86 188.70 53.00 ₹102.50 Cr.
Share Samadhan Limited 85.53 83200 0.36 96.50 55.00 ₹77.13 Cr.
Mach Conferences And Events Li 232 28200 -2.52 314.00 207.15 ₹436.34 Cr.
Naturewings Holidays Limited 65 4800 1.07 99.50 44.25 ₹20.50 Cr.
Travels & Rentals Limited 95.1 12000 1.80 157.95 52.25 ₹106.50 Cr.
Gem Enviro Management Limited 132 32000 1.57 324.40 126.05 ₹297.70 Cr.
Associated Coaters Limited 169.55 6500 4.98 373.00 121.80 ₹22.90 Cr.
Tgif Agribusiness Limited 98.55 3600 4.95 156.80 77.60 ₹25.50 Cr.
Greenhitech Ventures Limited 94.75 11000 0.26 175.00 73.50 ₹44.50 Cr.
Harshdeep Hortico Limited 66.63 12000 -1.72 86.00 39.00 ₹107.20 Cr.
Qualitek Labs Limited 309 1600 3.00 375.00 140.00 ₹14.21 Cr.
Vrundavan Plantation Limited 57 55200 -4.99 62.50 32.00 ₹30.40 Cr.
Organic Recycling Systems Limi 306 1800 0.00 400.00 208.60 ₹235.59 Cr.
Techknowgreen Solutions Limite 257.95 11200 4.94 360.00 138.10 ₹190.40 Cr.
Innovatus Entertainment Networ 24.28 6000 1.97 70.00 19.05 ₹58.80 Cr.
Machhar Industries Limited 400.45 180 4.99 515.75 115.50 ₹29.66 Cr.
Asian Warehousing Limited 48.35 17750 0.70 87.94 29.40 ₹16.90 Cr.
Innokaiz India Limited 35.02 17600 -9.03 106.90 33.20 ₹35.80 Cr.
Exhicon Events Media Solutions 351 18500 0.19 440.00 220.00 ₹454.98 Cr.
Digital Fibre Infrastructure T 0 0 0.00 0.00 0.00 ₹0.00 Cr.
Bright Outdoor Media Limited 456.2 12250 -0.82 572.00 381.10 ₹669.20 Cr.
Itcons E-solutions Limited 629 4200 -2.32 767.00 40.00 ₹316.30 Cr.
Indiabulls Ent Ltd 19.04 79687 1.76 24.51 9.72 ₹377.63 Cr.
Daps Advertising Limited 22.35 8000 -2.78 38.91 23.00 ₹11.60 Cr.
Maagh Advertising And Marketin 35.98 237500 1.92 35.29 9.24 ₹80.95 Cr.
Silicon Rental Solutions Limit 253.1 6400 -2.65 292.00 144.00 ₹260.00 Cr.
Ep Biocomposites Limited 185.25 1000 -5.00 230.50 122.00 ₹31.10 Cr.
Sailani Tours N Travels Limite 18.69 3200 0.00 53.73 18.05 ₹8.80 Cr.
Shashwat Furnishing Solutions 44 3000 0.00 47.00 38.10 ₹9.20 Cr.
Maruti Interior Products Limit 216 5000 -0.98 229.50 71.11 ₹326.16 Cr.
Brandbucket Media & Technology 11.5 98000 1.95 44.50 7.47 ₹26.72 Cr.
Dmr Hydroengineering & Infrast 163.8 750 0.00 210.45 106.57 ₹62.14 Cr.
Getalong Enterprise Limited 49.2 5000 0.00 53.30 18.95 ₹8.99 Cr.
Sharpline Broadcast Limited 9.63 336 1.90 13.87 5.80 ₹16.20 Cr.
Navoday Enterprises Limited 9.45 36000 0.00 11.50 6.50 ₹7.30 Cr.
Eki Energy Services Limited 249.3 36972 1.60 448.70 207.00 ₹686.16 Cr.
Nirmitee Robotics India Limite 96.57 900 0.00 159.00 57.00 ₹34.77 Cr.
Evans Electric Limited 161.15 11000 -4.95 251.90 95.00 ₹88.40 Cr.
Diksha Greens Limited 4.5 2000 -4.86 6.40 2.42 ₹4.40 Cr.
Space Incubatrics Technologies 1.74 2629 4.81 2.92 1.12 ₹6.02 Cr.
Sungold Media And Entertainmen 17.2 5000 0.00 22.10 16.30 ₹18.90 Cr.
Vivanta Industries Limited 3.52 154845 0.00 5.64 3.07 ₹44.00 Cr.
Milestone Furniture Limited 6.36 9000 -1.54 11.24 3.51 ₹5.90 Cr.
Crp Risk Management Limited 9.53 4000 0.00 35.25 7.16 ₹16.70 Cr.
Rithwik Facility Management Se 160.65 1000 0.00 172.40 104.00 ₹49.20 Cr.
Sanghvi Brands Limited 15.6 10000 0.00 27.40 13.50 ₹16.24 Cr.
Vanta Bioscience Limited 41 3000 0.00 101.64 37.01 ₹25.87 Cr.
Sayaji Industries Limited 401.4 340 -1.97 413.75 163.10 ₹253.68 Cr.
Pro Clb Global Limited 46.25 7624 -3.64 56.66 6.11 ₹23.60 Cr.
Shangar Decor Limited 5.9 1984472 1.89 12.05 2.64 ₹57.80 Cr.
Dra Consultants Limited 39.7 7500 0.00 68.95 23.40 ₹43.60 Cr.
Likhami Consulting Limited 712 3 -4.99 995.25 127.05 ₹708.40 Cr.
Swagatam Trading & Services Li 72 361 -4.50 106.00 45.10 ₹8.60 Cr.
Decorous Investment And Tradin 12.26 622 4.87 17.89 7.90 ₹4.20 Cr.
Mangalam Seeds Limited 199.85 378 1.44 367.10 186.00 ₹219.43 Cr.
Genomic Valley Biotech Limited 73.57 5 -4.99 108.15 28.36 ₹22.50 Cr.
Integrated Capital Services Lt 4.6 2296 -1.07 5.49 3.57 ₹16.36 Cr.
Jain Marmo Industries Ltd. 27.93 1 0.00 28.22 22.01 ₹8.70 Cr.
Mercantile Ventures Limited 23.65 1823 5.11 33.65 19.00 ₹264.68 Cr.
Raghuvansh Agrofarms Limited 107.15 625 0.00 486.80 88.25 ₹127.69 Cr.
Sellwin Traders Limited 4.15 98172 -3.48 5.89 2.36 ₹3.40 Cr.
Hanman Fit Limited 3.99 4200 0.00 6.50 3.28 ₹4.20 Cr.
Rajasthan Cylinders & Containe 44.69 1078 3.04 55.00 32.00 ₹15.02 Cr.
Toyam Sports Limited 2.09 648915 0.00 6.84 1.95 ₹118.15 Cr.
Tarini International Ltd 23.51 3000 -4.97 56.33 10.50 ₹30.55 Cr.
Karnimata Cold Storage Ltd 11.04 6000 0.00 20.12 8.66 ₹5.60 Cr.
Sunil Healthcare Ltd 80 6 0.00 104.00 56.50 ₹82.03 Cr.
Jk Agri Genetics Ltd 384 839 -1.66 649.00 360.00 ₹178.10 Cr.
Caspian Corporate Services Lim 9.98 59134 1.63 24.82 9.26 ₹42.11 Cr.
Jupiter Infomedia Ltd. 46.2 2930 -0.32 59.39 33.26 ₹46.29 Cr.
Future Mkt Networks Ltd 24.43 9761 -2.00 14.18 5.30 ₹140.58 Cr.
Kesar Terminals & Infrastructu 72 2469 2.31 133.85 69.67 ₹78.67 Cr.
Yunik Managing Advisors Limite 14.84 22 4.87 21.06 8.75 ₹21.20 Cr.
Cella Space Limited 14.7 632 3.66 16.72 7.98 ₹29.62 Cr.
Tci Industries Ltd. 1500 22 3.49 1650.00 1200.00 ₹135.00 Cr.
Madhuveer Com 18 Network Limit 228.35 151 -4.99 308.50 49.12 ₹216.49 Cr.
Oriental Rail Infrastructure L 272 96946 0.14 445.00 218.00 ₹1671.68 Cr.
Natura Hue Chem Ltd. 8.17 7742 4.87 11.08 5.65 ₹3.40 Cr.
Nagarjuna Agri Tech Ltd. 43.01 182 -1.98 54.79 8.55 ₹40.30 Cr.
Vikas Proppant & Granite Ltd. 0.49 156046 2.08 0.72 0.43 ₹25.20 Cr.
Radix Industries (india) Limit 175.05 102 -4.28 204.90 116.15 ₹262.70 Cr.
Ekansh Concepts Limited 143.2 10803 4.44 156.75 41.56 ₹216.62 Cr.
Milestone Global Ltd. 37.64 1000 4.99 46.18 22.17 ₹18.88 Cr.
Artefact Projects Ltd. 76 6902 1.06 105.35 58.20 ₹41.99 Cr.
Marble City India Limited 150 17609 0.00 198.30 13.30 ₹336.70 Cr.
Esha Media Research Limited 15 52 0.94 23.43 3.93 ₹11.70 Cr.
Alfavision Overseas (india) Lt 13.5 4346 -1.24 18.98 11.00 ₹4.25 Cr.
Inani Marbles & Industries Ltd 24.2 591 2.49 38.23 18.00 ₹45.00 Cr.
Checkpoint Trends Limited 10.45 16480 -4.91 17.45 6.08 ₹5.70 Cr.
Neelkanth Rockminerals Ltd. 14.94 116 4.98 17.85 10.72 ₹7.50 Cr.
Swadha Nature Limited 10.65 200 0.00 13.42 7.20 ₹4.40 Cr.
Swarna Securities Ltd. 69.5 5 0.00 102.50 43.81 ₹20.80 Cr.
Eco Recycling Ltd. 871.8 14545 4.99 1215.10 376.95 ₹1682.29 Cr.
Sumeru Industries Ltd. 2.43 16619 4.74 3.07 1.59 ₹17.50 Cr.
Choksi Imaging Ltd. 83.78 2119 2.19 118.00 54.55 ₹32.70 Cr.
Bridge Securities Ltd. 11.29 12532 -1.99 12.76 1.80 ₹43.90 Cr.
Kings Infra Ventures Limited 142.8 6543 0.63 236.80 130.00 ₹335.75 Cr.
Rajasthan Gases Ltd. 63.74 12537 4.99 71.53 14.42 ₹490.00 Cr.
Shelter Infra Projects Ltd. 16.6 175 -4.86 20.00 9.50 ₹5.90 Cr.
Mahasagar Travels Ltd. 8.28 1200 0.00 10.74 5.30 ₹6.50 Cr.
Photoquip India Ltd. 21 1487 0.96 30.00 20.00 ₹12.60 Cr.
Choksi Laboratories Ltd. 113 163183 -2.79 121.15 38.32 ₹78.70 Cr.
Iirm Holdings India Limited 115.5 6355 1.22 171.95 22.89 ₹787.10 Cr.
Elegant Floriculture & Agrotec 6.24 6317 1.63 8.24 5.12 ₹16.00 Cr.
Nirbhay Colours India Limited 1 200 0.00 1.05 0.00 ₹0.0 Cr.
Divyashakti Limited 70.33 1481 -2.40 98.30 66.11 ₹72.20 Cr.
Ashram Online.com Ltd. 5.18 30 4.65 8.02 4.41 ₹6.20 Cr.
Uniroyal Marine Exports Ltd. 20.32 188 4.15 24.39 9.52 ₹13.20 Cr.
Ravileela Granites Ltd. 38.35 835 -5.28 53.70 31.01 ₹40.60 Cr.
Sc Agrotech Limited 15.48 5089 -3.25 22.95 11.76 ₹9.30 Cr.
Globus Constructors & Develope 17.48 7982 9.66 43.01 13.85 ₹172.96 Cr.
Span Divergent Limited 33.85 115 -1.99 45.30 12.92 ₹18.48 Cr.
Parker Agrochem Exports Ltd. 17.84 205 -1.70 29.13 14.01 ₹8.50 Cr.
Gagan Gases Ltd. 23.73 2463 1.54 31.49 18.50 ₹10.70 Cr.
Tirupati Starch & Chemicals Lt 183.1 927 2.29 263.85 135.90 ₹175.57 Cr.
Gayatri Bioorganics Ltd. 7.06 10395 0.57 8.90 4.75 ₹55.60 Cr.
Svc Industries Limited 4.47 142814 4.69 6.70 2.88 ₹72.35 Cr.
Universal Starch-chem Allied L 161.85 66 6.02 282.00 141.40 ₹68.00 Cr.
Jmg Corporation Ltd. 5.14 24600 0.00 8.64 1.91 ₹11.90 Cr.
Waterbase Ltd. 70.2 14859 -0.48 104.65 62.00 ₹290.81 Cr.
Pacific Industries Ltd. 302.65 4431 -2.10 410.90 168.00 ₹208.60 Cr.
Otco International Ltd. 6.77 1704 -3.83 9.50 5.50 ₹8.80 Cr.
Nms Resources Global Limited 47 13402 -6.00 119.46 46.75 ₹14.12 Cr.
United Van Der Horst Ltd. 120 1173 -0.74 170.55 88.65 ₹148.40 Cr.
Super Spinning Mills Ltd 14 29661 0.00 14.41 6.50 ₹77.00 Cr.
Starlog Enterprises Limited 44.49 339 2.51 63.21 29.00 ₹53.24 Cr.
Suryo Foods & Industries Ltd. 17.3 18 0.00 22.27 12.58 ₹6.90 Cr.
Hindustan Agrigenetics Ltd. 70.14 16791 9.97 90.93 40.00 ₹30.90 Cr.
Simran Farms Ltd. 193.1 4519 0.36 269.65 105.50 ₹73.21 Cr.
Ncc Blue Water Products Ltd. 17.1 100 1.78 28.07 8.47 ₹13.30 Cr.
Bkv Industries Ltd. 12.79 3015 -1.69 18.66 10.21 ₹19.80 Cr.
Chordia Food Products Ltd. 83 129 -1.19 107.85 77.60 ₹33.43 Cr.
Sharat Industries Ltd. 72.45 40999 0.00 79.89 32.59 ₹173.24 Cr.
Prima Agro Ltd. 27.45 10 0.00 36.50 22.00 ₹14.26 Cr.
Sbec Systems (india) Ltd. 31.6 161 -3.95 59.15 21.00 ₹31.60 Cr.
Madhusudan Industries Ltd. 53.99 4465 2.31 86.80 48.72 ₹29.01 Cr.
Glittek Granites Ltd. 4 120 3.62 6.00 2.65 ₹10.40 Cr.
Elango Industries Ltd. 12.3 341 3.97 19.56 8.06 ₹4.70 Cr.
Imec Services Limited 76.64 1103 1.99 75.14 6.34 ₹383.42 Cr.
Punctual Trading Ltd. 512.5 0 0.00 520.00 0.00 ₹0.0 Cr.
Devinsu Trading Ltd. 8.6 100 0.00 8.60 0.00 ₹0.0 Cr.
Nidhi Granites Ltd. 191.8 793 -1.15 252.70 74.00 ₹76.72 Cr.
Sanmitra Commercial Ltd. 10.48 1000 0.00 10.48 10.48 ₹0.0 Cr.
Befound Movement Limited 3.67 6611 -1.60 4.44 2.55 ₹3.70 Cr.
Technojet Consultants Ltd. 53.2 400 0.00 53.20 0.00 ₹0.0 Cr.
Oseaspre Consultants Ltd. 17.95 2700 0.00 17.95 0.00 ₹0.0 Cr.
Hindustan Housing Co.ltd. 38.74 8 0.00 38.74 0.00 ₹0.0 Cr.
Trustwave Securities Limited 30.99 5 -4.35 43.04 13.12 ₹20.30 Cr.
Lynx Machinery & Commercials L 160.05 525 4.98 152.45 103.10 ₹16.40 Cr.
Lakshmi Engineering And Wareho 2141.2 51 -0.46 3575.90 1660.00 ₹143.20 Cr.
Automobile Products Of India L 4.5 100 0.00 4.50 0.00 ₹0.0 Cr.
Amalgamated Electricity Co.ltd 82.12 3 -1.98 117.00 36.06 ₹11.40 Cr.
Walchand Peoplefirst Ltd. 167 25 -1.29 295.00 153.50 ₹48.50 Cr.
Kratos Energy & Infrastructure 322.4 27 0.00 324.10 307.05 ₹32.24 Cr.
Mpil Corporation Ltd. 630 6 -4.97 1033.00 506.00 ₹35.90 Cr.
Transchem Ltd. 45.5 3404 -1.08 58.00 26.10 ₹55.70 Cr.
International Travel House Ltd 635.2 1122 -1.54 781.00 492.65 ₹507.80 Cr.
Fgp Ltd. 9.04 408 -1.95 14.18 5.51 ₹10.80 Cr.
Ltimindtree Limited 5837.55 315806 1.48 6767.95 4513.55 ₹172796.80 Cr.
Bajaj Auto Limited 8578 347401 -0.38 12774.00 6936.55 ₹239480.40 Cr.
Coforge Limited 8583.35 667612 -0.10 10026.80 4287.25 ₹53063.12 Cr.
Petronet Lng Limited 326.3 1533867 0.24 384.20 228.05 ₹48945.00 Cr.
Divi S Laboratories Ltd 5876.85 483267 -1.89 6285.45 3350.00 ₹156011.90 Cr.
Union Bank Of India 106.09 12714514 1.92 172.50 100.81 ₹80984.92 Cr.
Birlasoft Limited 527.05 1072678 -1.09 861.85 519.35 ₹14543.28 Cr.
Bank Of Baroda 222.02 8407657 -0.75 299.70 216.35 ₹114814.60 Cr.
Nmdc Ltd. 63.21 22377655 -0.23 95.45 59.70 ₹18524.36 Cr.
Samvrdhna Mthrsn Intl Ltd 149.41 9616261 2.63 216.99 104.20 ₹101246.50 Cr.
The Indian Hotels Co. Ltd 811.4 6492665 3.83 894.90 450.60 ₹115497.30 Cr.
Nestle India Limited 2199.65 723625 -0.87 2778.00 2145.40 ₹212080.80 Cr.
Bharat Petroleum Corp Lt 267 13448052 -1.18 376.00 227.83 ₹57039.01 Cr.
Tata Communications Ltd 1675.25 163380 -0.09 2175.00 1585.55 ₹47744.62 Cr.
Ashok Leyland Ltd 206.68 3426094 -1.60 264.65 157.55 ₹60688.01 Cr.
Hindalco Industries Ltd 591.55 4390121 0.10 772.65 496.35 ₹132966.80 Cr.
Ambuja Cements Ltd 519.3 1765700 0.76 706.95 453.05 ₹114125.30 Cr.
Oil And Natural Gas Corp. 258.18 9344731 -0.84 345.00 223.00 ₹324797.60 Cr.
Vedanta Limited 435.25 4794795 1.07 526.95 249.50 ₹161913.00 Cr.
Mrf Ltd 114227 5385 0.01 151445.00 112700.00 ₹48445.30 Cr.
Lic Housing Finance Ltd 552.95 984734 0.09 826.75 531.00 ₹30415.73 Cr.
Trent Ltd 6390.25 1463322 3.71 8345.00 2955.00 ₹227165.40 Cr.
Jsw Steel Limited 904.05 1581897 -0.22 1063.00 761.75 ₹220272.00 Cr.
State Bank Of India 753.7 7792299 0.74 912.00 600.65 ₹672648.00 Cr.
Cipla Ltd 1447.2 1126632 -0.03 1702.05 1267.90 ₹116842.20 Cr.
Sharat Industries Ltd. 40.5 7143 7.48 50.00 17.44 ₹0.0 Cr.
View More

Frequently Asked Questions

What are Miscellaneous Sector Stocks?

Answer Field

Miscellaneous Sector Stocks represent companies that do not fit into traditional industry categories like finance or healthcare. These stocks include businesses in diverse areas such as consumer goods, technology solutions and innovative startups. Investing in Miscellaneous Stocks allows exposure to unconventional markets and emerging trends.

