| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap | 
|---|---|---|---|---|---|---|
| A G Universal Limited | 66.15 | 18000 | 2.32 | 70.50 | 37.30 | ₹35.50 Cr. | 
| Anb Metal Cast Limited | 297 | 10400 | -1.00 | 314.00 | 161.70 | ₹351.50 Cr. | 
| Arfin India Limited | 54.97 | 381314 | -0.03 | 56.00 | 31.43 | ₹927.80 Cr. | 
| Baheti Recycling Ind Ltd | 573.25 | 19125 | -1.66 | 649.90 | 328.10 | ₹594.40 Cr. | 
| Bedmutha Indust Ltd | 129.5 | 12121 | -0.72 | 247.99 | 128.00 | ₹419.20 Cr. | 
| Century Extrusions Ltd | 28.29 | 67373 | -0.21 | 34.75 | 15.67 | ₹225.50 Cr. | 
| Cubex Tubings Ltd | 94 | 24512 | 0.09 | 143.25 | 67.11 | ₹133.80 Cr. | 
| Divine Power Energy Ltd | 282.5 | 13500 | 1.83 | 282.90 | 92.05 | ₹705.30 Cr. | 
| Euro Panel Products Ltd | 206.99 | 1380 | -0.05 | 254.50 | 144.85 | ₹507.10 Cr. | 
| Gravita India Limited | 1674.4 | 341187 | 1.89 | 2474.85 | 1379.65 | ₹12358.50 Cr. | 
| Gsm Foils Limited | 217 | 24000 | 2.84 | 255.15 | 74.11 | ₹303.70 Cr. | 
| Hindalco Industries Ltd | 861.35 | 4704178 | 0.59 | 864.00 | 546.45 | ₹193564.90 Cr. | 
| Hindustan Copper Ltd | 348.3 | 3447619 | -0.91 | 365.50 | 183.82 | ₹33681.40 Cr. | 
| Hindustan Zinc Limited | 477.6 | 3047179 | -1.24 | 575.40 | 378.15 | ₹201801.20 Cr. | 
| Jainik Power Cables Ltd | 136.4 | 49200 | 4.95 | 153.10 | 60.60 | ₹195.70 Cr. | 
| Jain Resource Recycling L | 397.57 | 4757737 | 2.52 | 413.66 | 247.57 | ₹13719.60 Cr. | 
| Maan Aluminium Limited | 151.28 | 287989 | 0.79 | 259.50 | 75.51 | ₹818.20 Cr. | 
| Manak Aluminium Co. Ltd. | 29.4 | 13092 | 2.47 | 34.90 | 17.81 | ₹192.10 Cr. | 
| Madhav Copper Limited | 49 | 89976 | -1.62 | 84.00 | 35.45 | ₹132.50 Cr. | 
| Mmp Industries Limited | 288 | 38345 | 2.08 | 370.00 | 218.00 | ₹727.90 Cr. | 
| National Aluminium Co Ltd | 238.08 | 7514342 | 0.00 | 262.99 | 137.75 | ₹43726.50 Cr. | 
| Pondy Oxides & Chem Ltd | 1399 | 284569 | -3.22 | 1506.00 | 490.00 | ₹4209.20 Cr. | 
| Precision Wires India Ltd | 227.53 | 1050951 | 0.57 | 237.50 | 118.00 | ₹4096.50 Cr. | 
| Rajputana Industries Ltd | 83.2 | 37500 | 5.10 | 101.90 | 70.05 | ₹184.50 Cr. | 
| Ram Ratna Wires Limited | 624.9 | 36222 | -0.86 | 785.95 | 456.60 | ₹2913.70 Cr. | 
| Sagardeep Alloys Limited | 29.19 | 9344 | 0.10 | 36.21 | 25.01 | ₹49.40 Cr. | 
| Shivalik Bimetal Con. Ltd | 480.25 | 56338 | -1.76 | 684.90 | 342.00 | ₹2766.40 Cr. | 
| Shera Energy Limited | 127 | 5000 | -0.78 | 233.50 | 121.05 | ₹310.40 Cr. | 
| Galada Power & Telecommunicati | 2.83 | 3944 | 0.00 | 2.83 | 0.00 | ₹0.0 Cr. | 
| Sudal Industries Ltd. | 90 | 2632 | -1.45 | 111.23 | 31.15 | ₹66.90 Cr. | 
| N.d.metal Industries Ltd. | 86.51 | 12 | 0.00 | 102.00 | 86.08 | ₹21.50 Cr. | 
| Nirav Commercials Ltd. | 667.75 | 22 | -4.99 | 988.00 | 544.00 | ₹26.00 Cr. | 
| Synthiko Foils Ltd. | 652.5 | 4502 | 4.99 | 1305.00 | 172.02 | ₹56.80 Cr. | 
| Baroda Extrusion Ltd. | 8.38 | 52473 | -3.11 | 12.28 | 6.23 | ₹123.30 Cr. | 
| Mardia Samyoung Capillary Tube | 111.85 | 591 | 1.98 | 111.85 | 7.59 | ₹77.90 Cr. | 
| Pg Foils Ltd. | 218.9 | 6623 | -1.70 | 359.80 | 175.00 | ₹258.20 Cr. | 
| Nile Ltd. | 1797.95 | 1402 | -0.29 | 2450.00 | 1303.50 | ₹537.70 Cr. | 
| Amco India Ltd. | 83.62 | 5792 | -3.81 | 107.00 | 62.22 | ₹34.40 Cr. | 
| Gujarat Cypromet Ltd. | 0.9 | 500 | 0.00 | 0.90 | 0.00 | ₹0.0 Cr. | 
| Sturdy Industries Ltd. | 0.29 | 57161 | 0.00 | 0.42 | 0.21 | ₹4.40 Cr. | 
| Sacheta Metals Ltd. | 4.79 | 156793 | 0.42 | 6.19 | 3.59 | ₹59.90 Cr. | 
| Arcotech Ltd. | 2.34 | 59268 | 0.00 | 2.34 | 0.00 | ₹0.0 Cr. | 
| Bothra Metals & Alloys Ltd. | 7.08 | 4000 | -9.92 | 13.52 | 7.08 | ₹13.10 Cr. | 
| Rci Industries & Technologies | 7.14 | 25880 | 4.85 | 7.66 | 4.40 | ₹11.20 Cr. | 
| Pocl Enterprises Ltd | 230.8 | 15631 | 0.36 | 290.00 | 134.00 | ₹709.60 Cr. | 
| Sprayking Limited | 1.95 | 773699 | -2.00 | 7.10 | 1.89 | ₹41.20 Cr. | 
| Poojawestern Metaliks Limited | 36.75 | 33837 | 3.05 | 48.00 | 24.26 | ₹37.30 Cr. | 
| Siyaram Recycling Industries L | 98 | 22500 | 0.04 | 183.85 | 90.50 | ₹213.50 Cr. | 
| Sharvaya Metals Limited | 185 | 62400 | 1.64 | 219.00 | 172.00 | ₹184.80 Cr. | 
| Krupalu Metals Limited | 43.15 | 51200 | 19.99 | 61.53 | 35.50 | ₹25.30 Cr. | 
| Sampat Aluminium Limited | 78.5 | 15600 | 2.57 | 120.00 | 75.00 | ₹66.60 Cr. | 
| Om Metallogic Limited | 30.71 | 171200 | -4.98 | 85.00 | 30.71 | ₹24.10 Cr. | 
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading
