BAJAJ BROKING
The power generation/distribution stocks represent companies engaged in generating, transmitting and distributing electricity across the country. These companies are vital for economic growth, as energy is the backbone of industries, businesses and daily life.Read More...
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Adani Energy Solution Ltd | 852.25 | 1899810 | -1.62 | 1348.00 | 588.00 | ₹95067.88 Cr. |
Adani Green Energy Ltd | 921.95 | 3393666 | 0.30 | 2174.10 | 758.00 | ₹146039.90 Cr. |
Adani Power Ltd | 506.6 | 2358973 | 0.37 | 895.85 | 432.00 | ₹195392.50 Cr. |
Bf Utilities Limited | 737.35 | 131500 | -1.07 | 1129.10 | 573.00 | ₹2777.42 Cr. |
Bhagyanagar India Limited | 73.76 | 1 | -0.35 | 128.89 | 69.49 | ₹235.99 Cr. |
Cesc Ltd | 152.94 | 3018543 | -0.01 | 212.49 | 118.30 | ₹20273.28 Cr. |
Dpsc Limited | 11.99 | 245842 | -2.59 | 23.85 | 10.70 | ₹1167.57 Cr. |
Energy Deve. Co.ltd | 17.57 | 29110 | 2.03 | 37.90 | 16.40 | ₹83.45 Cr. |
Guj Ind Pow Co. Ltd | 179.79 | 395433 | -0.86 | 269.90 | 148.10 | ₹2719.34 Cr. |
Orient Green Power Co Ltd | 11.98 | 6051103 | -1.96 | 23.43 | 11.20 | ₹1174.90 Cr. |
Indowind Energy Ltd | 16.6 | 195432 | -1.59 | 32.75 | 14.16 | ₹178.17 Cr. |
Inox Wind Energy Limited | 9176.4 | 12395 | -1.01 | 13900.00 | 5626.00 | ₹11055.33 Cr. |
Jaiprakash Power Ven. Ltd | 14.4 | 143771 | -1.70 | 23.77 | 12.36 | ₹9868.98 Cr. |
Jsw Energy Limited | 522.45 | 11256 | 0.00 | 804.90 | 418.75 | ₹85709.81 Cr. |
Karma Energy Limited | 50.31 | 4646 | -1.81 | 101.53 | 44.91 | ₹59.30 Cr. |
Kpi Green Energy Limited | 405.55 | 469589 | -1.56 | 745.33 | 313.40 | ₹2444.76 Cr. |
Nhpc Ltd | 82.05 | 17413114 | -0.09 | 118.40 | 71.00 | ₹82419.51 Cr. |
Nlc India Limited | 241.61 | 747608 | -0.80 | 311.80 | 186.03 | ₹33502.53 Cr. |
Ntpc Ltd | 351.55 | 18736320 | -0.17 | 448.45 | 292.80 | ₹340886.30 Cr. |
Ntpc Green Energy Limited | 98.26 | 5172328 | -1.04 | 155.35 | 84.55 | ₹56200.89 Cr. |
Power Grid Corp. Ltd. | 287.5 | 11603556 | -0.61 | 366.25 | 247.30 | ₹267392.30 Cr. |
Prabha Energy Limited | 192.15 | 56802 | 1.70 | 222.05 | 155.04 | ₹2630.64 Cr. |
Reliance Power Ltd. | 41.94 | 34628938 | -0.11 | 53.64 | 23.30 | ₹16847.21 Cr. |
Rattanindia Power Limited | 9.96 | 9601624 | -0.59 | 21.10 | 8.10 | ₹5348.62 Cr. |
Sjvn Ltd | 91.77 | 6079541 | 0.51 | 159.65 | 80.54 | ₹36063.73 Cr. |
Surana Telecom And Pow Lt | 19.12 | 62141 | 0.10 | 29.60 | 14.25 | ₹259.57 Cr. |
Tata Power Co Ltd | 373.25 | 3414174 | -0.40 | 494.85 | 326.35 | ₹119266.00 Cr. |
Torrent Power Ltd | 1514.85 | 252185 | 0.96 | 2037.00 | 1207.25 | ₹72806.23 Cr. |
Waa Solar Limited | 63.18 | 5600 | 0.00 | 261.80 | 62.80 | ₹83.81 Cr. |
Gita Renewable Energy Limited | 117.8 | 1771 | 5.46 | 204.55 | 102.15 | ₹45.90 Cr. |
Shivamshree Businesses Limited | 2.1 | 20287 | 0.00 | 2.10 | 0.72 | ₹9.60 Cr. |
Ind Renewable Energy Ltd | 10.53 | 30428 | 0.28 | 21.44 | 9.92 | ₹14.60 Cr. |
Ksk Energy Ventures Ltd. | 0.57 | 109263 | 0.00 | 0.57 | 0.00 | ₹0.0 Cr. |
Suryachakra Power Corporation | 0.59 | 49310 | 0.00 | 0.62 | 0.00 | ₹0.0 Cr. |
Hind Aluminium Industries Ltd. | 69.97 | 2966 | 0.53 | 94.99 | 50.05 | ₹44.08 Cr. |
Srm Energy Ltd. | 6 | 1577 | 1.52 | 28.03 | 5.66 | ₹5.43 Cr. |
Sri Kpr Industries Ltd. | 24 | 33635 | -1.83 | 48.90 | 20.30 | ₹48.34 Cr. |
Ushdev International Ltd. | 1.03 | 91438 | 0.00 | 2.58 | 0.91 | ₹34.86 Cr. |
Mac Charles (india) Ltd. | 579.9 | 287 | 6.56 | 674.00 | 405.00 | ₹759.73 Cr. |
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading