| Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap | 
|---|---|---|---|---|---|---|
| Anantam Highways Trust | 105 | 36316 | -0.24 | 113.00 | 103.00 | ₹2284.80 Cr. | 
| Brookfield India Ret | 343.42 | 91157 | 0.60 | 355.38 | 270.87 | ₹21997.20 Cr. | 
| Embassy Office Parks Reit | 427.6 | 187772 | -1.63 | 437.00 | 342.10 | ₹40484.50 Cr. | 
| Knowledge Realty Trust | 115.75 | 190621 | 0.73 | 120.00 | 103.00 | ₹51372.50 Cr. | 
| Mindspace Business P Reit | 458.97 | 85474 | 0.03 | 474.88 | 354.30 | ₹27959.70 Cr. | 
| Nexus Select Trust | 163.63 | 177814 | -0.29 | 168.35 | 120.00 | ₹24789.90 Cr. | 
| Property Share Investment Trus | 1018500 | 2 | 1.85 | 1050050.00 | 921111.45 | ₹0.0 Cr. | 
| Propshare Titania | 1053000 | 1 | 0.00 | 1070000.00 | 1050000.00 | ₹469.80 Cr. | 
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading
