What are Trading Stocks?
- Answer Field
-
Trading stocks are stocks of companies listed on the stock exchange. They primarily involve companies engaged in buying and selling stocks across multiple platforms.
BAJAJ BROKING
Trading Stocks
Trading stocks are stocks of companies involved in buying and selling stocks through different platforms. What makes trading stocks beneficial is that they benefit highly from market demand and technological advancements that have brought the stock market Read More...
Company Name | LTP | Volume | %Change | 52 Week High | 52 Week Low | Market Cap |
---|---|---|---|---|---|---|
Abm International Ltd | 65.28 | 61 | 1.98 | 110.62 | 44.20 | ₹61.41 Cr. |
Adani Enterprises Limited | 2388.15 | 1421437 | 0.31 | 3743.90 | 2025.00 | ₹272249.40 Cr. |
Aegis Logistics Limited | 821.8 | 5951719 | 0.65 | 1037.00 | 357.05 | ₹28845.18 Cr. |
Agarwal Float Glass I Ltd | 64.9 | 1500 | 1.48 | 103.95 | 40.00 | ₹47.00 Cr. |
A G Universal Limited | 51.5 | 8000 | 0.00 | 85.00 | 47.50 | ₹28.20 Cr. |
Akg Exim Limited | 17.63 | 31049 | 1.43 | 25.68 | 16.18 | ₹56.02 Cr. |
Anik Industries Ltd | 103 | 14125 | 1.20 | 127.50 | 41.60 | ₹285.86 Cr. |
Anmol India Limited | 23.11 | 57663 | -0.21 | 62.70 | 22.05 | ₹131.10 Cr. |
Rajdarshan Industries Ltd | 48.2 | 784 | 0.92 | 88.34 | 36.60 | ₹14.98 Cr. |
Arvind Fashions Limited | 507.05 | 330748 | 3.22 | 639.70 | 384.60 | ₹6734.92 Cr. |
Ashoka Metcast Limited | 20.58 | 14374 | 2.64 | 35.25 | 17.00 | ₹51.44 Cr. |
Aspire & Innovative Adv L | 41.35 | 12000 | 0.33 | 132.00 | 39.15 | ₹60.60 Cr. |
Ausom Enterprise Limited | 101.95 | 2589 | -0.87 | 186.35 | 72.20 | ₹138.89 Cr. |
Bombay Metrics S C Ltd | 58.95 | 11200 | 7.08 | 117.30 | 37.00 | ₹36.29 Cr. |
Cello World Limited | 671.9 | 561847 | -1.90 | 1025.00 | 685.20 | ₹14841.30 Cr. |
Continental Seed Chem Ltd | 26 | 19998 | -4.72 | 70.15 | 17.95 | ₹28.60 Cr. |
Dc Infotech And Comun Ltd | 341.15 | 13725 | 0.04 | 457.70 | 175.25 | ₹460.60 Cr. |
De Neers Tools Limited | 312 | 1800 | -0.63 | 349.95 | 175.00 | ₹268.50 Cr. |
Dhariwalcorp Limited | 127.5 | 1200 | 4.85 | 170.00 | 121.00 | ₹114.10 Cr. |
D-link India Ltd | 514.75 | 94472 | -0.02 | 728.80 | 255.10 | ₹1827.61 Cr. |
Dhunseri Ventures Limited | 343.5 | 12207 | 1.14 | 558.70 | 302.20 | ₹1203.10 Cr. |
Integra Essentia Limited | 3.13 | 736932 | 4.68 | 7.62 | 2.84 | ₹286.10 Cr. |
Goyal Aluminiums Limited | 9.06 | 104788 | 0.33 | 11.80 | 8.20 | ₹129.30 Cr. |
Gretex Industries Ltd. | 228.9 | 543000 | 0.00 | 290.05 | 51.00 | ₹96.40 Cr. |
Hardwyn India Limited | 16.69 | 77804 | -0.59 | 37.14 | 15.26 | ₹582.28 Cr. |
Hexa Tradex Limited | 230 | 6040 | 4.00 | 371.60 | 142.00 | ₹1270.64 Cr. |
Honasa Consumer Limited | 242.75 | 775900 | -0.61 | 547.00 | 222.50 | ₹7871.02 Cr. |
Kalyani Commercials Ltd | 119.3 | 70 | 0.00 | 119.30 | 0.00 | ₹11.93 Cr. |
Kamdhenu Ventures Limited | 17.1 | 140633 | -0.58 | 58.60 | 16.05 | ₹107.50 Cr. |
Khaitan (india)ltd. | 82.04 | 1236 | 2.19 | 128.00 | 56.80 | ₹39.00 Cr. |
Kothari Products | 171 | 3009 | 0.63 | 227.70 | 111.00 | ₹510.33 Cr. |
Le Merite Exports Limited | 291 | 10400 | 0.17 | 295.95 | 41.00 | ₹683.29 Cr. |
Lloyds Enterprises Ltd | 54.29 | 1986286 | 1.09 | 59.98 | 41.28 | ₹6906.37 Cr. |
Lypsa Gems & Jewel Ltd | 7.2 | 35458 | -0.96 | 12.05 | 5.13 | ₹21.22 Cr. |
Maheshwari Logistics Ltd. | 63.05 | 36353 | 3.88 | 81.00 | 56.05 | ₹186.61 Cr. |
Manaksia Ltd. | 82 | 56515 | 0.81 | 141.30 | 80.85 | ₹537.37 Cr. |
Mangalam Global Ent Ltd | 27.09 | 193277 | -1.16 | 33.48 | 17.33 | ₹390.58 Cr. |
Mittal Life Style Limited | 2.04 | 2436124 | 0.49 | 3.13 | 1.39 | ₹90.60 Cr. |
Mmtc Limited | 68.82 | 1299439 | -0.13 | 131.80 | 62.15 | ₹10323.00 Cr. |
Moksh Ornaments Limited | 18.65 | 144171 | 0.81 | 26.06 | 11.95 | ₹160.40 Cr. |
Newjaisa Technologies Ltd | 75.5 | 55500 | -0.52 | 156.80 | 70.05 | ₹267.20 Cr. |
Nitco Limited | 123.5 | 171362 | 4.99 | 148.00 | 36.90 | ₹887.45 Cr. |
Nupur Recyclers Limited | 93.62 | 26313 | 1.46 | 143.40 | 63.33 | ₹642.59 Cr. |
Optiemus Infracom Ltd | 686.7 | 89474 | -1.39 | 873.80 | 215.80 | ₹5895.81 Cr. |
Oriental Trimex Ltd | 10.3 | 466312 | 2.28 | 16.91 | 6.01 | ₹50.40 Cr. |
Oswal Agro Mills Ltd | 66.44 | 347176 | 0.62 | 93.77 | 31.60 | ₹891.85 Cr. |
Palred Technologies Ltd | 67.45 | 4666 | 1.09 | 230.00 | 67.84 | ₹82.50 Cr. |
Pds Limited | 535 | 86595 | 3.11 | 659.00 | 394.70 | ₹7047.90 Cr. |
Phoenix Overseas Limited | 27.7 | 18000 | 4.92 | 64.00 | 26.00 | ₹13.63 Cr. |
Pramara Promotions Ltd | 132 | 4000 | -2.53 | 187.95 | 82.25 | ₹119.26 Cr. |
Proventus Agrocom Limited | 1690 | 80 | 0.11 | 1890.00 | 908.00 | ₹580.47 Cr. |
Prudential Sugar Corporat | 56.86 | 59590 | -5.01 | 75.84 | 19.01 | ₹183.38 Cr. |
Ptc India Limited | 136.21 | 1743671 | 1.87 | 254.60 | 127.69 | ₹4031.92 Cr. |
Purv Flexipack Limited | 171.75 | 6400 | 1.62 | 273.00 | 150.00 | ₹360.37 Cr. |
Qms Medical Allied S Ltd | 115.6 | 13000 | -0.77 | 189.00 | 90.25 | ₹206.30 Cr. |
Quicktouch Technologies L | 82.75 | 8000 | -2.64 | 236.40 | 81.35 | ₹47.82 Cr. |
Qvc Exports Limited | 38.25 | 17600 | -0.88 | 162.00 | 38.05 | ₹32.13 Cr. |
Race Eco Chain Limited | 343.05 | 7911 | 0.08 | 460.00 | 298.10 | ₹563.70 Cr. |
Redington Limited | 206.73 | 2772982 | 2.44 | 237.55 | 158.61 | ₹16161.62 Cr. |
Refex Industries Limited | 470 | 80698 | -1.26 | 600.00 | 110.01 | ₹5437.02 Cr. |
Rockingdeals Circu Eco L | 601.1 | 17750 | -0.28 | 687.50 | 363.60 | ₹342.10 Cr. |
Rox Hi Tech Limited | 85.5 | 94400 | -2.89 | 169.70 | 85.50 | ₹196.10 Cr. |
Rashi Peripherals Limited | 372 | 167954 | 1.97 | 474.90 | 282.20 | ₹2451.46 Cr. |
Sakuma Exports Limited | 3.6 | 745217 | 0.00 | 10.30 | 3.46 | ₹84.44 Cr. |
Shiv Aum Steels Limited | 250 | 150000 | 0.00 | 303.00 | 250.00 | ₹340.01 Cr. |
Shrenik Limited | 0.73 | 864758 | 0.00 | 1.45 | 0.66 | ₹43.50 Cr. |
Shyam Telecom Limited | 18 | 3797 | -0.33 | 35.00 | 8.80 | ₹20.28 Cr. |
Signet Industries Limited | 65.95 | 8550 | 0.94 | 97.35 | 58.00 | ₹193.90 Cr. |
Standard Industries Ltd. | 25.17 | 23000 | 1.16 | 38.90 | 20.20 | ₹161.91 Cr. |
Silkflex Polymers India L | 75.7 | 2000 | -0.26 | 114.50 | 46.10 | ₹86.50 Cr. |
Sirca Paint India Limited | 320.1 | 156999 | 2.77 | 438.90 | 282.05 | ₹1754.43 Cr. |
Soma Textilei Ndustries L | 42.45 | 14885 | 4.99 | 65.80 | 19.30 | ₹141.86 Cr. |
Spacenet Enters Ind Ltd | 8.12 | 216561 | -5.02 | 39.40 | 9.00 | ₹445.97 Cr. |
Spl Industries Limited | 58.5 | 4225 | 0.13 | 80.65 | 52.30 | ₹168.70 Cr. |
Shankar Lal Rampal Ltd | 67.8 | 11927 | 3.07 | 115.00 | 58.00 | ₹619.20 Cr. |
Sreeleathers Limited | 246.45 | 10315 | -1.06 | 400.00 | 231.35 | ₹571.60 Cr. |
Saraswati Saree Depot Ltd | 119 | 35952 | 1.50 | 213.88 | 114.05 | ₹393.89 Cr. |
The State Trading Corpn | 144.44 | 90834 | -0.60 | 252.00 | 116.00 | ₹866.64 Cr. |
Suumaya Industries Ltd | 3.38 | 40522 | 1.80 | 11.00 | 3.29 | ₹20.66 Cr. |
Tainwala Chemical And Pla | 249.8 | 2408 | 2.43 | 335.00 | 120.00 | ₹231.10 Cr. |
Tembo Global Ind Ltd | 772.15 | 58758 | 4.99 | 905.00 | 191.35 | ₹857.37 Cr. |
Uma Exports Limited | 105.48 | 48882 | -1.95 | 151.58 | 51.00 | ₹356.62 Cr. |
Uniphos Enterprises Ltd | 152.49 | 7108 | 1.28 | 195.50 | 131.55 | ₹1060.60 Cr. |
Vaishali Pharma Limited | 15.02 | 42877 | 4.52 | 24.91 | 12.49 | ₹196.90 Cr. |
Vasa Retail & Oversea Ltd | 5.5 | 24000 | 0.00 | 8.55 | 4.10 | ₹3.30 Cr. |
Vision Infra Equip Sol L | 180 | 23200 | -1.03 | 228.70 | 159.00 | ₹311.40 Cr. |
Vikas Lifecare Limited | 4 | 2604070 | 0.75 | 8.00 | 3.75 | ₹660.93 Cr. |
Vinyl Chemicals (i) Ltd. | 331 | 10000 | -0.71 | 470.70 | 311.40 | ₹604.50 Cr. |
Visaman Global Sales Ltd | 37 | 9000 | -2.63 | 48.75 | 37.00 | ₹51.10 Cr. |
Visagar Polytex Ltd | 1.01 | 277811 | 1.01 | 1.75 | 0.90 | ₹29.30 Cr. |
Vishal Mega Mart Limited | 105.23 | 23172682 | -1.17 | 117.34 | 96.70 | ₹47445.26 Cr. |
Wol 3d India Limited | 140 | 7000 | 2.18 | 189.05 | 130.10 | ₹87.60 Cr. |
Avax Apparels And Ornaments Ltd | 132.67 | 40000 | -4.99 | 139.65 | 133.00 | ₹0.0 Cr. |
Davin Sons Retail Ltd | 41.6 | 194000 | 4.99 | 46.20 | 39.62 | ₹0.0 Cr. |
Citichem India Ltd | 50.08 | 24000 | 4.98 | 70.00 | 47.70 | ₹0.0 Cr. |
Hamps Bio Limited | 70 | 4000 | 6.82 | 107.20 | 62.00 | ₹0.0 Cr. |
Shiv Texchem Limited | 295 | 42400 | 2.44 | 417.00 | 207.25 | ₹683.60 Cr. |
Khyati Global Ventures Limited | 66 | 1200 | 1.53 | 105.00 | 65.00 | ₹46.10 Cr. |
Neopolitan Pizza And Foods Lim | 18 | 24000 | 1.58 | 28.40 | 17.62 | ₹19.80 Cr. |
Resourceful Automobile Limited | 62.73 | 2400 | 0.00 | 128.00 | 47.56 | ₹16.70 Cr. |
Varyaa Creations Limited | 89.5 | 2000 | 1.84 | 299.25 | 61.11 | ₹42.90 Cr. |
Shivam Chemicals Limited | 47.01 | 18000 | -2.06 | 63.00 | 45.10 | ₹58.29 Cr. |
Vruddhi Engineering Works Limi | 196.7 | 500 | -1.99 | 388.50 | 71.00 | ₹49.60 Cr. |
Royal Sense Limited | 291.5 | 2000 | 0.00 | 316.05 | 103.53 | ₹142.83 Cr. |
Shree Marutinandan Tubes Limit | 168 | 1500 | 2.43 | 454.95 | 136.20 | ₹58.10 Cr. |
Vivaa Tradecom Limited | 34.75 | 10000 | -0.11 | 52.50 | 22.55 | ₹13.70 Cr. |
City Crops Agro Limited | 28.7 | 6000 | 0.00 | 34.58 | 18.00 | ₹46.80 Cr. |
Khazanchi Jewellers Limited | 617 | 9000 | -2.06 | 670.00 | 282.00 | ₹1526.90 Cr. |
Sudarshan Pharma Industries Li | 45.95 | 80000 | -1.98 | 53.50 | 5.82 | ₹110.58 Cr. |
Prospect Consumer Products Lim | 107.9 | 2000 | 2.76 | 186.20 | 52.00 | ₹57.40 Cr. |
Amanaya Ventures Limited | 19.25 | 12000 | 0.00 | 28.38 | 13.05 | ₹7.20 Cr. |
Patron Exim Limited | 7.27 | 16000 | 0.00 | 11.37 | 7.12 | ₹16.90 Cr. |
Reetech International Cargo An | 43.7 | 3600 | 0.00 | 63.95 | 42.00 | ₹18.47 Cr. |
Naturo Indiabull Limited | 6.29 | 1220000 | -19.97 | 18.50 | 7.65 | ₹11.90 Cr. |
Healthy Life Agritec Limited | 90 | 34000 | -1.98 | 97.25 | 3.47 | ₹198.10 Cr. |
Veerkrupa Jewellers Limited | 1.38 | 150300 | 0.00 | 2.49 | 1.23 | ₹18.10 Cr. |
Pearl Green Clubs And Resorts | 143.1 | 7200 | 0.00 | 300.00 | 124.35 | ₹38.30 Cr. |
Scarnose International Limited | 143 | 2000 | 0.00 | 199.50 | 58.91 | ₹45.00 Cr. |
Tierra Agrotech Limited | 54.4 | 9254 | -0.05 | 96.05 | 50.44 | ₹304.27 Cr. |
Nanavati Ventures Limited | 57.37 | 3000 | 0.00 | 94.35 | 35.90 | ₹26.80 Cr. |
Eighty Jewellers Limited | 45.49 | 3000 | 1.33 | 64.10 | 42.20 | ₹46.40 Cr. |
Dhyaani Tradeventtures Limited | 18.2 | 103600 | 1.11 | 31.45 | 11.05 | ₹31.00 Cr. |
Sunrise Efficient Marketing Li | 170.75 | 34500 | -1.97 | 178.20 | 39.10 | ₹256.10 Cr. |
Evoq Remedies Limited | 7.32 | 4000 | -0.67 | 15.39 | 7.17 | ₹18.20 Cr. |
Safa Systems & Technologies Li | 11.17 | 10000 | -4.77 | 21.28 | 10.69 | ₹27.89 Cr. |
Omnipotent Industries Limited | 10.65 | 64000 | -1.48 | 15.66 | 7.73 | ₹6.40 Cr. |
Adishakti Loha And Ispat Limit | 15.75 | 10000 | 5.00 | 15.25 | 8.35 | ₹7.20 Cr. |
Aa Plus Tradelink Limited | 14.23 | 112000 | 0.00 | 2.68 | 0.70 | ₹346.10 Cr. |
Times Green Energy (india) Lim | 84.77 | 2000 | 0.00 | 90.30 | 70.50 | ₹14.10 Cr. |
Suumaya Corporation Limited | 3.19 | 19800 | 4.59 | 9.96 | 2.92 | ₹7.90 Cr. |
Mrp Agro Limited | 157.5 | 88000 | 5.00 | 161.00 | 42.25 | ₹158.10 Cr. |
Shine Fashions (india) Limited | 422 | 500 | -0.21 | 427.85 | 155.35 | ₹118.07 Cr. |
Bonlon Industries Limited | 33.55 | 11816 | 3.87 | 55.98 | 29.50 | ₹47.58 Cr. |
Ro Jewels Limited | 3 | 110088 | 1.70 | 7.00 | 2.77 | ₹15.10 Cr. |
Octavius Plantations Limited | 73.25 | 400 | -4.84 | 98.94 | 48.00 | ₹22.00 Cr. |
Goblin India Limited | 30.25 | 16000 | -8.33 | 78.49 | 28.14 | ₹41.80 Cr. |
Anand Rayons Limited | 186.85 | 16514 | 1.99 | 183.20 | 36.37 | ₹280.00 Cr. |
Parshva Enterprises Limited | 162 | 6 | -4.70 | 313.95 | 146.30 | ₹165.07 Cr. |
G. K. P. Printing & Packaging | 7.67 | 25953 | -2.91 | 14.20 | 6.91 | ₹16.90 Cr. |
Northern Spirits Limited | 205.2 | 18936 | 5.46 | 444.50 | 132.60 | ₹329.40 Cr. |
Chandni Machines Limited | 53 | 3274 | -0.87 | 90.00 | 28.30 | ₹17.10 Cr. |
Gleam Fabmat Limited | 7.22 | 20000 | 0.00 | 7.22 | 2.71 | ₹7.20 Cr. |
Nivaka Fashions Limited | 3.55 | 291630 | 2.60 | 7.05 | 2.88 | ₹36.50 Cr. |
Roni Households Limited | 85.74 | 3600 | 0.00 | 100.00 | 28.05 | ₹49.27 Cr. |
Vivid Mercantile Limited | 6.14 | 10437 | 1.15 | 9.00 | 5.51 | ₹61.70 Cr. |
Sun Retail Limited | 0.74 | 192000 | 5.71 | 1.32 | 0.64 | ₹11.50 Cr. |
A-1 Limited | 422.95 | 31109 | 1.67 | 420.00 | 290.35 | ₹486.39 Cr. |
Innovative Ideals And Services | 30 | 60000 | 0.00 | 40.41 | 16.92 | ₹34.14 Cr. |
Ashnisha Industries Limited | 4.33 | 75037 | -0.22 | 11.24 | 3.66 | ₹43.73 Cr. |
Palm Jewels Limited | 31.36 | 27804 | 1.78 | 36.44 | 16.25 | ₹31.50 Cr. |
U. H. Zaveri Limited | 13.16 | 74784 | -0.15 | 55.00 | 12.99 | ₹13.40 Cr. |
Sru Steels Limited | 8.16 | 149251 | 1.11 | 15.20 | 5.71 | ₹48.90 Cr. |
Mrc Agrotech Limited | 13.94 | 20319 | -4.45 | 20.50 | 10.25 | ₹28.60 Cr. |
Sharika Enterprises Limited | 20.43 | 70887 | 4.98 | 32.48 | 7.85 | ₹88.46 Cr. |
Mehai Technology Limited | 326.55 | 1833 | -1.99 | 340.10 | 18.00 | ₹640.36 Cr. |
Aayush Art And Bullion Limited | 747 | 5500 | 0.94 | 740.00 | 68.20 | ₹1143.80 Cr. |
Polo Queen Industrial And Fint | 97.8 | 1908 | 4.99 | 200.65 | 36.20 | ₹3283.63 Cr. |
Chothani Foods Limited | 37.16 | 5000 | 0.00 | 37.52 | 19.31 | ₹38.50 Cr. |
G G Engineering Limited | 1.6 | 18094865 | -1.82 | 2.97 | 1.31 | ₹60.90 Cr. |
Gautam Exim Limited | 164.25 | 3000 | 0.00 | 181.70 | 53.60 | ₹50.60 Cr. |
Variman Global Enterprises Lim | 10.81 | 119121 | -4.50 | 34.00 | 10.63 | ₹210.34 Cr. |
Bhakti Gems And Jewellery Limi | 14.4 | 30324 | 0.69 | 25.25 | 13.01 | ₹21.70 Cr. |
Starlineps Enterprises Limited | 7.26 | 82088 | 2.39 | 31.02 | 6.50 | ₹188.30 Cr. |
Prime Fresh Limited | 205.9 | 2250 | 3.00 | 327.80 | 167.00 | ₹280.96 Cr. |
Maximus International Limited | 13.35 | 27735 | -0.52 | 30.45 | 12.70 | ₹167.83 Cr. |
Danube Industries Limited | 4.61 | 26829 | 3.36 | 7.98 | 4.01 | ₹27.70 Cr. |
Classic Filaments Limited | 29.88 | 769 | 3.21 | 41.70 | 25.99 | ₹18.30 Cr. |
Raideep Industries Limited | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.00 Cr. |
Flora Corporation Limited | 8.64 | 3365 | -4.73 | 14.63 | 7.48 | ₹7.54 Cr. |
Globe Commercials Limited | 37 | 11082 | 1.53 | 43.95 | 19.90 | ₹22.20 Cr. |
Veeram Securities Limited | 9.04 | 230705 | -0.22 | 14.44 | 7.26 | ₹68.40 Cr. |
Shashank Traders Limited | 24.21 | 1 | 0.00 | 24.21 | 19.94 | ₹0.0 Cr. |
Osiajee Texfab Limited | 53.09 | 69672 | -0.33 | 59.50 | 26.20 | ₹28.66 Cr. |
Franklin Industries Limited | 2.66 | 3424598 | 3.50 | 4.13 | 1.32 | ₹76.90 Cr. |
Southern Infosys Limited | 21.54 | 241 | 0.00 | 33.16 | 15.00 | ₹10.81 Cr. |
Sabrimala Industries India Lim | 15.66 | 276750 | -1.13 | 36.52 | 5.64 | ₹13.64 Cr. |
Ams Polymers Limited | 25.77 | 2 | 0.00 | 25.77 | 25.77 | ₹0.0 Cr. |
Confidence Futuristic Energete | 106 | 45993 | 4.80 | 140.80 | 58.12 | ₹265.21 Cr. |
Yash Chemex Limited | 48.01 | 2132 | -1.73 | 82.39 | 39.20 | ₹49.17 Cr. |
Medico Intercontinental Limite | 49.7 | 1330 | 3.19 | 121.00 | 39.00 | ₹49.70 Cr. |
Svarnim Trade Udyog Limited | 24 | 50 | 0.00 | 36.80 | 16.91 | ₹5.80 Cr. |
Halder Venture Limited | 650 | 1043 | -4.98 | 958.00 | 214.30 | ₹205.44 Cr. |
Balgopal Commercial Limited | 113 | 1165 | 4.62 | 135.50 | 30.05 | ₹186.56 Cr. |
Chd Chemicals Limited | 6.68 | 5066 | -0.74 | 8.20 | 5.56 | ₹6.80 Cr. |
Khemani Distributors & Marketi | 89.08 | 1200 | 0.00 | 89.08 | 80.80 | ₹204.70 Cr. |
Mega Nirman & Industries Limit | 20 | 282 | 4.00 | 26.35 | 10.83 | ₹6.70 Cr. |
Real Growth Corporation Limite | 0 | 0 | 0.00 | 0.00 | 0.00 | ₹0.0 Cr. |
Radhagobind Commercial Limited | 3 | 9745 | -4.76 | 5.11 | 1.90 | ₹0.43 Cr. |
Ace Men Engg Works Limited | 86.1 | 4245 | 4.98 | 92.82 | 40.50 | ₹26.67 Cr. |
Delta Industrial Resources Lim | 12.72 | 38312 | -4.85 | 66.55 | 13.10 | ₹6.90 Cr. |
Remedium Lifecare Limited | 5.67 | 174158 | -1.90 | 38.25 | 4.81 | ₹228.60 Cr. |
Agribio Spirits Limited | 124 | 2472 | -1.54 | 143.90 | 35.50 | ₹95.28 Cr. |
Aayush Wellness Limited | 91.25 | 3373 | -4.99 | 138.23 | 4.55 | ₹444.20 Cr. |
Suncare Traders Limited | 0.98 | 324420 | 2.08 | 2.10 | 0.94 | ₹16.49 Cr. |
Mayukh Dealtrade Limited | 2.25 | 1340965 | 0.00 | 3.77 | 1.19 | ₹5.42 Cr. |
Aryavan Enterprise Limited | 44.26 | 1 | -0.49 | 69.74 | 32.94 | ₹17.04 Cr. |
Igc Industries Limited | 8.4 | 195251 | 4.87 | 24.75 | 6.90 | ₹29.20 Cr. |
Neeraj Paper Marketing Limited | 20.66 | 1130 | -4.30 | 50.00 | 16.00 | ₹22.72 Cr. |
Vasudhagama Enterprises Limite | 9.13 | 15538 | 1.10 | 37.90 | 8.37 | ₹39.70 Cr. |
Avi Polymers Ltd. | 13.42 | 17000 | 9.37 | 13.99 | 9.45 | ₹5.50 Cr. |
Alstone Textiles (india) Ltd | 0.7 | 3420626 | 0.00 | 1.45 | 0.62 | ₹439.20 Cr. |
Samsrita Labs Limited | 22.08 | 1535 | 0.00 | 32.36 | 13.00 | ₹32.69 Cr. |
Jyotirgamya Enterprises Limite | 113.4 | 1 | 0.00 | 113.40 | 60.30 | ₹26.10 Cr. |
Growington Ventures India Limi | 3.83 | 248470 | 2.41 | 19.30 | 3.25 | ₹61.49 Cr. |
Mishka Exim Limited | 38.5 | 925 | -3.75 | 70.50 | 31.56 | ₹55.63 Cr. |
Panth Infinity Limited | 7.9 | 90367 | 0.00 | 11.34 | 6.03 | ₹14.60 Cr. |
Bangalore Fort Farms Limited | 52.85 | 603 | 2.56 | 71.63 | 26.97 | ₹25.40 Cr. |
O. P. Chains Limited | 32.64 | 5000 | 0.00 | 32.64 | 32.64 | ₹22.40 Cr. |
Filtra Consultants And Enginee | 79.75 | 2000 | 0.00 | 115.70 | 45.07 | ₹65.57 Cr. |
Ur Sugar Industries Limited | 9.06 | 64674 | 0.66 | 20.30 | 8.31 | ₹47.56 Cr. |
Consecutive Investments & Trad | 2.84 | 41579 | -1.73 | 5.58 | 2.08 | ₹0.85 Cr. |
Tirupati Tyres Ltd. | 12.21 | 42885 | 0.74 | 93.87 | 11.50 | ₹29.80 Cr. |
Fraser And Company Limited | 8.94 | 3504 | -1.97 | 11.91 | 4.25 | ₹7.30 Cr. |
Chennai Ferrous Industries Lim | 131.95 | 1157 | 0.06 | 175.00 | 103.00 | ₹47.60 Cr. |
Skyline Ventures India Limited | 29.51 | 59 | -9.89 | 45.35 | 12.72 | ₹11.70 Cr. |
Mihika Industries Ltd. | 24.29 | 1956 | -0.57 | 45.79 | 20.91 | ₹24.30 Cr. |
M. K. Exim (india) Ltd. | 85.5 | 28951 | -0.41 | 124.95 | 58.00 | ₹345.14 Cr. |
Kaizen Agro Infrabuild Limited | 18.3 | 17969 | 1.61 | 24.69 | 11.10 | ₹39.18 Cr. |
Panabyte Technologies Limited | 46.95 | 2312 | -3.09 | 63.36 | 16.39 | ₹20.61 Cr. |
Sirohia & Sons Limited | 12.38 | 10000 | 0.00 | 16.43 | 5.82 | ₹12.70 Cr. |
Hind Commerce Limited | 3.81 | 50 | 0.00 | 3.81 | 0.00 | ₹1.14 Cr. |
Triveni Enterprises Ltd | 2.42 | 41630 | 6.60 | 3.84 | 1.28 | ₹13.90 Cr. |
Arman Holdings Ltd | 67.66 | 22 | 0.00 | 119.15 | 52.40 | ₹35.30 Cr. |
Gold Coin Health Foods Ltd | 11.58 | 15 | -1.53 | 13.55 | 6.14 | ₹3.50 Cr. |
Annvrridhhi Ventures Limited | 22.57 | 119230 | -2.46 | 39.43 | 21.01 | ₹36.56 Cr. |
Omansh Enterprises Ltd | 5.16 | 11 | 1.77 | 5.06 | 0.49 | ₹2.60 Cr. |
Quasar India Ltd | 2.25 | 197547 | 1.35 | 2.21 | 0.40 | ₹108.40 Cr. |
B.c. Power Controls Ltd | 4.09 | 101539 | 3.02 | 6.62 | 3.61 | ₹28.50 Cr. |
Vcu Data Management Ltd | 6.26 | 17345 | -0.47 | 12.13 | 5.20 | ₹9.70 Cr. |
Julien Agro Infratech Limited | 10.02 | 124800 | -2.14 | 17.31 | 9.50 | ₹19.82 Cr. |
Mystic Electronics Limited | 6.79 | 3770 | 1.95 | 9.90 | 3.30 | ₹13.40 Cr. |
Mukta Agriculture Limited | 5.09 | 21758 | 2.41 | 7.84 | 3.20 | ₹11.00 Cr. |
Cdg Petchem Limited | 57.98 | 100 | -1.99 | 66.41 | 20.90 | ₹17.84 Cr. |
Trio Mercantile & Trading Ltd. | 1.25 | 15507 | 11.60 | 1.27 | 0.85 | ₹8.50 Cr. |
Aerpace Industries Limited | 42.1 | 167844 | -1.93 | 60.00 | 6.29 | ₹575.39 Cr. |
Fervent Synergies Ltd. | 19.95 | 2105 | 5.16 | 27.79 | 14.60 | ₹59.80 Cr. |
Lesha Industries Ltd. | 1.43 | 255442 | 2.15 | 4.70 | 1.32 | ₹40.70 Cr. |
Kridhan Infra Limited | 5.62 | 4943 | -1.91 | 8.77 | 3.70 | ₹53.26 Cr. |
Simplex Papers Ltd. | 2190 | 14 | -0.17 | 3662.85 | 1233.00 | ₹6.60 Cr. |
Simplex Mills Company Ltd. | 4804 | 3 | 0.00 | 7385.95 | 2056.00 | ₹14.40 Cr. |
Sicagen India Ltd. | 76.19 | 31621 | -2.40 | 118.80 | 42.60 | ₹301.49 Cr. |
Telogica Limited | 20.5 | 9451 | 0.00 | 27.83 | 7.60 | ₹48.98 Cr. |
Bang Overseas Ltd. | 67.26 | 106979 | -1.99 | 96.43 | 43.10 | ₹91.20 Cr. |
Beeyu Overseas Ltd. | 4.09 | 6811 | 2.76 | 7.81 | 2.70 | ₹5.80 Cr. |
T.spiritual World Ltd. | 1.68 | 8160 | 4.37 | 2.39 | 1.40 | ₹3.40 Cr. |
Sanmit Infra Limited | 11.52 | 31448 | 0.78 | 29.52 | 10.29 | ₹182.00 Cr. |
Konndor Industries Limited | 13.24 | 11739 | 4.99 | 19.67 | 7.30 | ₹7.30 Cr. |
Johnson Pharmacare Limited | 1.05 | 1994349 | 5.05 | 1.44 | 0.68 | ₹57.80 Cr. |
