What is the Share Price of Suraksha Diagnostic Ltd?
- Answer Field
-
The share price of Suraksha Diagnostic Ltd for NSE is ₹ 336.4 and for BSE is ₹ 337.2.
BAJAJ BROKING
As of the latest trading session, Suraksha Diagnostic Limited share price is currently at 336.4, which is down by -14.10 from its previous closing. Today, the stock has fluctuated between 333.35 and 356.70. Over the past year, Suraksha Diagnostic Limited has achieved a return of 0.00 %. In the last month alone, the return has been -14.95 %. Read More...
27334
544293
SURAKSHA
Note: The current prices & values are delayed, Loginopens in a new tab to your account for live updates.
(Standalone)
Market Cap (Cr) | 232.11 |
PE Ratio (TTM) | 71.65 |
Book Value / Share | 34.75 |
Beta | 0.70 |
ROE | 14.59% |
EPS (TTM) | 5.08 |
Dividend Yield | 0.00% |
Net Profit Qtr (Cr) | 10.75 |
Particulars | SEP 2024 (Values in Cr) |
---|---|
Revenue | 65.95 |
Operating Expense | 53.02 |
Net Profit | 10.75 |
Net Profit Margin (%) | 16.30 |
Earnings Per Share (EPS) | 2.50 |
EBITDA | 24.83 |
Effective Tax Rate (%) | 24.18 |
Particulars | JUN 2024 (Values in Cr) |
---|---|
Revenue | 60.43 |
Operating Expense | 50.43 |
Net Profit | 8.33 |
Net Profit Margin (%) | 13.78 |
Earnings Per Share (EPS) | 1.56 |
EBITDA | 22.32 |
Effective Tax Rate (%) | 25.75 |
Particulars | SEP 2023 (Values in Cr) |
---|---|
Revenue | 60.05 |
Operating Expense | 49.37 |
Net Profit | 8.65 |
Net Profit Margin (%) | 14.40 |
Earnings Per Share (EPS) | 2.51 |
EBITDA | 21.78 |
Effective Tax Rate (%) | 24.03 |
Particulars | JUN 2023 (Values in Cr) |
---|---|
Revenue | 51.65 |
Operating Expense | 0.00 |
Net Profit | 3.96 |
Net Profit Margin (%) | 7.66 |
Earnings Per Share (EPS) | 1.15 |
EBITDA | 0.00 |
Effective Tax Rate (%) | 0.00 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Revenue | 218.52 |
Operating Expense | 188.69 |
Net Profit | 24.38 |
Net Profit Margin (%) | 11.15 |
Earnings Per Share (EPS) | 7.06 |
EBITDA | 74.07 |
Effective Tax Rate (%) | 25.43 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Revenue | 189.99 |
Operating Expense | 185.69 |
Net Profit | 7.19 |
Net Profit Margin (%) | 3.78 |
Earnings Per Share (EPS) | 2.08 |
EBITDA | 48.56 |
Effective Tax Rate (%) | 8.64 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Revenue | 223.19 |
Operating Expense | 192.31 |
Net Profit | 23.75 |
Net Profit Margin (%) | 10.64 |
Earnings Per Share (EPS) | 344.00 |
EBITDA | 49.81 |
Effective Tax Rate (%) | 28.44 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Revenue | 140.01 |
Operating Expense | 134.97 |
Net Profit | 6.47 |
Net Profit Margin (%) | 4.62 |
Earnings Per Share (EPS) | 94.00 |
EBITDA | 23.68 |
Effective Tax Rate (%) | -0.93 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Book Value / Share | 257.65 |
ROE % | 13.93 |
ROCE % | 15.67 |
Total Debt to Total Equity | 0.56 |
EBITDA Margin | 33.67 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Book Value / Share | 223.62 |
ROE % | 4.78 |
ROCE % | 8.87 |
Total Debt to Total Equity | 0.38 |
EBITDA Margin | 26.51 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Book Value / Share | 2149.92 |
ROE % | 17.40 |
ROCE % | 22.62 |
Total Debt to Total Equity | 0.13 |
EBITDA Margin | 22.57 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Book Value / Share | 1805.72 |
ROE % | 6.70 |
ROCE % | 7.61 |
Total Debt to Total Equity | 0.11 |
EBITDA Margin | 18.67 |
Particulars | MAR 2020 (Values in Cr) |
---|---|
Book Value / Share | 1712.46 |
ROE % | 12.87 |
ROCE % | 17.54 |
Total Debt to Total Equity | 0.10 |
EBITDA Margin | 22.63 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 55.02 |
Total Assets | 300.20 |
Total Liabilities | 300.20 |
Total Equity | 179.14 |
Share Outstanding | 6900000 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 7.86 |
Return on Capital (%) | 12.58 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 55.03 |
Total Assets | 281.19 |
Total Liabilities | 281.19 |
Total Equity | 155.46 |
Share Outstanding | 6900000 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 2.31 |
Return on Capital (%) | 3.85 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Cash & Short Term Investments | 52.80 |
Total Assets | 301.74 |
Total Liabilities | 301.74 |
Total Equity | 180.86 |
Share Outstanding | 6900000 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 8.08 |
Return on Capital (%) | 12.87 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Cash & Short Term Investments | 54.62 |
Total Assets | 282.05 |
Total Liabilities | 282.05 |
Total Equity | 156.62 |
Share Outstanding | 6900000 |
Price to Book Ratio | 0.00 |
Return on Assets (%) | 2.54 |
Return on Capital (%) | 4.21 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 31.45 |
Cash from Operations | 69.09 |
Cash from Investing | -34.99 |
Cash from Financing | -25.12 |
Net change in Cash | 0.35 |
Free Cash Flow | 114.56 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 6.74 |
Cash from Operations | 51.29 |
Cash from Investing | -20.79 |
Cash from Financing | -24.32 |
Net change in Cash | -1.02 |
Free Cash Flow | 64.45 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 33.19 |
Cash from Operations | 46.77 |
Cash from Investing | -43.78 |
Cash from Financing | 1.08 |
Net change in Cash | -0.35 |
Free Cash Flow | 66.02 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 6.37 |
Cash from Operations | 25.61 |
Cash from Investing | -27.70 |
Cash from Financing | 3.21 |
Net change in Cash | -0.98 |
Free Cash Flow | 41.01 |
Particulars | MAR 2024 (Values in Cr) |
---|---|
Net Income | 32.70 |
Cash from Operations | 69.82 |
Cash from Investing | -35.03 |
Cash from Financing | -25.83 |
Net change in Cash | 0.36 |
Free Cash Flow | 112.04 |
Particulars | MAR 2023 (Values in Cr) |
---|---|
Net Income | 7.87 |
Cash from Operations | 52.11 |
Cash from Investing | -22.04 |
Cash from Financing | -24.32 |
Net change in Cash | -1.44 |
Free Cash Flow | 65.22 |
Particulars | MAR 2022 (Values in Cr) |
---|---|
Net Income | 33.19 |
Cash from Operations | 46.76 |
Cash from Investing | -43.69 |
Cash from Financing | 1.08 |
Net change in Cash | -0.27 |
Free Cash Flow | 65.87 |
Particulars | MAR 2021 (Values in Cr) |
---|---|
Net Income | 6.41 |
Cash from Operations | 25.64 |
Cash from Investing | -27.71 |
Cash from Financing | 3.21 |
Net change in Cash | -0.96 |
Free Cash Flow | 44.40 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
APOLLO HOSPITALS ENTER. L | 6781.60 | 82.42 | 13.01 | 97509.00 | 5690.80 / 7545.10 |
FORTIS MALAR HOSPITALS LIMITED | 58.73 | 0.00 | 3.69 | 110.07 | 44.00 / 107.94 |
SHREE PACETRONIX LTD. | 115.65 | 18.62 | 3.09 | 41.63 | 106.00 / 268.50 |
TRANSGENE BIOTEK LTD. | 4.72 | 0.00 | 3.30 | 35.76 | 3.91 / 12.46 |
Company Name | Price | P/E | P/B | Market Cap | 52 Week Low/High |
---|---|---|---|---|---|
APOLLO HOSPITALS ENTER. L | 6781.60 | 86.83 | 11.90 | 97509.00 | 5690.80 / 7545.10 |
Surlux Diagnostic Ltd | 1.40 | 0.84 | 0.13 | 0.49 | 0.00 / 0.00 |
CHENNAI MEENAKSHI MULTISPECIAL | 44.25 | 0.00 | -23.70 | 33.05 | 29.25 / 59.90 |
KOVAI MEDICAL CENTER & HOSPITA | 5906.85 | 32.04 | 6.63 | 6462.09 | 3150.00 / 6400.00 |
First Resistance | 355.47 |
Second Resistance | 360.43 |
Third Resistance | 363.67 |
First Support | 347.27 |
Second Support | 344.03 |
Third Support | 339.07 |
RSI | 34.98 |
MACD | -14.67 |
Commodity Channel Index (CCI) | -90.35 |
ADX | 26.88 |
Williams % R | -67.70 |
Name | Category | Shares | Shares% |
---|---|---|---|
Ritu Mittal | Shareholding of Promoter and Promoter Group | 8276307.0 | 15.89 |
Orbimed Asia Ii Mauritius Limited | Public Shareholding | 6706711.0 | 12.88 |
Satish Kumar Verma | Shareholding of Promoter and Promoter Group | 5643971.0 | 10.84 |
Kishan Kumar Kejriwal | Shareholding of Promoter and Promoter Group | 4809062.0 | 9.23 |
Nippon Life India Trustee Ltd- A/c Nippon India Pha | Public Shareholding | 2852831.0 | 5.48 |
Kotak Small Cap Fund | Public Shareholding | 2602272.0 | 5.0 |
Somnath Chatterjee | Shareholding of Promoter and Promoter Group | 2599688.0 | 4.99 |
Tinni Investments Limited | Shareholding of Promoter and Promoter Group | 2407000.0 | 4.62 |
Aditya Birla Sun Life Trustee Private Limited A/c | Public Shareholding | 1862001.0 | 3.58 |
Dneema Overseas Private Limited | Shareholding of Promoter and Promoter Group | 1669562.0 | 3.21 |
Carnelian Bharat Amritkaal Fund | Public Shareholding | 1092806.0 | 2.1 |
Quant Mutual Fund - Quant Healthcare Fund | Public Shareholding | 793662.0 | 1.52 |
Bandhan Balanced Advantage Fund | Public Shareholding | 589587.0 | 1.13 |
Raj Bedi | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Gayatri Bhattacharya | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Pushkar Niwas Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Bright Comptech Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Kosmic Kris Industries Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Omega Futuristic Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Oscar International Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Akanksha Viniyog Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Kanika Audio Visuals Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Reliance Electronics Industries (india) Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Kevin Infotech Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Oscar Exports | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Srd Agencies Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Asv Electronics Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Puskar Infrastructure Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Senao International Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Saltee Parks Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Ashutosh Vyapaar Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Eastern Road Carriers | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Masterlook Tracon Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Cube Developers Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Deepfund Managers Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Aska Roadways Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Safex Securities Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Devsthan Realtors Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Aska Investments Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Bright Enclave Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
R.a. Enterprises | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Santosh Radio Products | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Realstate Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Electricals Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Aawas Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Builders Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Buildwell Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Buildcon Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Realty Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Residency Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Enclave Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Nirman Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Plaza Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Niwas Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Devcon Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Realcon Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Realdev Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Conclave Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Skyview Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Regency Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Abasan Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Complex Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Niketan Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Terriific Infracon Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Rama Special Steel Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Manila Enclave Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Erc Logistics Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Erc India Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Eastern Road Carriers Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Oscar Enclave Private Limited | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sahayta Clinic Llp | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Satish Kumar Verma Huf | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Gopal Krishna Mittal Huf | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Bipul Mittal Huf | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Ravindra Kumar Mittal Huf | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sarita Chadha | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sanjiv Kumar Vij | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Arpita Verma | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Karan Kanika Verma | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sarla Grover | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Usha Jhulka | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Kamlesh Trehan | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Suman Verma | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Twinkle Agarwal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Kavita Bhuwalka | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Savita Kasera | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Gopal Krishna Mittal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Ravindra Kumar Mittal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Kanta Mittal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Ram Avtar Mittal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Raghavi Mittal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Rahat Mittal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Shilpa Girotra | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Rinku Chirimar | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Poonam Kanodia | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Raman Kejriwal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Sarla Kejriwal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Bipul Mittal | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Goutam Chattopodhyay | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Aparajita Chatterjee | Shareholding of Promoter and Promoter Group | 0.0 | 0.0 |
Ex-Date | Dividend Amt. | Dividend Type | Record Date | Instrument Type |
---|---|---|---|---|
Ex-Date | Ex-Bonus | Ratio |
---|---|---|
Ex-Date | Old FV | NEW FV | Record Date |
---|---|---|---|
The share price of Suraksha Diagnostic Ltd for NSE is ₹ 336.4 and for BSE is ₹ 337.2.
The market cap of Suraksha Diagnostic Ltd for NSE is ₹ 2,32.11 Cr. and for BSE is ₹ 2,32.66 Cr. as of now.
The 52 Week High and Low of Suraksha Diagnostic Ltd for NSE is ₹ 449.00 and ₹ 328.60 and for BSE is ₹ 449.00 and ₹ 328.45.
You can trade in Suraksha Diagnostic Ltd shares with Bajaj Broking by opening a Demat Account.
The 1 year returns on the stock has been 0.00%.
Suraksha Diagnostic Ltd share price is for NSE ₹ 336.4 & for BSE ₹ 337.2 as on Jan 21 2025 03:30 PM.
The market cap of Suraksha Diagnostic Ltd for NSE ₹ 2,32.11 & for BSE ₹ 2,32.66 as on Jan 21 2025 03:30 PM.
As on Jan 21 2025 03:30 PM the price-to-earnings (PE) ratio for Suraksha Diagnostic Ltd share is 71.65.
As on Jan 21 2025 03:30 PM, the price-to-book (PB) ratio for Suraksha Diagnostic Ltd share is 34.75.
You can trade in Suraksha Diagnostic Ltd shares with Bajaj Broking by opening a demat accountopens in a new tab.
To buy Suraksha Diagnostic Ltd shares on the Bajaj Broking app, follow these steps:
• Login to the Bajaj Broking App
• Click on the Search Icon
• Search “Suraksha Diagnostic Ltd”
• Click on the BUY icon
• Place a buy order specifying the desired quantity of shares.
• Click BUY again to complete the purchase
No results found
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading
TRENDING CALCULATORS AND STOCKS ON BAJAJ BROKING
POPULAR STOCKS: Tata Motors Share Price Infosys Share Price IRFC Share Price SBI Card Share Price Cipla Share Price NBCC Share Price IDFC First Bank Share Price IRCTC Share Price PNB Share Price Zomato Share Price Vodafone Idea Share Price Axis Bank Share Price JSW Steel Share Price Bandhan Bank Share Price SBI Share Price Tata Steel Share Price ONGC Share Price Ashok Leyland Share Price Paytm Share Price Subex Share Price DLF Share Price Reliance Share Price HDFC Bank Share Price Suzlon Share Price IOC Share Price HUL Share Price Asian Paints Share Price Bank Of Baroda Share Price ITC Share Price TCS Share Price HFCL Share Price Icici Bank Share Price Tata Chemicals Share Price CDSI Share Price MRF Share Price Tata Power Share Price Adani Green share price BPCL Share Price Vedanta Share Price Dmart Share Price Hindalco Share Price LIC Share Price SAIL Share Price Adani Port Share Price IEX Share Price Nalco Share Price L&T Share Price Adani Power Share Price BHEL Share Price Bajaj Finance Share Price Canara Bank Share Price Indusind Bank Share Price Gail Share Price Yes Bank Share Price Wipro Share Price Happiest Minds Share Price Coal India Share Price Maruti Share Price Reliance Power Share Price
INDIAN INDICES: Nifty 50 Share Price SENSEX Share Price Nifty Next 50 Share Price BSE100 Share Price Nifty Bank Share Price LRGCAP Share Price Nifty 100 Share Price MIDCAP Share Price Nifty 200 Share Price SMLCAP Share Price Nifty 500 Share Price BSE500 Share Price Nifty Midcap 50 Share Price ALLCAP Share Price NIFTY SMLCAP 50 Share Price BSE200 Share Price India VIX Share Price BSEIPO Share Price
“Investments in securities market are subject to market risk, read all the scheme related documents carefully before investing."
"Prevent Unauthorized transactions in your Trading/Demat Account. Update your mobile numbers/email IDs with your stock brokers/Depository Participant. Receive alerts/information of your transaction/all debit and other important transactions in your Trading/ Demat Account directly from Exchange/CDSL/NSDL at the end of the day. Issued in the interest of investors."
" We collect, retain, and use your contact information for legitimate business purposes only, to contact you and to provide you information & latest updates regarding our products & services."
"KYC...