BAJAJ BROKING
Dabur India reported consolidated revenue of ₹3,029 crore for Q2 FY24-25, a 5% YoY increase, and net profit of ₹425 crore. Despite inflationary pressures, Dabur saw strong rural growth, a 13% increase in international business, and consistent brand investments.
Dabur India achieved consolidated revenue of ₹3,029 crore in Q2 FY24-25, down from ₹3,203.84 crore in the previous year same quarter, reflecting a challenging demand environment, secondary sales growth was over 7%, and the five-year CAGR for the India business remains strong at over 8%. Amid challenging conditions, Dabur sustained its market position by strengthening distributor partnerships and scaling quick commerce channels, which now contribute to a high-teens growth rate.
Dabur’s performance aligned with sector expectations, particularly in FMCG’s rural segments, where demand grew by 130 basis points over urban markets. This outperformance places Dabur as a sector leader, especially with its strategic penetration into 1.22 lakh rural villages. The firm’s adaptability to evolving market dynamics positions it competitively within the FMCG sector.
CEO Mohit Malhotra highlighted Dabur’s proactive steps in inventory rationalization and expanding quick commerce channels. Malhotra underscored the company’s commitment to sustainable growth, as reflected in Dabur’s DJSI score of 81, ranking it among the top FMCG firms in India. Future outlook remains optimistic with consumer demand expected to recover across rural and urban markets.
Particulars | Q2 FY24-25 | Q1 FY24-25 | Corresponding Q2 FY23-24 | Half Year FY24-25 | Half Year FY23-24 |
Revenue from Operations | ₹3,028.59 Cr | ₹3,349.71 Cr | ₹3,203.84 Cr | ₹6,371.70 Cr | ₹6,334.31 Cr |
Other Income | ₹41.42 Cr | ₹32.10 Cr | ₹46.25 Cr | ₹73.52 Cr | ₹86.15 Cr |
Total Income | ₹3,070.01 Cr | ₹3,381.81 Cr | ₹3,250.09 Cr | ₹6,445.22 Cr | ₹6,420.46 Cr |
Total Expenses | ₹2,702.79 Cr | ₹2,769.44 Cr | ₹2,696.88 Cr | ₹5,472.23 Cr | ₹5,354.43 Cr |
- Cost of Materials Consumed | ₹1,343.73 Cr | ₹1,358.46 Cr | ₹1,343.27 Cr | ₹2,702.19 Cr | ₹2,681.65 Cr |
- Purchases of Stock-in-Trade | ₹47.39 Cr | ₹246.98 Cr | ₹49.58 Cr | ₹294.37 Cr | ₹321.65 Cr |
- Changes in Inventories | ₹322.92 Cr | -₹67.49 Cr | ₹315.49 Cr | ₹255.43 Cr | ₹283.44 Cr |
- Employee Benefits Expense | ₹322.92 Cr | ₹315.49 Cr | ₹298.87 Cr | ₹638.41 Cr | ₹587.64 Cr |
- Finance Costs | ₹80.05 Cr | ₹52.45 Cr | ₹66.77 Cr | ₹132.50 Cr | ₹121.11 Cr |
Profit Before Tax | ₹651.31 Cr | ₹672.73 Cr | ₹605.39 Cr | ₹1,324.04 Cr | ₹1,352.83 Cr |
- Current Tax | ₹144.84 Cr | ₹140.35 Cr | ₹136.58 Cr | ₹285.19 Cr | ₹259.76 Cr |
- Deferred Tax | ₹5.47 Cr | ₹11.59 Cr | ₹7.84 Cr | ₹17.06 Cr | ₹12.21 Cr |
Net Profit (PAT) | ₹425.00 Cr | ₹507.04 Cr | ₹420.87 Cr | ₹932.04 Cr | ₹971.16 Cr |
Basic & Diluted EPS (₹) | ₹ 2.40 | ₹ 2.82 | ₹ 2.31 | ₹ 5.22 | ₹ 5.47 |
Dividend Per Share | ₹ 2.75 | - | - | ₹ 2.75 | - |
Check out Dabur India’s past performances in previous quarters and financial years.
Dabur India's Q2 FY24-25 results underline a balanced approach to growth despite market challenges. The focus on rural expansion, coupled with innovative product launches, positions Dabur for sustainable future growth and value creation for shareholders.
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading