BAJAJ BROKING
Gold prices increased by 0.7%, reaching $2,748 per troy ounce, while silver saw a slight decline of 0.1%, closing at $33.82 per ounce.
Gold prices rise - Gold prices rose by 0.7%, bringing the value to $2,748 per troy ounce, reflecting continued investor demand.
Silver prices dip - Silver experienced a minor drop of 0.1%, with its price settling at $33.82 per ounce, indicating a slight market adjustment.
Item | Price in India |
24 Carat Gold (10 grams) | ₹80,253.00 |
22 Carat Gold (10 grams) | ₹73,583.00 |
Note: The gold rates mentioned in the above table have been taken as of October 25, 2024, at 09:00 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹73,583.00 | ₹73,850.00 | -267.00 |
24K (10 gm) | ₹80,253.00 | ₹77,540.00 | +2,713.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹73,437.00 | ₹73,450.00 | -13.00 |
24K (10 gm) | ₹80,107.00 | ₹77,440.00 | +2,667.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹73,435.00 | ₹74,550.00 | +1,115.00 |
24K (10 gm) | ₹80,105.00 | ₹78,280.00 | +1,825.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹73,439.00 | ₹72,890.00 | +549.00 |
24K (10 gm) | ₹80,109.00 | ₹77,070.00 | +3,039.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹73,491.00 | ₹80,160.00 |
Amritsar | ₹73,610.00 | ₹80,280.00 |
Bangalore | ₹73,425.00 | ₹80,095.00 |
Bhopal | ₹73,494.00 | ₹80,164.00 |
Bhubaneswar | ₹73,430.00 | ₹80,100.00 |
Chandigarh | ₹73,592.00 | ₹80,262.00 |
Chennai | ₹73,431.00 | ₹80,101.00 |
Coimbatore | ₹73,450.00 | ₹80,120.00 |
Delhi | ₹73,583.00 | ₹80,253.00 |
Faridabad | ₹73,615.00 | ₹80,285.00 |
Gurgaon | ₹73,608.00 | ₹80,278.00 |
Hyderabad | ₹73,439.00 | ₹80,109.00 |
Jaipur | ₹73,576.00 | ₹80,246.00 |
Kanpur | ₹73,603.00 | ₹80,273.00 |
Kerala | ₹73,455.00 | ₹80,125.00 |
Kochi | ₹73,456.00 | ₹80,126.00 |
Kolkata | ₹73,435.00 | ₹80,105.00 |
Lucknow | ₹73,599.00 | ₹80,269.00 |
Madurai | ₹73,427.00 | ₹80,097.00 |
Mangalore | ₹73,438.00 | ₹80,108.00 |
Meerut | ₹73,609.00 | ₹80,297.00 |
Mumbai | ₹73,437.00 | ₹80,107.00 |
Mysore | ₹73,424.00 | ₹80,094.00 |
Nagpur | ₹73,451.00 | ₹80,121.00 |
Nashik | ₹73,487.00 | ₹80,157.00 |
Patna | ₹73,479.00 | ₹80,149.00 |
Pune | ₹73,443.00 | ₹80,113.00 |
Surat | ₹73,498.00 | ₹80,168.00 |
Vadodara | ₹73,504.00 | ₹80,174.00 |
Vijayawada | ₹73,445.00 | ₹80,115.00 |
Visakhapatnam | ₹73,447.00 | ₹80,117.00 |
Note: The gold rates mentioned in the above tables have been taken as of October 25, 2024, at 09:00 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading