BAJAJ BROKING
Gold slipped 0.2% to $2,652.99 per ounce on Wednesday as investors took profits after it hit a record high of $2,670.43. Expectations of a U.S. Federal Reserve rate cut had earlier fuelled the precious metal’s rally.
Gold slips as investors book profits: Gold edged down on Wednesday as investors locked in profits following its surge to a record high. The rally was driven by expectations of another significant rate cut by the U.S. Federal Reserve.
Spot gold declines 0.2%: Spot gold fell by 0.2%, closing at $2,652.99 per ounce, after reaching an all-time high of $2,670.43 earlier in the session.
Item | Price in India |
24 Carat Gold (10 grams) | ₹76,543.00 |
22 Carat Gold (10 grams) | ₹70,183.00 |
Note: The gold rates mentioned in the above table have been taken as of September 26, 2024, at 09:00 AM.
Source: LiveMint
Gold Rate in Delhi
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹70,183.00 | ₹71,600.00 | -1,417.00 |
24K (10 gm) | ₹76,543.00 | ₹75,180.00 | +1,363.00 |
Gold Rate in Mumbai
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹70,037.00 | ₹70,900.00 | -863.00 |
24K (10 gm) | ₹76,397.00 | ₹74,450.00 | +1,947.00 |
Gold Rate in Kolkata
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹70,035.00 | ₹71,500.00 | -1,465.00 |
24K (10 gm) | ₹76,395.00 | ₹74,080.00 | +2,315.00 |
Gold Rate in Hyderabad
Purity and Weight | Price Today (date) | Price Yesterday (date) | Difference |
22K (10 gm) | ₹70,039.00 | ₹70,600.00 | -561.00 |
24K (10 gm) | ₹76,399.00 | ₹74,130.00 | +2,269.00 |
City Name | 22 Carat Rate | 24 Carat Rate |
Ahmedabad | ₹70,091.00 | ₹76,451.00 |
Amritsar | ₹70,210.00 | ₹76,570.00 |
Bangalore | ₹70,025.00 | ₹76,385.00 |
Bhopal | ₹70,094.00 | ₹76,454.00 |
Bhubaneswar | ₹70,030.00 | ₹76,390.00 |
Chandigarh | ₹70,192.00 | ₹76,552.00 |
Chennai | ₹700,31.00 | ₹76,391.00 |
Coimbatore | ₹70,050.00 | ₹76,410.00 |
Delhi | ₹70,183.00 | ₹76,543.00 |
Faridabad | ₹70,215.00 | ₹76,574.00 |
Gurgaon | ₹70,208.00 | ₹76,568.00 |
Hyderabad | ₹70,039.00 | ₹76,399.00 |
Jaipur | ₹70,176.00 | ₹76,536.00 |
Kanpur | ₹70,203.00 | ₹76,563.00 |
Kerala | ₹70,055.00 | ₹76,415.00 |
Kochi | ₹70,056.00 | ₹76,416.00 |
Kolkata | ₹70,035.00 | ₹76,395.00 |
Lucknow | ₹70,199.00 | ₹76,559.00 |
Madurai | ₹70,027.00 | ₹76,387.00 |
Mangalore | ₹70,038.00 | ₹76,398.00 |
Meerut | ₹70,209.00 | ₹76,569.00 |
Mumbai | ₹70,037.00 | ₹76,397.00 |
Mysore | ₹70,024.00 | ₹76,384.00 |
Nagpur | ₹70,051.00 | ₹76,411.00 |
Nashik | ₹70,087.00 | ₹76,447.00 |
Patna | ₹70,079.00 | ₹76,439.00 |
Pune | ₹70,043.00 | ₹76,403.00 |
Surat | ₹70,098.00 | ₹76,458.00 |
Vadodara | ₹70,104.00 | ₹76,464.00 |
Vijayawada | ₹70,045.00 | ₹76,405.00 |
Visakhapatnam | ₹70,047.00 | ₹76,407.00 |
Note: The gold rates mentioned in the above tables have been taken as of September 26, 2024, at 09:00 AM.
Source: LiveMint
Disclaimer: Investments in the securities market are subject to market risk, read all related documents carefully before investing.
This content is for educational purposes only. Securities quoted are exemplary and not recommendatory.
For All Disclaimers Click Here: https://bit.ly/3Tcsfuc
Share this article:
Level up your stock market experience: Download the Bajaj Broking App for effortless investing and trading